Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ADULT CONTEMPORARY AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
12-11-2021
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
12-11-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | THE WEEKND | TAKE MY BREATH | REPUBLIC | |
2 | ADELE | EASY ON ME | XL/COLUMBIA | |
3 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
4 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | UMG | |
5 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
6 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
7 | COLDPLAY & BTS | MY UNIVERSE | PARLOPHONE UK | |
8 | LIL NAS X | THATS WHAT I WA.N.T. | COLUMBIA | |
9 | LIL NAS X & JACK HARLOW | INDUSTRY BABY | COLUMBIA | |
10 | POST MALONE & THE WEEKND | ONE RIGHT NOW | REPUBLIC | |
11 | OLIVIA RODRIGO | GOOD 4 U | OLIVIA RODRIGO/GEFFEN | |
12 | DOJA CAT | NEED TO KNOW | KEMOSABE/RCA | |
13 | GLASS ANIMALS | HEAT WAVES | POLYDOR | |
14 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
15 | DRAKE | WAY 2 SEXY (FEAT. FUTURE & YOUNG THUG) | OVO/REPUBLIC | |
16 | JONAS BROTHERS | WHO'S IN YOUR HEAD | REPUBLIC | |
17 | ADELE | OH MY GOD | XL/COLUMBIA | |
18 | BLAKE SHELTON | COME BACK AS A COUNTRY BOY | WARNER NASHVILLE | |
19 | BLXST | CHOSEN (FEAT. TY DOLLA $IGN & TYGA) | RED BULL | |
20 | CAMILA CABELLO | DON'T GO YET | SYCO/EPIC | |
21 | CARLY PEARCE & ASHLEY MCBRYDE | NEVER WANTED TO BE THAT GIRL | BIG MACHINE | |
22 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
23 | CHRIS STAPLETON | YOU SHOULD PROBABLY LEAVE | MERCURY NASHVILLE | |
24 | DOJA CAT | KISS ME MORE (FEAT. SZA) | KEMOSABE/RCA | |
25 | DOJA CAT & THE WEEKND | YOU RIGHT | KEMOSABE/RCA | |
26 | DRAKE | GIRLS WANT GIRLS (FEAT. LIL BABY) | OVO/REPUBLIC | |
27 | DUA LIPA | LOVE AGAIN | WARNER | |
28 | ED SHEERAN | OVERPASS GRAFFITI | ATLANTIC UK | |
29 | ERIC CHURCH | HEART ON FIRE | EMI NASHVILLE | |
30 | FARRUKO | PEPAS | COLUMBIA/SONY LATIN | |
31 | JASON ALDEAN | IF I DIDN'T LOVE YOU (FEAT. CARRIE UNDERWOOD) | BROKEN BOW/BMG | |
32 | JASON DERULO | ACAPULCO | ATLANTIC | |
33 | JIMMIE ALLEN & BRAD PAISLEY | FREEDOM WAS A HIGHWAY | STONEY CREEK | |
34 | JON PARDI | TEQUILA LITTLE TIME | CAPITOL NASHVILLE | |
35 | JORDAN DAVIS | BUY DIRT (FEAT. LUKE BRYAN) | MCA NASHVILLE | |
36 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
37 | KANE BROWN | ONE MISSISSIPPI | RCA NASHVILLE | |
38 | KELSEA BALLERINI | HALF OF MY HOMETOWN (FEAT. KENNY CHESNEY) | BLACK RIVER | |
39 | KENNY CHESNEY | KNOWING YOU | WARNER NASHVILLE | |
40 | LUKE COMBS | COLD AS YOU | RIVER HOUSE/COLUMBIA | |
41 | MANESKIN | BEGGIN | RCA/SONY | |
42 | MICHAEL RAY | WHISKEY AND RAIN | WARNER NASHVILLE | |
43 | MILKY CHANCE | COLORADO | UNIVERSAL REPUBLIC | |
44 | MORGAN WALLEN | SAND IN MY BOOTS | BIG LOUD | |
45 | NICO SANTOS | WOULD I LIE TO YOU | VIRGIN | |
46 | ONEREPUBLIC | SOMEDAY | INTERSCOPE | |
47 | PURPLE DISCO MACHINE | DOPAMINE (FEAT. EYELAR) | POSTIVA/VIRGIN | |
48 | RYAN HURD & MAREN MORRIS | CHASING AFTER YOU | RCA NASHVILLE | |
49 | SAM HUNT | 23 | MCA NASHVILLE | |
50 | SHAWN MENDES | SUMMER OF LOVE (FEAT. TAINY) | ISLAND | |
51 | SILK SONIC (BRUNO MARS) | LEAVE THE DOOR OPEN | AFTERMATH/ATLANTIC | |
52 | SWEDISH HOUSE MAFIA | MOTH TO A FLAME (FEAT. THE WEEKND) | REPUBLIC | |
53 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
54 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
55 | TOM GREGORY | FOOTPRINTS | KONTOR | |
56 | TOM GRENNAN | DON'T BREAK THE HEART | INSANITY | |
57 | ZAC BROWN BAND | SAME BOAT | SOUTHERN GROUND/ATLANTIC | |
58 | JC | FOR ME | JC | |
59 | BOBBY SESSIONS | DREAM MORE DOUBT LESS | DEF JAM | |
60 | KHOREE THE POET | ALL ON ME | KHOREE THE POET | |
61 | BRYAN BARKSDALE | PRIVATE DANCER | BBTG | |
62 | CONYA DOSS | LONG HAUL | CONYA DOSS | |
63 | JESSIE STOREY | BABY (FEAT. GUCCI) | JESSIE STOREY | |
64 | THE GORE BOYZ | DRIP (LEAVE WITH YOU TONIGHT) | H&S | |
65 | GLODEAN & LINDA | I'LL BE HOME FOR CHRISTMAS | INDIGLO | |
66 | APRIL ROSE GABRIELLI | DO YOU | SOHO | |
67 | JADE LATRICE | MAKE IT HOME | CSP | |
68 | SOHO JOHNNY | PRECIOUS & FEW | TRIBECA | |
69 | BILL BANFIELD’S JAZZ URBANE | UNMISTAKABLY YOU | JAZZ URBANE | |
70 | RANDY HALL | BRING IT ON HOME | RANVERA | |
71 | DRUMMA BOY X LUDACRIS | I SAID WHAT I SAID (FEAT. SNOW THA PRODUCT) | DRUM SQUAD | |
72 | VALERIE PASCALE | LEGENDS NEVER DIE | VALERIE PASCALE | |
73 | SLUKA | HAPPY IN YOUR WORLD | STEEL FLOWER | |
74 | FRED REED | SEASONS | FRED REED | |
75 | JON LOCKE | DO IT TO ME | LOCK E | |
76 | N.E.R.D. LIFE BY D'VO | EVOLUTION OF HIP HOP | ELEMENT 11 | |
77 | FRANK MCCOMB & KATHY KOSINS | I GOTTA PINCH MYSELF | MARISTAR | |
78 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
79 | FELYCIA PENDERGRASS | MISSING YOU | TEDDY PENDERGRASS | |
80 | BANKZ | ASSETS (FEAT. DJ CHOSE) | RAPTURE | |
81 | ROB MOORE | GOTTA GET THROUGH THIS | MOORE | |
82 | BLACK C | MONTEREY JACK | THE RIGHT WAY | |
83 | SUMBODI | 100 RACKS (FEAT. LOUPIN ALL TRAKS) | LOUPIN ALL TRAKS | |
84 | VALERIE PASCALE | THEN I REMEMBER | VALERIE PASCALE | |
85 | KOOL & THE GANG | PURSUIT OF HAPPINESS | KATG/OMNIVORE/RU-JAC | |
86 | JEFF BRADSHAW | BETTA | BONE DEEP | |
87 | LUCKY SPEARMAN | YOUR FAVORITE SONG (FEAT. NOAH HAZE) | KARDS/KTP/TMG | |
88 | ANNALEAX | WAVY | SOBE | |
89 | PRESIDENT HILL | YOU FEELING IT SHAWTY | MERCILESS NATION | |
90 | A ALI | U BAD | P&M | |
91 | JOHNNY BRITT | LOVE'S CALLIN' | CLG | |
92 | YOUNG TMO | TONIGHT | FILTHY/SONIC | |
93 | TRACEY LEE & JERMAINE HARDSOUL | BUTTER SOFT | TRACEY LEE | |
94 | JAS MILLER | MADU DAN RACUN | JAS MILLER | |
95 | CHARLES WRIGHT | YOU BABE | A MILLION $ WORTH | |
96 | BEN FAMILIAR | I HIT A LICK | MOORISH MEDIA | |
97 | WALKER HAYES | FANCY LIKE | MONUMENT | |
98 | JAIDA ANESSE | LIQUID | JAIDA ANESSE | |
99 | CHANENRAY | PHONE NUMBER | BEDROCK DIVA | |
100 | SILK SONIC (BRUNO MARS) | SKATE | AFTERMATH/ATLANTIC | |
101 | MARSHMELLO | LEAVE BEFORE YOU LOVE ME (FEAT. JONAS BROTHERS) | REPUBLIC | |
102 | BINKY WOMACK | VITAMIN B | BINDELARIBW1 | |
103 | PARKER MCCOLLUM | TO BE LOVED BY YOU | MCA NASHVILLE | |
104 | GIVEON | FOR TONIGHT | NOT SO FAST/EPIC | |
105 | BILLIE EILISH | HAPPIER THAN EVER | DARKROOM/INTERSCOPE | |
106 | LUKE COMBS | FOREVER AFTER ALL | RIVER HOUSE/COLUMBIA | |
107 | DUA LIPA | LEVITATING | WARNER | |
108 | TORI WHODAT | HEATHER GREY | TORI WHODAT | |
109 | MR. LUCCI | HIT DIFFERENT | MR. LUCCI | |
110 | ERIC ROBERSON | LESSONS | BLUE ERRO SOUL | |
111 | POST MALONE | CIRCLES | REPUBLIC | |
112 | DOC MARKY T | FEELINGS (FEAT. MYAH MARIE & MVP MHAD) | TRI-CITY | |
113 | MAROON 5 | BEAUTIFUL MISTAKES (FEAT. MEGAN THEE STALLION) | 222/INTERSCOPE | |
114 | AMY CAROLEE | HE'S MY COWBOY | AMY CAROLEE | |
115 | LATTO | BIG ENERGY | RCA | |
116 | CAMILA LION | I STOLE THE EIFFEL TOWER | CAMILA LION | |
117 | DOJA CAT | WOMAN | KEMOSABE/RCA | |
118 | MILOW | DELOREAN | HOMERUN/ISLAND | |
119 | GLENN GRAY | BE STRONG | CATRALLE | |
120 | ROMEY ROME | DON'T STOP WON'T STOP | BIG DOGG | |
121 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
122 | KCG | SUMMER RAIN | GHETTO HEAVEN | |
123 | KYGO | LOVE ME NOW (FEAT. ZOE WEES) | KYGO/RCA | |
124 | N.W.O. HORNS & TERRI GREEN | LOST INSIDE YOUR LOVE | N.W.O. HORNS | |
125 | RUSSELL DICKERSON | HOME SWEET | TRIPLE TIGERS/SONY | |
126 | ZEUS ENT | HIT LIST 22 (FEAT. CORTNEY KENTRELL & KELO C) | ZEUS, ZYOOS & ZOOS | |
127 | KEITH URBAN | WILD HEARTS | CAPITOL NASHVILLE | |
128 | LAURA BRYNA | WAY THAT IT WAS | LTD | |
129 | PASCAL LETOUBLON | FRIENDSHIPS (LOST MY LOVE) | VIRGIN | |
130 | SILK SONIC (BRUNO MARS) | SMOKIN' OUT THE WINDOW | AFTERMATH/ATLANTIC | |
131 | THE KID LAROI | WITHOUT YOU | COLUMBIA | |
132 | MIRANDA LAMBERT | IF I WAS A COWBOY | RCA NASHVILLE | |
133 | LUCKKY LOU | ADVERSITY | SMART MONEY CULTURE | |
134 | ANGELA PREDHOMME | UNSTOPPABLE ME | ANGELA PREDHOMME | |
135 | LOST FREQUENCIES X CALUM SCOTT | WHERE ARE YOU NOW | EPIC AMSTERDAM | |
136 | WIZKID | ESSENCE (FEAT. TEMS) | STARBOY/RCA | |
137 | JAYAR MACK | YOU MAKE ME FEEL SO GOOD | JACODA | |
138 | SHONIE | THIS IS FOR YOU (FEAT. JUNG COASTA) | ARTIST LINK | |
139 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | COLUMBIA | |
140 | HDN CUJO | UP & AWAY | HDN CUJO | |
141 | COLDPLAY | HIGHER POWER | PARLOPHONE UK | |
142 | LILLO THOMAS | OUT THERE DOING WRONG | FITINGO | |
143 | ROBERT MINOTT | YOU ARE | WOLF | |
144 | BAD WOLVES | LIFELINE | ELEVEN SEVEN | |
145 | BIGGIE BABYLON | BULLETPROOF LOVE | MARY WANT HER MONEY | |
146 | LIL NAS X | MONTERO (CALL ME BY YOUR NAME) | COLUMBIA | |
147 | ALEXIS FINLEY | ALL ME (NO SPONSORS) | A.FINLEY | |
148 | THOMAS RHETT | SLOW DOWN SUMMER | VALORY/BIG MACHINE | |
149 | JAMES BLUNT | LOVE UNDER PRESSURE | ATLANTIC UK | |
150 | LUKE BRYAN | UP | CAPITOL NASHVILLE | |
151 | G RAYMON | DIABLO | QUICKZ MUZIK | |
152 | JOHNATHAN HOWELL | LADY FIRE (FEAT. DEJA LOVE) | HOWELL | |
153 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
154 | TONY LINDSAY | FIXED | LINDSEED | |
155 | TOM SEXTON | BEST NIGHT | LOT'S TO DO | |
156 | REGI MYRIX | IT'S A VIBE | REGI MYRIX | |
157 | OLIVIA RODRIGO | TRAITOR | OLIVIA RODRIGO/GEFFEN | |
158 | LEVELLE | FELL IN LOVE (FEAT. ANTHONY HAMILTON) | JUMPIN | |
159 | HARDY | GIVE HEAVEN SOME HELL | TREE VIBEZ/BIG LOUD | |
160 | LUKE BRYAN | WAVES | CAPITOL NASHVILLE | |
161 | VISION | RUN IT UP | TWONETY 20 VIZION/CSP | |
162 | ANDREW REED & THE LIBERATION | TWISTED WORLD | ARTISTS INTL/WORLDSOUND | |
163 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
164 | JASON ALDEAN | BLAME IT ON YOU | BROKEN BOW/BMG | |
165 | OLIVIA RODRIGO | DRIVERS LICENSE | OLIVIA RODRIGO/GEFFEN | |
166 | ALVIN FRAZIER | LOST IN LOVE | ALVIN FRAZIER | |
167 | KURUPT | TRANSFORMATION | ESSENTIAL | |
168 | WHAM! | LAST CHRISTMAS | EPIC | |
169 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
170 | DEVIOUS | 1 NOT DA 2 (FEAT. KISSIE LEE) | FREEWORLD | |
171 | H.E.R. | COME THROUGH (FEAT. CHRIS BROWN) | MBK/RCA | |
172 | ASCENDANT | IT'S NOT OVER | ASCENDANT | |
173 | JAKE OWEN | BEST THING SINCE BACKROADS | BIG LOUD | |
174 | MS. DAY | I'M ME | MUSGROVE | |
175 | NOLA ADE | MAKE MOVE | NOLA ADE | |
176 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
177 | MR MOOQ | RETURN TO THE HOUSE OF WAX | FORTUNE FROG | |
178 | ALICE MERTON | ISLAND | MOM & POP/RED | |
179 | RANDY SMITH | AMERICAN & PROUD | RANDY SMITH | |
180 | SUSANNE SMITH | I'M NOT THE ONE | PLATINUM VYBE/THE ORCHARD | |
181 | ARIANA GRANDE | POSITIONS | REPUBLIC/UNIVERSAL | |
182 | OLIVIA RODRIGO | DEJA VU | OLIVIA RODRIGO/GEFFEN | |
183 | YNIQ | HELLO GOODBYE MY LOVE | YNIQ | |
184 | RODDY RICCH | LATE AT NIGHT | ATLANTIC | |
185 | OLIVER TREE | LIFE GOES ON | ATLANTIC | |
186 | KHALID | BETTER | RIGHT HAND/RCA | |
187 | DUA LIPA | BREAK MY HEART | WARNER | |
188 | LEE BRICE | MEMORY I DON'T MESS WITH | CURB | |
189 | THE MANHATTANS | WHAT ABOUT YOU | THE MANHATTANS | |
190 | NAOMI ACHU | TURN OFF THE LIGHT | SO BOLD/ORCHARD | |
191 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
192 | MEAN GENE | STACKS OF HUNNIDS | MEAN GENE | |
193 | COLE SWINDELL | SINGLE SATURDAY NIGHT | WARNER NASHVILLE | |
194 | DAVID K. NORTH | THE HOLIDAYS REMIND US | DAVID K. NORTH | |
195 | VOLBEAT | SHOTGUN BLUES | VERTIGO BERLIN/UNIVERSAL | |
196 | TASHINA MUZIK | INJUSTICE | JB/WDMG | |
197 | ONEREPUBLIC | RUN | INTERSCOPE | |
198 | STEVE MARKOFF & P. LAZZARA | DIED IN YOUR ARMS TONIGHT | LAZZARKOFF | |
199 | DEAN LEWIS | LOOKS LIKE ME | UNIVERSAL AUSTRALIA | |
200 | OG SWEETZ | STRETCH MARKS | HDH |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-11-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | JC | FOR ME | JC | |
2 | KHOREE THE POET | ALL ON ME | KHOREE THE POET | |
3 | BRYAN BARKSDALE | PRIVATE DANCER | BBTG | |
4 | CONYA DOSS | LONG HAUL | CONYA DOSS | |
5 | JESSIE STOREY | BABY (FEAT. GUCCI) | JESSIE STOREY | |
6 | THE GORE BOYZ | DRIP (LEAVE WITH YOU TONIGHT) | H&S | |
7 | GLODEAN & LINDA | I'LL BE HOME FOR CHRISTMAS | INDIGLO | |
8 | APRIL ROSE GABRIELLI | DO YOU | SOHO | |
9 | JADE LATRICE | MAKE IT HOME | CSP | |
10 | SOHO JOHNNY | PRECIOUS & FEW | TRIBECA | |
11 | BILL BANFIELD’S JAZZ URBANE | UNMISTAKABLY YOU | JAZZ URBANE | |
12 | RANDY HALL | BRING IT ON HOME | RANVERA | |
13 | DRUMMA BOY X LUDACRIS | I SAID WHAT I SAID (FEAT. SNOW THA PRODUCT) | DRUM SQUAD | |
14 | VALERIE PASCALE | LEGENDS NEVER DIE | VALERIE PASCALE | |
15 | SLUKA | HAPPY IN YOUR WORLD | STEEL FLOWER | |
16 | FRED REED | SEASONS | FRED REED | |
17 | JON LOCKE | DO IT TO ME | LOCK E | |
18 | N.E.R.D. LIFE BY D'VO | EVOLUTION OF HIP HOP | ELEMENT 11 | |
19 | FRANK MCCOMB & KATHY KOSINS | I GOTTA PINCH MYSELF | MARISTAR | |
20 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
21 | FELYCIA PENDERGRASS | MISSING YOU | TEDDY PENDERGRASS | |
22 | BANKZ | ASSETS (FEAT. DJ CHOSE) | RAPTURE | |
23 | ROB MOORE | GOTTA GET THROUGH THIS | MOORE | |
24 | BLACK C | MONTEREY JACK | THE RIGHT WAY | |
25 | SUMBODI | 100 RACKS (FEAT. LOUPIN ALL TRAKS) | LOUPIN ALL TRAKS | |
26 | VALERIE PASCALE | THEN I REMEMBER | VALERIE PASCALE | |
27 | KOOL & THE GANG | PURSUIT OF HAPPINESS | KATG/OMNIVORE/RU-JAC | |
28 | JEFF BRADSHAW | BETTA | BONE DEEP | |
29 | LUCKY SPEARMAN | YOUR FAVORITE SONG (FEAT. NOAH HAZE) | KARDS/KTP/TMG | |
30 | ANNALEAX | WAVY | SOBE | |
31 | PRESIDENT HILL | YOU FEELING IT SHAWTY | MERCILESS NATION | |
32 | A ALI | U BAD | P&M | |
33 | JOHNNY BRITT | LOVE'S CALLIN' | CLG | |
34 | YOUNG TMO | TONIGHT | FILTHY/SONIC | |
35 | TRACEY LEE & JERMAINE HARDSOUL | BUTTER SOFT | TRACEY LEE | |
36 | JAS MILLER | MADU DAN RACUN | JAS MILLER | |
37 | CHARLES WRIGHT | YOU BABE | A MILLION $ WORTH | |
38 | BEN FAMILIAR | I HIT A LICK | MOORISH MEDIA | |
39 | JAIDA ANESSE | LIQUID | JAIDA ANESSE | |
40 | CHANENRAY | PHONE NUMBER | BEDROCK DIVA | |
41 | BINKY WOMACK | VITAMIN B | BINDELARIBW1 | |
42 | TORI WHODAT | HEATHER GREY | TORI WHODAT | |
43 | MR. LUCCI | HIT DIFFERENT | MR. LUCCI | |
44 | ERIC ROBERSON | LESSONS | BLUE ERRO SOUL | |
45 | DOC MARKY T | FEELINGS (FEAT. MYAH MARIE & MVP MHAD) | TRI-CITY | |
46 | AMY CAROLEE | HE'S MY COWBOY | AMY CAROLEE | |
47 | CAMILA LION | I STOLE THE EIFFEL TOWER | CAMILA LION | |
48 | GLENN GRAY | BE STRONG | CATRALLE | |
49 | ROMEY ROME | DON'T STOP WON'T STOP | BIG DOGG | |
50 | KCG | SUMMER RAIN | GHETTO HEAVEN | |
51 | N.W.O. HORNS & TERRI GREEN | LOST INSIDE YOUR LOVE | N.W.O. HORNS | |
52 | ZEUS ENT | HIT LIST 22 (FEAT. CORTNEY KENTRELL & KELO C) | ZEUS, ZYOOS & ZOOS | |
53 | LAURA BRYNA | WAY THAT IT WAS | LTD | |
54 | LUCKKY LOU | ADVERSITY | SMART MONEY CULTURE | |
55 | ANGELA PREDHOMME | UNSTOPPABLE ME | ANGELA PREDHOMME | |
56 | JAYAR MACK | YOU MAKE ME FEEL SO GOOD | JACODA | |
57 | SHONIE | THIS IS FOR YOU (FEAT. JUNG COASTA) | ARTIST LINK | |
58 | HDN CUJO | UP & AWAY | HDN CUJO | |
59 | LILLO THOMAS | OUT THERE DOING WRONG | FITINGO | |
60 | ROBERT MINOTT | YOU ARE | WOLF | |
61 | BIGGIE BABYLON | BULLETPROOF LOVE | MARY WANT HER MONEY | |
62 | ALEXIS FINLEY | ALL ME (NO SPONSORS) | A.FINLEY | |
63 | G RAYMON | DIABLO | QUICKZ MUZIK | |
64 | JOHNATHAN HOWELL | LADY FIRE (FEAT. DEJA LOVE) | HOWELL | |
65 | TONY LINDSAY | FIXED | LINDSEED | |
66 | TOM SEXTON | BEST NIGHT | LOT'S TO DO | |
67 | REGI MYRIX | IT'S A VIBE | REGI MYRIX | |
68 | LEVELLE | FELL IN LOVE (FEAT. ANTHONY HAMILTON) | JUMPIN | |
69 | VISION | RUN IT UP | TWONETY 20 VIZION/CSP | |
70 | ANDREW REED & THE LIBERATION | TWISTED WORLD | ARTISTS INTL/WORLDSOUND | |
71 | ALVIN FRAZIER | LOST IN LOVE | ALVIN FRAZIER | |
72 | KURUPT | TRANSFORMATION | ESSENTIAL | |
73 | DEVIOUS | 1 NOT DA 2 (FEAT. KISSIE LEE) | FREEWORLD | |
74 | ASCENDANT | IT'S NOT OVER | ASCENDANT | |
75 | MS. DAY | I'M ME | MUSGROVE | |
76 | NOLA ADE | MAKE MOVE | NOLA ADE | |
77 | MR MOOQ | RETURN TO THE HOUSE OF WAX | FORTUNE FROG | |
78 | RANDY SMITH | AMERICAN & PROUD | RANDY SMITH | |
79 | SUSANNE SMITH | I'M NOT THE ONE | PLATINUM VYBE/THE ORCHARD | |
80 | YNIQ | HELLO GOODBYE MY LOVE | YNIQ | |
81 | THE MANHATTANS | WHAT ABOUT YOU | THE MANHATTANS | |
82 | NAOMI ACHU | TURN OFF THE LIGHT | SO BOLD/ORCHARD | |
83 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
84 | MEAN GENE | STACKS OF HUNNIDS | MEAN GENE | |
85 | DAVID K. NORTH | THE HOLIDAYS REMIND US | DAVID K. NORTH | |
86 | TASHINA MUZIK | INJUSTICE | JB/WDMG | |
87 | STEVE MARKOFF & P. LAZZARA | DIED IN YOUR ARMS TONIGHT | LAZZARKOFF | |
88 | OG SWEETZ | STRETCH MARKS | HDH | |
89 | SELINA ALBRIGHT | JENNY | GOLDEN RAYS | |
90 | LI'KEV | WORD AROUND TOWN | OUTLET/CSP | |
91 | MR. 110 | BACK AT IT | WEALTH NATION/ORCHARD | |
92 | DONITA | GUARD UP | DONITA | |
93 | SIR JONATHAN WILLIAMS | YOU ARE MY DREAM GIRL | SIR JONATHAN WILLIAMS | |
94 | NNGE KASH | MY BIGGEST FLEX | NNGE KASH | |
95 | SLUKA | ISN'T IT STRANGE | STEEL FLOWER | |
96 | DEVIOUS | HOT SUMMER | FREEWORLD | |
97 | JERRICA WHITE | I DON'T KNOW WHO YOU ARE | JERRICA WHITE | |
98 | J-STYLZ | CHRISTMAS WITHOUT YOU | J-STYLZ | |
99 | SHAB | MUSIC TO MY HEART (FEAT. MARTINEZ TWINZ) | SHABNAM | |
100 | BLUDAZZ | THAT'S WAZZUP | RUBY ROSE JAZZ | |
101 | SHOEBOX BENNY | DRUG MONEY MOTIVATED | MASTERLESS MULTIMEDIA | |
102 | TAE WALL | BILLIE JEANE | TALENT ROOM | |
103 | E. DURK BLACK PABLO | PEDIGREE | E. DURK BLACK PABLO | |
104 | JAMES CROXTON | GIVING YOU ALL MY LOVE | JAMES CROXTON | |
105 | MIRACLE THOMAS | LET ME LOVE YOU | MIRACLE THOMAS | |
106 | THE WHISPERS | IT'S BEEN TOO LONG | THE WHISPERS/B & A | |
107 | OG SHANKSTA | WALK 'EM LIKE A DAWG | OG SHANKSTA | |
108 | VIENNACC | TWENTY FOUR SEVEN LOVE | VIENNACC | |
109 | GORGEOUS GEORGE | GET IT RIGHT | NU MONEY | |
110 | PHIL CROWN | SOMEBODY | PHIL CROWN | |
111 | STACEY JACKSON | LIVE IT UP | STACEY JACKSON | |
112 | T MCCRAE | EVERY LITTLE THING I DO | SOLERISE | |
113 | YELO BAE | SUPERNOVA | HMG | |
114 | JON JON J.JIZZLE | COVER GIRL REMIX (FEAT. X) | ALL OR NONE | |
115 | KENDRICK P | COME CORRECT | NXXNTIME PRXJECTS | |
116 | ROBERT MINOTT | YUH MEK ME FEEL GOOD | WOLF | |
117 | RORO YONE | BETTER DAYS | CSP | |
118 | SHEILA D | MERRY XMAS | DOGSLED/TUNE TUNE | |
119 | JUICE DA WITCH DOCTA | RIDE (FEAT. ANONYMOUS) | 12 TRIBES | |
120 | BOSS DOGG | FREAK | BOSS DOGG | |
121 | HEARTBREAK SNELL | ROCKSTAR | WEALTH NATION/ORCHARD | |
122 | JARAIYA ALIZE | THE GODMOTHER | JARAIYA ALIZE | |
123 | ROD HARDY | GREATNESS (FEAT. LIL BOOSIE) | 4QUARTER | |
124 | THE DREAM LOGIC | I'LL BE RIGHT BACK | CHAOS | |
125 | JACOB EVERETT | WHERE YOU ARE | JACOB EVERETT | |
126 | QUIETUS KHAN | SOMEBODY SHOULDVE TOLD ME | QUIETUS KHAN | |
127 | MALACHI GRA.N.T. | BETTER THAN YESTERDAY (BTY) | MALACHI GRA.N.T. | |
128 | MAL AMAZIN | BAG UP | OMOLARA | |
129 | ANEESSA | GONNA BE ALRIGHT | THE SOUND OF LA | |
130 | CHERRYIBEE | DID ME SO ROTTEN | CHERRYIBEE | |
131 | CHRIS ST. JOHN | HEY SIRI | CHRIS ST. JOHN | |
132 | JAROD GRUBB | WHAT SHE'S DRINKIN ON | LOT'S TO DO | |
133 | NIKKOLE | ALL MINE | NIKKOLE | |
134 | B. TAYLOR | THIS CHRISTMAS | 50/50 GLOBAL | |
135 | MARIAH | MATERIAL GIRL | IBRYTON/VERACITY | |
136 | 2J THE RICHEST | KRYPTONITE | QUALITY CONTROL | |
137 | KEITH | CHRISTMAS MAGIC | UNABLE | |
