Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
01-07-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
01-07-2023
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
2 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE UK/WARNER | |
3 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
4 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
5 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
6 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
7 | BEYONCE | CUFF IT | PARKWOOD/COLUMBIA | |
8 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
9 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
10 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
11 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
12 | NICKI MINAJ | SUPER FREAKY GIRL | YMCMB/REPUBLIC | |
13 | RIHANNA | LIFT ME UP | ROC NATION/DEF JAM | |
14 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
15 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
16 | JELLY ROLL | SON OF A SINNER | BBR | |
17 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
18 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
19 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
20 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
21 | JIMMIE ALLEN | DOWN HOME | STONEY CREEK | |
22 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
23 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
24 | NATE SMITH | WHISKEY ON YOU | SONY | |
25 | AVA MAX | MILLION DOLLAR BABY | ATLANTIC | |
26 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
27 | GLORILLA | TOMORROW (FEAT. CARDI B) | CMG/INTERSCOPE | |
28 | STEVE LACY | BAD HABIT | L-M/RCA | |
29 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
30 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
31 | GABBY BARRETT | PICK ME UP | WARNER NASHVILLE | |
32 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
33 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
34 | JASON ALDEAN | THAT'S WHAT TEQUILA DOES | BROKEN BOW/BMG | |
35 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
36 | DIERKS BENTLEY | GOLD | UMG | |
37 | CARLY PEARCE | WHAT HE DIDN'T DO | BIG MACHINE | |
38 | FUTURE | WAIT FOR U (FEAT. DRAKE & TEMS) | FREEBANDZ/EPIC | |
39 | JOEL CORRY & TOM GRENNAN | LIONHEART (FEARLESS) | WARNER UK | |
40 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
41 | LUKE BRYAN | COUNTRY ON | CAPITOL NASHVILLE | |
42 | LUKE COMBS | GOING, GOING, GONE | RIVER HOUSE/COLUMBIA | |
43 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
44 | MICHAEL PATRICK KELLY | WONDERS (FEAT. RAKIM) | COLUMBIA | |
45 | ONEREPUBLIC | I AIN'T WORRIED | INTERSCOPE | |
46 | TOVE LO | 2 DIE 4 | ISLAND/REPUBLIC | |
47 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
48 | DOJA CAT | VEGAS | KEMOSABE/RCA | |
49 | BRETT YOUNG | YOU DIDN'T | BIG MACHINE | |
50 | ROBIN SCHULZ & TOM WALKER | SUN WILL SHINE | WARNER GERMANY | |
51 | TEMS | FREE MIND | LEADING VIBE/RCA | |
52 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
53 | KID FAZE | NEW WATCH | TMRWCO | |
54 | OKON | DO THINGS TO ME | OKON | |
55 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
56 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
57 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
58 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
59 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
60 | JEREMIAH YOKO | CALL ON ME | II WAY | |
61 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
62 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
63 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
64 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
65 | LOI | GOLD | VOLKSMUSIC | |
66 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
67 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
68 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
69 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
70 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
71 | SARANTOS | SOMETHIN' TO BELIEVE IN | MELOGIA | |
72 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
73 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
74 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
75 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
76 | STANLEY BYERS | AMAZING | LORENZ | |
77 | OMAR WILSON | LADY | BSE | |
78 | DESHAUN DURON | PIMP | DURON/CSP | |
79 | BALYZTYK | GANG GANG | DOVE GANG | |
80 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
81 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
82 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
83 | CARRIESA | RADAR | CARRIESA | |
84 | MT BOI | 4 YOU | ZOBE | |
85 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
86 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
87 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
88 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
89 | KEA | TURN IT AROUND | KEA | |
90 | FUTRELL | NEW NEW | FUTRELL | |
91 | DECARLO P | GHOST | THE NEWPRINT | |
92 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
93 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
94 | WYN STARKS | WHO I AM | WYN STARKS | |
95 | AMYR | SEEING STARS | BLACK JACK | |
96 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
97 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
98 | IMANBEK & BYOR | BELLY DANCER | SPINNIN | |
99 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
100 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
101 | MARK FORSTER | MEMORIES & STORIES | FOUR/SONY | |
102 | CLOCKCLOCK | SORRY | WEFOR | |
103 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
104 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
105 | MEAN GENE | LIKE ME | BBMG | |
106 | DUA LIPA | LEVITATING | WARNER | |
107 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
108 | BLAKE SHELTON | NO BODY | WARNER NASHVILLE | |
109 | JOSH ROYAL | HMU | JOSH ROYAL | |
110 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
111 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
112 | GILES | ALIVE | BACK RANK | |
113 | MAX GIESINGER | MORE TO THIS LIFE (FEAT. MICHAEL SCHULTE) | BMG | |
114 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
115 | JAX | VICTORIA'S SECRET | ATLANTIC | |
116 | CALVIN HARRIS | STAY WITH ME (FEAT. JUSTIN TIMBERLAKE) | SONY UK | |
117 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
118 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
119 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
120 | BLAK RAIN | MEDUSA | SIXX | |
121 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
122 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
123 | NICO SANTOS | ONE DAY (I'M GONNA BREAK YOUR HEART) | VIRGIN | |
124 | TOBY ROMEO & LEONY | CRAZY LOVE | KONTOR/VIRGIN | |
125 | AVA MAX | MAYBE YOU'RE THE PROBLEM | ATLANTIC | |
126 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
127 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
128 | CITY GIRLS | GOOD LOVE (FEAT. USHER) | QUALITY CONTROL/CAPITOL | |
129 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX | |
130 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
131 | CARDI B | HOT SHIT (FEAT. YE & LIL DURK) | KSR/ATLANTIC | |
132 | JVKE | GOLDEN HOUR | AWAL | |
133 | LIL ROTTIE | ROCK IN ME | LEGACY | |
134 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
135 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
136 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
137 | TAYLOR SWIFT | LAVENDER HAZE | TAYLOR SWIFT/REPUBLIC | |
138 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
139 | JOHN PRESTON | BE REAL | CONCORE | |
140 | SZA | SHIRT | TOP DAWG/RCA | |
141 | MORGAN WALLEN | WASTED ON YOU | BIG LOUD | |
142 | CAT BURNS | PEOPLE PLEASER | SINCE 93/RCA | |
143 | TOPIC & A7S | KERNKRAFT 400 (A BETTER DAY) | UNIVERSAL UK | |
144 | DRAKE | JIMMY COOKS (FEAT. 21 SAVAGE) | OVO/REPUBLIC | |
145 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
146 | MIYA GUGGS | SOME DAY (FEAT. ANTHONY HAMILTON) | TOPNOTCH | |
147 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
148 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
149 | ELLIE GOULDING | EASY LOVER (FEAT. BIG SEAN) | UNIVERSAL | |
150 | DIDDY | GOTTA MOVE ON (FEAT. BRYSON TILLER) | LOVE/MOTOWN | |
151 | NICKELBACK | THOSE DAYS | BMG | |
152 | KEITH URBAN | BROWN EYES BABY | CAPITOL NASHVILLE | |
153 | TATE MCRAE | UH OH | RCA | |
154 | ZAC BROWN BAND | OUT IN THE MIDDLE | SOUTHERN GROUND/ATLANTIC | |
155 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
156 | BEYONCE | BREAK MY SOUL | PARKWOOD/COLUMBIA | |
157 | LENA | LOOKING FOR LOVE | POLYDOR | |
158 | SIR COG | ROCKIN' VVS | TKR EMBASSY | |
159 | MARJA'KIM | LIT | WE NEVA DONE | |
160 | BURNA BOY | LAST LAST | BH/SPACESHIP/ATLANTIC | |
161 | LATTO | BIG ENERGY | RCA | |
162 | LANGSTON | TAKE A CHANCE | LANGSTON | |
163 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
164 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
165 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
166 | TYLER HUBBARD | 5 FOOT 9 | EMI NASHVILLE | |
167 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
168 | YG | TOXIC | 4HUNNID/DEF JAM | |
169 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
170 | LAURELL | LOVE IT | POLYDOR/ISLAND | |
171 | FELIX JAEHN | DO IT BETTER (FEAT. ZOE WEES) | UNIVERSAL | |
172 | TRACI | GIVE IT | TRACI | |
173 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
174 | HENDRICKS 2.0 | FEEL LIKE YE | MHMM/IBR | |
175 | SCOTTY MCCREERY | DAMN STRAIT | TRIPLE TIGERS/SONY | |
176 | SHANE PROFITT | HOW IT OUGHTA BE | BMLG/HARPETH 60 | |
177 | ZACH BRYAN | SOMETHING IN THE ORANGE | WARNER | |
178 | ARIKA KANE | DREAMIN' | BSE | |
179 | RIKKI | STINGY | SUPERNOVA | |
180 | PARKER J | UP DOWN | PARKER J | |
181 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
182 | JON PARDI | LAST NIGHT LONELY | CAPITOL NASHVILLE | |
183 | ZOE WEES | DADDY'S EYES | CAPITOL UK | |
184 | LIL NAS X | THATS WHAT I WANT | COLUMBIA | |
185 | INTELLIGENT DIVA | HOW TO FLEX (FEAT. SEAN KINGSTON) | DRIPMODE | |
186 | AICHA DOSSO | ENOUGH | MI5 | |
187 | PARAMORE | THIS IS WHY | FUELED BY RAMEN | |
188 | HARDY | WAIT IN THE TRUCK (FEAT. LAINEY WILSON) | TREE VIBEZ/BIG LOUD | |
189 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
190 | HARRY STYLES | MUSIC FOR A SUSHI RESTAURANT | ERSKINE/COLUMBIA | |
191 | PARMALEE | TAKE MY NAME | STONEY CREEK | |
192 | VIENNACC | HERE COMES THE ATTRACTION | VIENNACC | |
193 | VIZE & LEONY & MASKED WOLF | LOVE ON THE LINE | EPIC GERMANY | |
194 | CLOCKCLOCK | SOMEONE ELSE | WEFOR | |
195 | PRIME SOCIETY | PARADISE | PRMRCDS | |
196 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
197 | RAY-EYE | DITTLE | ILL DUST | |
198 | SHAWN MENDES | HEARTBEAT | ISLAND | |
199 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
200 | RORO YONE | GOOD TIMES | CSP |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
01-07-2023
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
2 | KID FAZE | NEW WATCH | TMRWCO | |
3 | OKON | DO THINGS TO ME | OKON | |
4 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
5 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
6 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
7 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
8 | JEREMIAH YOKO | CALL ON ME | II WAY | |
9 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
10 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
11 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
12 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
13 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
14 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
15 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
16 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
17 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
18 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
19 | SARANTOS | SOMETHIN' TO BELIEVE IN | MELOGIA | |
20 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
21 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
22 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
23 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
24 | STANLEY BYERS | AMAZING | LORENZ | |
25 | OMAR WILSON | LADY | BSE | |
26 | DESHAUN DURON | PIMP | DURON/CSP | |
27 | BALYZTYK | GANG GANG | DOVE GANG | |
28 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
29 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
30 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
31 | CARRIESA | RADAR | CARRIESA | |
32 | MT BOI | 4 YOU | ZOBE | |
33 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
34 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
35 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
36 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
37 | KEA | TURN IT AROUND | KEA | |
38 | FUTRELL | NEW NEW | FUTRELL | |
39 | DECARLO P | GHOST | THE NEWPRINT | |
40 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
41 | WYN STARKS | WHO I AM | WYN STARKS | |
42 | AMYR | SEEING STARS | BLACK JACK | |
43 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
44 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
45 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
46 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
47 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
48 | MEAN GENE | LIKE ME | BBMG | |
49 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
50 | JOSH ROYAL | HMU | JOSH ROYAL | |
51 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
52 | GILES | ALIVE | BACK RANK | |
53 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
54 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
55 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
56 | BLAK RAIN | MEDUSA | SIXX | |
57 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
58 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX | |
59 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
60 | LIL ROTTIE | ROCK IN ME | LEGACY | |
61 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
62 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
63 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
64 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
65 | JOHN PRESTON | BE REAL | CONCORE | |
66 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
67 | MIYA GUGGS | SOME DAY (FEAT. ANTHONY HAMILTON) | TOPNOTCH | |
68 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
69 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
70 | SIR COG | ROCKIN' VVS | TKR EMBASSY | |
71 | MARJA'KIM | LIT | WE NEVA DONE | |
72 | LANGSTON | TAKE A CHANCE | LANGSTON | |
73 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
74 | TRACI | GIVE IT | TRACI | |
75 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
76 | HENDRICKS 2.0 | FEEL LIKE YE | MHMM/IBR | |
77 | ARIKA KANE | DREAMIN' | BSE | |
78 | RIKKI | STINGY | SUPERNOVA | |
79 | PARKER J | UP DOWN | PARKER J | |
80 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
81 | INTELLIGENT DIVA | HOW TO FLEX (FEAT. SEAN KINGSTON) | DRIPMODE | |
82 | AICHA DOSSO | ENOUGH | MI5 | |
83 | VIENNACC | HERE COMES THE ATTRACTION | VIENNACC | |
84 | PRIME SOCIETY | PARADISE | PRMRCDS | |
85 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
86 | RAY-EYE | DITTLE | ILL DUST | |
87 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
88 | RORO YONE | GOOD TIMES | CSP | |
89 | ROMAN | PRICE TO PAY | SO FIERCE | |
90 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
91 | JORDAN MILES | LOVE LETTER | MYLIFE | |
92 | OKON | YOU BRING OUT THE BEST IN ME | OKON | |
93 | SWEET LIMB | GOT YOU | CSP | |
94 | CHEF SEAN | RUNAWAY | ROBSTAR | |
95 | DAV | PEDISTAL | DAV | |
96 | MODSI | I'M BROKE | MODSI | |
97 | BRIAN IANNUCCI | POUR ONE OUT | BRIAN IANNUCCI | |
98 | JARAIYIA ALIZE | READY TO GO | ADAST | |
99 | NYA | MOTHER'S DAUGHTER | NYA | |
100 | SAT GAME | 1880 | COLD EXTERIOR | |
101 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
102 | MARIAH | BIZNESS | UNIVERSITY PARK | |
103 | KHALEEL MANDEL | A TAURUS QUEEN | DOUBLECROWN | |
104 | MARCEL ANTHONY | PULLING UP | MARCEL ANTHONY | |
105 | BIG MOOKA | FOREVER 22 (FEAT. T-RELL) | BIG MOOKA | |
106 | DJ SKY | CAKE SUM MO | BODY BAG | |
107 | STACI RUSSELL | I LIKE | STACI RUSSELL | |
108 | SAKAI GREEN | LIKE THIS | SAKAI GREEN | |
109 | DABWOI FANE | PERFECT TIMING | BANK TALK | |
110 | MACK HOLLAND | HE IS | OCTIIVE | |
111 | BTA | EMBRACE | CSP | |
112 | CONYA DOSS | SHOW ME | CONYA DOSS | |
113 | TI'JEAN | THREE-PEAT | BZR | |
114 | VAUGHN DAVIS | HER SAID (FEAT. DOUBLECROWN) | DOUBLECROWN | |
115 | BIG WILLIE B | FASTLANE (FEAT. ACE LEX) | STINGER BOY | |
116 | THE BIND | SWELLS | SODEH | |
117 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY | MY I/RAFFLEUTION | |
118 | D.WATKINS | WHATZUPWITU | CIRE | |
119 | JASON MALLETMAN TAYLOR | YOU | MALLET | |
120 | LIL JEEZY | I'M A BALLER | JMC | |
121 | MARIBASED1 | TALK TALK TALK (FEAT. YUNG6IX) | BJ&J | |
122 | SABI PITT | KEEP ON | SABI PITT | |
123 | FEDDI | BLACK MASK | CAIRO STREET | |
124 | KHALAQA | EGYPT | KHALAQA | |
125 | TIFFANY JAYE | CALLIN' ME | 646 | |
126 | ROBB BLACC | SOULMATE | WAR | |
127 | DELEBOY | TRAPPIN | NBE THE MOVEMENT | |
128 | ELLISON KENDRICK | GOT IT GOING ON | ELLISON KENDRICK | |
129 | JA-WAN | SWITCH UP (FEAT. JADE OMARI) | JA-WAN | |
130 | TRUSE | TRAGIC COMEDY | TRUSE | |
131 | BIG CHRIS | COMING DOWN | MOGUL | |
132 | ZAVE | I AM HIS DREAM | ZAVE | |
133 | DETROIT BABIE | RICH BICH | DETROIT BABIE | |
134 | CRONYK ILLNESS | BID (FEAT. TEK) | BYD/HARDNOCKS | |
135 | JREALITYG | GET THIS MONEY | DSG | |
136 | MAGICC | TOO LATE | N THE HOUSE | |
137 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
138 | MR MOOQ | I DREAM BIG | FORTUNE FROG | |
139 | DL MORENO | NO MERCY | DL MORENO | |
140 | HENDRICKS 2.0 | PRETTY N | MHMM/IBR | |
141 | MUCHA PEPPER | BLACK LIVES MATTER | M15 | |
142 | 80 SICKS | DEAR DAUGHTER (FEAT. CHOCLETT P) | 80 SICKS | |
143 | KHALEEL MANDEL | LET'S UPDATE EACH OTHER (FEAT. ÌSA BLUES) | DOUBLECROWN | |
144 | MS. AXTION | BOSS STATUS | INVESTING | |
145 | DIE TIRED | PLAY | SODEH | |
146 | GLOW | GIVE IT UP | GLOW | |
147 | NUKSTARR | BIRD FLU | ACE OF SPADES | |
148 | JAY CHANZ | ON MY LIFE | PRESIDENTIAL | |
149 | KARMEN JONEZ | WEAK | UEDMG | |
150 | THE PACT & SELINA ALBRIGHT | WE'RE HERE FOR THE PARTY | THE PACT |
DRT'S TOP 150 INDIE SPOTLIGHT:
Alli Cazaam
Afterfire (Boogie Down)
Afterfire (Boogie Down)
Lerizy
Run My Race
Run My Race
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
01-07-2023
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
2 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
3 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
