Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
12-31-2022
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
12-31-2022
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
2 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
3 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE UK/WARNER | |
4 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
5 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
6 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
7 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
8 | BEYONCE | CUFF IT | PARKWOOD/COLUMBIA | |
9 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
10 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
11 | NICKI MINAJ | SUPER FREAKY GIRL | YMCMB/REPUBLIC | |
12 | RIHANNA | LIFT ME UP | ROC NATION/DEF JAM | |
13 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
14 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
15 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
16 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
17 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
18 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
19 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
20 | AVA MAX | MILLION DOLLAR BABY | ATLANTIC | |
21 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
22 | GLORILLA | TOMORROW (FEAT. CARDI B) | CMG/INTERSCOPE | |
23 | JELLY ROLL | SON OF A SINNER | BBR | |
24 | NATE SMITH | WHISKEY ON YOU | SONY | |
25 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
26 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
27 | STEVE LACY | BAD HABIT | L-M/RCA | |
28 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
29 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
30 | FUTURE | WAIT FOR U (FEAT. DRAKE & TEMS) | FREEBANDZ/EPIC | |
31 | MICHAEL PATRICK KELLY | WONDERS (FEAT. RAKIM) | COLUMBIA | |
32 | GABBY BARRETT | PICK ME UP | WARNER NASHVILLE | |
33 | LUKE BRYAN | COUNTRY ON | CAPITOL NASHVILLE | |
34 | ALOK & SIGALA & ELLIE GOULDING | ALL BY MYSELF | B1/SONY | |
35 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
36 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
37 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
38 | TOVE LO | 2 DIE 4 | ISLAND/REPUBLIC | |
39 | JASON ALDEAN | THAT'S WHAT TEQUILA DOES | BROKEN BOW/BMG | |
40 | JOEL CORRY & TOM GRENNAN | LIONHEART (FEARLESS) | WARNER UK | |
41 | TOBY ROMEO & LEONY | CRAZY LOVE | KONTOR/VIRGIN | |
42 | DOJA CAT | VEGAS | KEMOSABE/RCA | |
43 | LUKE COMBS | GOING, GOING, GONE | RIVER HOUSE/COLUMBIA | |
44 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
45 | CARLY PEARCE | WHAT HE DIDN'T DO | BIG MACHINE | |
46 | DUA LIPA | LEVITATING | WARNER | |
47 | ONEREPUBLIC | I AIN'T WORRIED | INTERSCOPE | |
48 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
49 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
50 | KID FAZE | NEW WATCH | TMRWCO | |
51 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
52 | OKON | DO THINGS TO ME | OKON | |
53 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
54 | JIMMIE ALLEN | DOWN HOME | STONEY CREEK | |
55 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
56 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
57 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
58 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
59 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
60 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
61 | JEREMIAH YOKO | CALL ON ME | II WAY | |
62 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
63 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
64 | JENNIFER GIVENS | THIS CHRISTMAS NIGHT | JENNIFER GIVENS | |
65 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
66 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
67 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
68 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
69 | OMAR WILSON | LADY | BSE | |
70 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
71 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
72 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
73 | DESHAUN DURON | PIMP | DURON/CSP | |
74 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
75 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
76 | BALYZTYK | GANG GANG | DOVE GANG | |
77 | STANLEY BYERS | AMAZING | LORENZ | |
78 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
79 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
80 | CARRIESA | RADAR | CARRIESA | |
81 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
82 | MT BOI | 4 YOU | ZOBE | |
83 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
84 | KEA | TURN IT AROUND | KEA | |
85 | AMYR | SEEING STARS | BLACK JACK | |
86 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
87 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
88 | WYN STARKS | WHO I AM | WYN STARKS | |
89 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
90 | FUTRELL | NEW NEW | FUTRELL | |
91 | MEAN GENE | LIKE ME | BBMG | |
92 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
93 | JOHNNY GILL | BAD SANTA | J SKILLZ | |
94 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
95 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
96 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
97 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
98 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
99 | LOI | GOLD | VOLKSMUSIC | |
100 | GILES | ALIVE | BACK RANK | |
101 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
102 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
103 | IMANBEK & BYOR | BELLY DANCER | SPINNIN | |
104 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
105 | NICKELBACK | THOSE DAYS | BMG | |
106 | TEMS | FREE MIND | LEADING VIBE/RCA | |
107 | BRETT YOUNG | YOU DIDN'T | BIG MACHINE | |
108 | ROBIN SCHULZ & TOM WALKER | SUN WILL SHINE | WARNER GERMANY | |
109 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
110 | DIERKS BENTLEY | GOLD | UMG | |
111 | CALVIN HARRIS | STAY WITH ME (FEAT. JUSTIN TIMBERLAKE) | SONY UK | |
112 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX | |
113 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
114 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
115 | JOHN PRESTON | BE REAL | CONCORE | |
116 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
117 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
118 | CLOCKCLOCK | SORRY | WEFOR | |
119 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
120 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
121 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
122 | LIL ROTTIE | ROCK IN ME | LEGACY | |
123 | BLAK RAIN | MEDUSA | SIXX | |
124 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
125 | DIDDY | GOTTA MOVE ON (FEAT. BRYSON TILLER) | LOVE/MOTOWN | |
126 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
127 | CITY GIRLS | GOOD LOVE (FEAT. USHER) | QUALITY CONTROL/CAPITOL | |
128 | MAX GIESINGER | MORE TO THIS LIFE (FEAT. MICHAEL SCHULTE) | BMG | |
129 | AVA MAX | MAYBE YOU'RE THE PROBLEM | ATLANTIC | |
130 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
131 | MARK FORSTER | MEMORIES & STORIES | FOUR/SONY | |
132 | MIYA GUGGS | SOME DAY (FEAT. ANTHONY HAMILTON) | TOPNOTCH | |
133 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
134 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
135 | DECARLO P | GHOST | THE NEWPRINT | |
136 | JAX | VICTORIA'S SECRET | ATLANTIC | |
137 | CARDI B | HOT SHIT (FEAT. YE & LIL DURK) | KSR/ATLANTIC | |
138 | MARJA'KIM | LIT | WE NEVA DONE | |
139 | LANGSTON | TAKE A CHANCE | LANGSTON | |
140 | BLAKE SHELTON | NO BODY | WARNER NASHVILLE | |
141 | TOPIC & A7S | KERNKRAFT 400 (A BETTER DAY) | UNIVERSAL UK | |
142 | BEYONCE | BREAK MY SOUL | PARKWOOD/COLUMBIA | |
143 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
144 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
145 | NICO SANTOS | ONE DAY (I'M GONNA BREAK YOUR HEART) | VIRGIN | |
146 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
147 | HENDRICKS 2.0 | FEEL LIKE YE | MHMM/IBR | |
148 | JVKE | GOLDEN HOUR | AWAL | |
149 | SZA | SHIRT | TOP DAWG/RCA | |
150 | PARKER J | UP DOWN | PARKER J | |
151 | LATTO | BIG ENERGY | RCA | |
152 | TAYLOR SWIFT | LAVENDER HAZE | TAYLOR SWIFT/REPUBLIC | |
153 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
154 | LAURELL | LOVE IT | POLYDOR/ISLAND | |
155 | SIR COG | ROCKIN' VVS | TKR EMBASSY | |
156 | KEITH ROBINSON | NOTHING LIKE CHRISTMAS DAY | SCENES & SONGS | |
157 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
158 | TRACI | GIVE IT | TRACI | |
159 | FELIX JAEHN | DO IT BETTER (FEAT. ZOE WEES) | UNIVERSAL | |
160 | DRAKE | JIMMY COOKS (FEAT. 21 SAVAGE) | OVO/REPUBLIC | |
161 | TATE MCRAE | UH OH | RCA | |
162 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
163 | ELLIE GOULDING | EASY LOVER (FEAT. BIG SEAN) | UNIVERSAL | |
164 | MORGAN WALLEN | WASTED ON YOU | BIG LOUD | |
165 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
166 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
167 | LENA | LOOKING FOR LOVE | POLYDOR | |
168 | BURNA BOY | LAST LAST | BH/SPACESHIP/ATLANTIC | |
169 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
170 | RIKKI | STINGY | SUPERNOVA | |
171 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
172 | CAT BURNS | PEOPLE PLEASER | SINCE 93/RCA | |
173 | BTA | EMBRACE | CSP | |
174 | ZAC BROWN BAND | OUT IN THE MIDDLE | SOUTHERN GROUND/ATLANTIC | |
175 | PRIME SOCIETY | PARADISE | PRMRCDS | |
176 | ARIKA KANE | DREAMIN' | BSE | |
177 | KEITH URBAN | BROWN EYES BABY | CAPITOL NASHVILLE | |
178 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
179 | TYLER HUBBARD | 5 FOOT 9 | EMI NASHVILLE | |
180 | ROBIN SCHULZ | ROCKSTAR BABY (FEAT. MOUGLETA) | WARNER GERMANY | |
181 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
182 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
183 | MODSI | I'M BROKE | MODSI | |
184 | YG | TOXIC | 4HUNNID/DEF JAM | |
185 | INTELLIGENT DIVA | HOW TO FLEX (FEAT. SEAN KINGSTON) | DRIPMODE | |
186 | VIENNACC | HERE COMES THE ATTRACTION | VIENNACC | |
187 | AICHA DOSSO | ENOUGH | MI5 | |
188 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | COLUMBIA | |
189 | ZOE WEES | DADDY'S EYES | CAPITOL UK | |
190 | OKON | YOU BRING OUT THE BEST IN ME | OKON | |
191 | STEPHEN SANCHEZ | UNTIL I FOUND YOU | MERCURY/REPUBLIC | |
192 | SAT GAME | 1880 | COLD EXTERIOR | |
193 | PARAMORE | THIS IS WHY | FUELED BY RAMEN | |
194 | MARIAH | BIZNESS | UNIVERSITY PARK | |
195 | BLACK EYED PEAS | DON'T YOU WORRY (FEAT. SHAKIRA) | INTERSCOPE | |
196 | NYA | MOTHER'S DAUGHTER | NYA | |
197 | RORO YONE | GOOD TIMES | CSP | |
198 | SCOTTY MCCREERY | DAMN STRAIT | TRIPLE TIGERS/SONY | |
199 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
200 | RAY-EYE | DITTLE | ILL DUST |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-31-2022
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | KID FAZE | NEW WATCH | TMRWCO | |
2 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
3 | OKON | DO THINGS TO ME | OKON | |
4 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
5 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
6 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
7 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
8 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
9 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
10 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
11 | JEREMIAH YOKO | CALL ON ME | II WAY | |
12 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
13 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
14 | JENNIFER GIVENS | THIS CHRISTMAS NIGHT | JENNIFER GIVENS | |
15 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
16 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
17 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
18 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
19 | OMAR WILSON | LADY | BSE | |
20 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
21 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
22 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
23 | DESHAUN DURON | PIMP | DURON/CSP | |
24 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
25 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
26 | BALYZTYK | GANG GANG | DOVE GANG | |
27 | STANLEY BYERS | AMAZING | LORENZ | |
28 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
29 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
30 | CARRIESA | RADAR | CARRIESA | |
31 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
32 | MT BOI | 4 YOU | ZOBE | |
33 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
34 | KEA | TURN IT AROUND | KEA | |
35 | AMYR | SEEING STARS | BLACK JACK | |
36 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
37 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
38 | WYN STARKS | WHO I AM | WYN STARKS | |
39 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
40 | FUTRELL | NEW NEW | FUTRELL | |
41 | MEAN GENE | LIKE ME | BBMG | |
42 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
43 | JOHNNY GILL | BAD SANTA | J SKILLZ | |
44 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
45 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
46 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
47 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
48 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
49 | GILES | ALIVE | BACK RANK | |
50 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
51 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
52 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
53 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
54 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX | |
55 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
56 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
57 | JOHN PRESTON | BE REAL | CONCORE | |
58 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
59 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
60 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
61 | LIL ROTTIE | ROCK IN ME | LEGACY | |
62 | BLAK RAIN | MEDUSA | SIXX | |
63 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
64 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
65 | MIYA GUGGS | SOME DAY (FEAT. ANTHONY HAMILTON) | TOPNOTCH | |
66 | DECARLO P | GHOST | THE NEWPRINT | |
67 | MARJA'KIM | LIT | WE NEVA DONE | |
68 | LANGSTON | TAKE A CHANCE | LANGSTON | |
69 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
70 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
71 | HENDRICKS 2.0 | FEEL LIKE YE | MHMM/IBR | |
72 | PARKER J | UP DOWN | PARKER J | |
73 | SIR COG | ROCKIN' VVS | TKR EMBASSY | |
74 | KEITH ROBINSON | NOTHING LIKE CHRISTMAS DAY | SCENES & SONGS | |
75 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
76 | TRACI | GIVE IT | TRACI | |
77 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
78 | RIKKI | STINGY | SUPERNOVA | |
79 | BTA | EMBRACE | CSP | |
80 | PRIME SOCIETY | PARADISE | PRMRCDS | |
81 | ARIKA KANE | DREAMIN' | BSE | |
82 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
83 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
84 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
85 | MODSI | I'M BROKE | MODSI | |
86 | INTELLIGENT DIVA | HOW TO FLEX (FEAT. SEAN KINGSTON) | DRIPMODE | |
87 | VIENNACC | HERE COMES THE ATTRACTION | VIENNACC | |
88 | AICHA DOSSO | ENOUGH | MI5 | |
89 | OKON | YOU BRING OUT THE BEST IN ME | OKON | |
90 | SAT GAME | 1880 | COLD EXTERIOR | |
91 | MARIAH | BIZNESS | UNIVERSITY PARK | |
92 | NYA | MOTHER'S DAUGHTER | NYA | |
93 | RORO YONE | GOOD TIMES | CSP | |
94 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
95 | RAY-EYE | DITTLE | ILL DUST | |
96 | JORDAN MILES | LOVE LETTER | MYLIFE | |
97 | JARAIYIA ALIZE | READY TO GO | ADAST | |
98 | SWEET LIMB | GOT YOU | CSP | |
99 | LIL JEEZY | I'M A BALLER | JMC | |
100 | MAGICC | TOO LATE | N THE HOUSE | |
101 | CHEF SEAN | RUNAWAY | ROBSTAR | |
102 | BIG MOOKA | FOREVER 22 (FEAT. T-RELL) | BIG MOOKA | |
103 | SAKAI GREEN | LIKE THIS | SAKAI GREEN | |
104 | HENDRICKS 2.0 | PRETTY N | MHMM/IBR | |
105 | MARCEL ANTHONY | PULLING UP | MARCEL ANTHONY | |
106 | KHALEEL MANDEL | A TAURUS QUEEN | DOUBLECROWN | |
107 | TI'JEAN | THREE-PEAT | BZR | |
108 | DJ SKY | CAKE SUM MO | BODY BAG | |
109 | JAY CHANZ | ON MY LIFE | PRESIDENTIAL | |
110 | DABWOI FANE | PERFECT TIMING | BANK TALK | |
111 | THE BIND | SWELLS | SODEH | |
112 | MS. AXTION | BOSS STATUS | INVESTING | |
113 | SABI PITT | KEEP ON | SABI PITT | |
114 | CONYA DOSS | SHOW ME | CONYA DOSS | |
115 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
116 | VAUGHN DAVIS | HER SAID (FEAT. DOUBLECROWN) | DOUBLECROWN | |
117 | MACK HOLLAND | THIS CHRISTMAS (FOR YOU) | OCTIIVE | |
118 | DL MORENO | NO MERCY | DL MORENO | |
119 | ELLISON KENDRICK | GOT IT GOING ON | ELLISON KENDRICK | |
120 | DETROIT BABIE | RICH BICH | DETROIT BABIE | |
121 | TIFFANY JAYE | CALLIN' ME | 646 | |
122 | ROBB BLACC | SOULMATE | WAR | |
123 | D.WATKINS | WHATZUPWITU | CIRE | |
124 | MARIBASED1 | TALK TALK TALK (FEAT. YUNG6IX) | BJ&J | |
125 | MR MOOQ | I DREAM BIG | FORTUNE FROG | |
126 | MACK HOLLAND | HE IS | OCTIIVE | |
127 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
128 | JASON MALLETMAN TAYLOR | YOU | MALLET | |
129 | BIG WILLIE B | FASTLANE (FEAT. ACE LEX) | STINGER BOY | |
130 | KHALAQA | EGYPT | KHALAQA | |
131 | DELEBOY | TRAPPIN | NBE THE MOVEMENT | |
132 | DIE TIRED | PLAY | SODEH | |
133 | BIG CHRIS | COMING DOWN | MOGUL | |
134 | EDDIE G | BEEN A LONG TIME | K-STYLE/BUTTERMILK | |
135 | THE PACT & SELINA ALBRIGHT | WE'RE HERE FOR THE PARTY | THE PACT | |
136 | ADAM RANDY | ANOTHER SONG | ADAM RANDY | |
137 | HISQ & MARKO HIETALA | FLESH & BLOOD | ASSA | |
138 | VINEET | CITY ROADS | VINEET | |
139 | KARMEN JONEZ | WEAK | UEDMG | |
140 | KAPP | MY WAY | SMITTY/KTP/TMG | |
141 | JA-WAN | SWITCH UP (FEAT. JADE OMARI) | JA-WAN | |
142 | 80 SICKS | DEAR DAUGHTER (FEAT. CHOCLETT P) | 80 SICKS | |
143 | CRONYK ILLNESS | BID (FEAT. TEK) | BYD/HARDNOCKS | |
144 | GLOW | GIVE IT UP | GLOW | |
145 | JREALITYG | GET THIS MONEY | DSG | |
146 | S GREEN | THERE IT GOES | S GREEN | |
147 | NUKSTARR | BIRD FLU | ACE OF SPADES | |
148 | WADE C LONG | ELECTRICITY | WADE C LONG | |
149 | ROMAN | PRICE TO PAY | SO FIERCE | |
150 | DAV | PEDISTAL | DAV |
DRT'S TOP 150 INDIE SPOTLIGHT:
Alli Cazaam
Afterfire (Boogie Down)
Afterfire (Boogie Down)
Lerizy
Run My Race
Run My Race
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
12-31-2022
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
2 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
3 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
4 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
5 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
6 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
