Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
02-11-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
02-11-2023
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
2 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE UK/WARNER | |
3 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
4 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
5 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
6 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
7 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
8 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
9 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
10 | BEYONCE | CUFF IT | PARKWOOD/COLUMBIA | |
11 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
12 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
13 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
14 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
15 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
16 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
17 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
18 | SZA | KILL BILL | TOP DAWG/RCA | |
19 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
20 | LUKE COMBS | GOING, GOING, GONE | RIVER HOUSE/COLUMBIA | |
21 | NATE SMITH | WHISKEY ON YOU | SONY | |
22 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
23 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
24 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
25 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
26 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
27 | NICKI MINAJ | SUPER FREAKY GIRL | YMCMB/REPUBLIC | |
28 | AVA MAX | MILLION DOLLAR BABY | ATLANTIC | |
29 | CARLY PEARCE | WHAT HE DIDN'T DO | BIG MACHINE | |
30 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
31 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
32 | DIERKS BENTLEY | GOLD | UMG | |
33 | GLORILLA | TOMORROW (FEAT. CARDI B) | CMG/INTERSCOPE | |
34 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
35 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
36 | TAYLOR SWIFT | LAVENDER HAZE | TAYLOR SWIFT/REPUBLIC | |
37 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
38 | JASON ALDEAN | THAT'S WHAT TEQUILA DOES | BROKEN BOW/BMG | |
39 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
40 | BRETT YOUNG | YOU DIDN'T | BIG MACHINE | |
41 | COI LERAY | PLAYERS | REPUBLIC | |
42 | JOEL CORRY & TOM GRENNAN | LIONHEART (FEARLESS) | WARNER UK | |
43 | THE WEEKND | NOTHING IS LOST (YOU GIVE ME STRENGTH) | REPUBLIC | |
44 | TOPIC & A7S | KERNKRAFT 400 (A BETTER DAY) | UNIVERSAL UK | |
45 | TOVE LO | 2 DIE 4 | ISLAND/REPUBLIC | |
46 | JELLY ROLL | SON OF A SINNER | BBR | |
47 | BLAKE SHELTON | NO BODY | WARNER NASHVILLE | |
48 | CAT BURNS | PEOPLE PLEASER | SINCE 93/RCA | |
49 | RIHANNA | LIFT ME UP | ROC NATION/DEF JAM | |
50 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
51 | GABBY BARRETT | PICK ME UP | WARNER NASHVILLE | |
52 | TEMS | FREE MIND | LEADING VIBE/RCA | |
53 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
54 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
55 | JOSH ROYAL | HMU | JOSH ROYAL | |
56 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
57 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
58 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
59 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY | MY I PROD/RAFFLEUTION | |
60 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
61 | THE LOVE KILLS THEORY | THE LOVE KILLS THEORY | XEMU | |
62 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
63 | MCUBED | WHO AM I | MONEY MAKING | |
64 | FEDDI | BLACK MASK | CAIRO STREET | |
65 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
66 | KID FAZE | NEW WATCH | TMRWCO | |
67 | OKON | DO THINGS TO ME | OKON | |
68 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
69 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
70 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
71 | JVKE | GOLDEN HOUR | AWAL | |
72 | ZAVE | I AM HIS DREAM | ZAVE | |
73 | SARANTOS | SOMETHIN' TO BELIEVE IN | MELOGIA | |
74 | LOI | GOLD | VOLKSMUSIC | |
75 | ROMAN | PRICE TO PAY | SO FIERCE | |
76 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
77 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
78 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
79 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
80 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
81 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
82 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
83 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
84 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
85 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
86 | DAV | PEDISTAL | DAVIN | |
87 | STANLEY BYERS | AMAZING | LORENZ | |
88 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
89 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
90 | DEMEGOD | 100 MOORS | DEMEGOD | |
91 | AMYR | SEEING STARS | BLACK JACK | |
92 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
93 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
94 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
95 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
96 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
97 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
98 | FUTURE | WAIT FOR U (FEAT. DRAKE & TEMS) | FREEBANDZ/EPIC | |
99 | CJW | TAKE YOUR TIME | SOUND HERD | |
100 | JEREMIAH YOKO | CALL ON ME | II WAY | |
101 | DECARLO P | GHOST | THE NEWPRINT | |
102 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
103 | SCOTTY MCCREERY | IT MATTERS TO HER | TRIPLE TIGERS/SONY | |
104 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
105 | GILES | ALIVE | BACK RANK | |
106 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
107 | KEA | TURN IT AROUND | KEA | |
108 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
109 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
110 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
111 | SZA | SHIRT | TOP DAWG/RCA | |
112 | ALOK & SIGALA & ELLIE GOULDING | ALL BY MYSELF | B1/SONY | |
113 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
114 | MEAN GENE | LIKE ME | BBMG | |
115 | SAM HUNT | WATER UNDER THE BRIDGE | MCA NASHVILLE | |
116 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
117 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
118 | FUTRELL | NEW NEW | FUTRELL | |
119 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
120 | DUA LIPA | LEVITATING | WARNER | |
121 | KEITH URBAN | BROWN EYES BABY | CAPITOL NASHVILLE | |
122 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
123 | AV SUPER SUNSHINE | THE NEIGHBORHOOD | VICTOR HOUSE | |
124 | NICKELBACK | THOSE DAYS | BMG | |
125 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
126 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
127 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
128 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
129 | MUCHA PEPPER | BLACK LIVES MATTER | M15 | |
130 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
131 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
132 | ROBIN SCHULZ & TOM WALKER | SUN WILL SHINE | WARNER GERMANY | |
133 | NICO SANTOS | ONE DAY (I'M GONNA BREAK YOUR HEART) | VIRGIN | |
134 | STEVE LACY | BAD HABIT | L-M/RCA | |
135 | SZA | NOBODY GETS ME | TOP DAWG/RCA | |
136 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
137 | MARK FORSTER | MEMORIES & STORIES | FOUR/SONY | |
138 | IMANBEK & BYOR | BELLY DANCER | SPINNIN | |
139 | OMAR WILSON | LADY | BSE | |
140 | DESHAUN DURON | PIMP | DURON/CSP | |
141 | MICHAEL PATRICK KELLY | WONDERS (FEAT. RAKIM) | COLUMBIA | |
142 | LIL UZI VERT | JUST WANNA ROCK | ATLANTIC | |
143 | CARDI B | HOT SHIT (FEAT. YE & LIL DURK) | KSR/ATLANTIC | |
144 | BEYONCE | BREAK MY SOUL | PARKWOOD/COLUMBIA | |
145 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
146 | PARKER J | FOR ONE NIGHT | PARKER J | |
147 | MT BOI | 4 YOU | ZOBE | |
148 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
149 | SHANE PROFITT | HOW IT OUGHTA BE | BMLG/HARPETH 60 | |
150 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
151 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
152 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
153 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
154 | TOBY ROMEO & LEONY | CRAZY LOVE | KONTOR/VIRGIN | |
155 | TYLER HUBBARD | 5 FOOT 9 | HUBBARD HOUSE/UMG | |
156 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
157 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
158 | ZACH BRYAN | SOMETHING IN THE ORANGE | WARNER | |
159 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
160 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
161 | WYN STARKS | WHO I AM | WYN STARKS | |
162 | CLOCKCLOCK | SOMEONE ELSE | WEFOR | |
163 | ZOE WEES | DADDY'S EYES | CAPITOL UK | |
164 | PARMALEE | TAKE MY NAME | STONEY CREEK | |
165 | CITY GIRLS | GOOD LOVE (FEAT. USHER) | QUALITY CONTROL/CAPITOL | |
166 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
167 | CARRIE UNDERWOOD | HATE MY HEART | CAPITOL NASHVILLE | |
168 | LATTO | BIG ENERGY | RCA | |
169 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
170 | JOHN PRESTON | BE REAL | CONCORE | |
171 | ELLIE GOULDING | EASY LOVER (FEAT. BIG SEAN) | UNIVERSAL | |
172 | HARDY | WAIT IN THE TRUCK (FEAT. LAINEY WILSON) | TREE VIBEZ/BIG LOUD | |
173 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
174 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
175 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
176 | P!NK | TRUSTFALL | RCA | |
177 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
178 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
179 | BALYZTYK | GANG GANG | DOVE GANG | |
180 | JIMMIE ALLEN | DOWN HOME | STONEY CREEK | |
181 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
182 | PARKER J | UP DOWN | PARKER J | |
183 | LENA | LOOKING FOR LOVE | POLYDOR | |
184 | ONEREPUBLIC | I AIN'T WORRIED | INTERSCOPE | |
185 | OLD DOMINION | MEMORY LANE | SONY | |
186 | LANGSTON | TAKE A CHANCE | LANGSTON | |
187 | PRIME SOCIETY | PARADISE | PRMRCDS | |
188 | BLAK RAIN | MEDUSA | SIXX | |
189 | DIDDY | GOTTA MOVE ON (FEAT. BRYSON TILLER) | LOVE/MOTOWN | |
190 | ARIKA KANE | DREAMIN' | BSE | |
191 | POST MALONE | CIRCLES | REPUBLIC | |
192 | AICHA DOSSO | ENOUGH | MI5 | |
193 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
194 | DOJA CAT | VEGAS | KEMOSABE/RCA | |
195 | MORGAN WALLEN | WASTED ON YOU | BIG LOUD | |
196 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
197 | MAX GIESINGER | MORE TO THIS LIFE (FEAT. MICHAEL SCHULTE) | BMG | |
198 | FELIX JAEHN | DO IT BETTER (FEAT. ZOE WEES) | UNIVERSAL | |
199 | CARRIESA | RADAR | CARRIESA | |
200 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
02-11-2023
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
2 | JOSH ROYAL | HMU | JOSH ROYAL | |
3 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
4 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
5 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
6 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY | MY I PROD/RAFFLEUTION | |
7 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
8 | THE LOVE KILLS THEORY | THE LOVE KILLS THEORY | XEMU | |
9 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
10 | MCUBED | WHO AM I | MONEY MAKING | |
11 | FEDDI | BLACK MASK | CAIRO STREET | |
12 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
13 | KID FAZE | NEW WATCH | TMRWCO | |
14 | OKON | DO THINGS TO ME | OKON | |
15 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
16 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
17 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
18 | ZAVE | I AM HIS DREAM | ZAVE | |
19 | SARANTOS | SOMETHIN' TO BELIEVE IN | MELOGIA | |
20 | ROMAN | PRICE TO PAY | SO FIERCE | |
21 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
22 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
23 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
24 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
25 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
26 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
27 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
28 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
29 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
30 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
31 | DAV | PEDISTAL | DAVIN | |
32 | STANLEY BYERS | AMAZING | LORENZ | |
33 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
34 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
35 | DEMEGOD | 100 MOORS | DEMEGOD | |
36 | AMYR | SEEING STARS | BLACK JACK | |
37 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
38 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
39 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
40 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
41 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
42 | CJW | TAKE YOUR TIME | SOUND HERD | |
43 | JEREMIAH YOKO | CALL ON ME | II WAY | |
44 | DECARLO P | GHOST | THE NEWPRINT | |
45 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
46 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
47 | GILES | ALIVE | BACK RANK | |
48 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
49 | KEA | TURN IT AROUND | KEA | |
50 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
51 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
52 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
53 | MEAN GENE | LIKE ME | BBMG | |
54 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
55 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
56 | FUTRELL | NEW NEW | FUTRELL | |
57 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
58 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
59 | AV SUPER SUNSHINE | THE NEIGHBORHOOD | VICTOR HOUSE | |
60 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
61 | MUCHA PEPPER | BLACK LIVES MATTER | M15 | |
62 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
63 | OMAR WILSON | LADY | BSE | |
64 | DESHAUN DURON | PIMP | DURON/CSP | |
65 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
66 | PARKER J | FOR ONE NIGHT | PARKER J | |
67 | MT BOI | 4 YOU | ZOBE | |
68 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
69 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
70 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
71 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
72 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
73 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
74 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
75 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
76 | WYN STARKS | WHO I AM | WYN STARKS | |
77 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
78 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
79 | JOHN PRESTON | BE REAL | CONCORE | |
80 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
81 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
82 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
83 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
84 | BALYZTYK | GANG GANG | DOVE GANG | |
85 | PARKER J | UP DOWN | PARKER J | |
86 | LANGSTON | TAKE A CHANCE | LANGSTON | |
87 | PRIME SOCIETY | PARADISE | PRMRCDS | |
88 | BLAK RAIN | MEDUSA | SIXX | |
89 | ARIKA KANE | DREAMIN' | BSE | |
90 | AICHA DOSSO | ENOUGH | MI5 | |
91 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
92 | CARRIESA | RADAR | CARRIESA | |
93 | TRACI | GIVE IT | TRACI | |
94 | SWEET LIMB | GOT YOU | CSP | |
95 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
96 | INTELLIGENT DIVA | HOW TO FLEX (FEAT. SEAN KINGSTON) | DRIPMODE | |
97 | LISHA SEBASTIAN | BEST WE'VE EVER BEEN | LISHA SEBASTIAN | |
98 | BRIAN IANNUCCI | POUR ONE OUT | BRIAN IANNUCCI | |
99 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX | |
100 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
101 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
102 | MARJA'KIM | LIT | WE NEVA DONE | |
103 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
104 | HENDRICKS 2.0 | FEEL LIKE YE | MHMM/IBR | |
105 | LIL ROTTIE | ROCK IN ME | LEGACY | |
106 | SHEEZY | GETTIN 2 IT | MAPPED OUT | |
107 | SIR COG | ROCKIN' VVS | TKR EMBASSY | |
108 | DJ SKY | CAKE SUM MO | BODY BAG | |
109 | VIENNACC | HERE COMES THE ATTRACTION | VIENNACC | |
110 | B. VALENTINE | LOVIN' YOU | MATCHA | |
111 | STACI RUSSELL | I LIKE | STACI RUSSELL | |
112 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
113 | LIL JEEZY | I'M A BALLER | JMC | |
114 | JORDAN MILES | LOVE LETTER | MYLIFE | |
115 | ZAYMAN | WHOLE LOT | KUSH GANG | |
116 | LADY WESTSIDE | NO LOVE | LADY WESTSIDE | |
117 | RORO YONE | GOOD TIMES | CSP | |
118 | UNDEFYNED | COME & TALK TO ME | ROCSTAR/ORCHARD | |
119 | YKL PLATINUM | PARTY HOP | PLATINUM EMPIRE | |
120 | CONYA DOSS | SHOW ME | CONYA DOSS | |
121 | VAUGHN DAVIS | HER SAID (FEAT. DOUBLECROWN) | DOUBLECROWN | |
122 | KING JAMES BROWN | CAN'T FAKE THE FUNK | KING JAMES BROWN | |
123 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
124 | BIG WILLIE B | FASTLANE (FEAT. ACE LEX) | STINGER BOY | |
125 | LADII GIRL | SHE CAN'T | BUDDA BEATS | |
126 | G-TERRA | ISLAND BREEZE | TERRA | |
127 | MODSI | I'M BROKE | MODSI | |
128 | MACK HOLLAND | HE IS | OCTIIVE | |
129 | D.WATKINS | WHATZUPWITU | CIRE | |
130 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
131 | TEXXXAS T | IT GETS HARD SOMETIMES | TEXXXAS T | |
132 | VANLALCHHANHIMA RALTE | ROYAL IN LOVE | VANLALCHHANHIMA RALTE | |
133 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
134 | BIG MOOKA | FOREVER 22 (FEAT. T-RELL) | BIG MOOKA | |
135 | E-JAY MILLS | QUESTIONS | E-JAY MILLS | |
136 | MARIAH | BIZNESS | UNIVERSITY PARK | |
137 | TRUSE | TRAGIC COMEDY | TRUSE | |
138 | ELLISON KENDRICK | GOT IT GOING ON | ELLISON KENDRICK | |
139 | KAWAN | WEIRDOS | KEARTHIESEDIBLES | |
140 | JARAIYIA ALIZE | READY TO GO | ADAST | |
141 | JOSEPH RUTAKANGWA | WE ARE DISPENSABLE | JOSEPH RUTAKANGWA | |
142 | AJAY MATHUR | COMMON MISTAKE | YAKKETEEYAK | |
143 | JREALITYG | GET THIS MONEY | DSG | |
144 | BOBBY AND THE CREW | LET THE CANDLE BURN | BENTON | |
145 | RAY-EYE | DITTLE | ILL DUST | |
146 | DL MORENO | NO MERCY | DL MORENO | |
147 | KHALEEL MANDEL | LET'S UPDATE EACH OTHER (FEAT. ÌSA BLUES) | DOUBLECROWN | |
148 | MS. AXTION | BOSS STATUS | INVESTING | |
149 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
150 | ADAJE | FOR YOU | CSP |
DRT'S TOP 150 INDIE SPOTLIGHT:
Alli Cazaam
Afterfire (Boogie Down)
