Back to DigitalRadioTracker.com

DRT GLOBAL TOP 200 AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 POP AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
12-24-2022
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 200 AIRPLAY CHART
12-24-2022
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
2 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE UK/WARNER | |
3 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
4 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
5 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
6 | BEYONCE | CUFF IT | PARKWOOD/COLUMBIA | |
7 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
8 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
9 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
10 | RIHANNA | LIFT ME UP | ROC NATION/DEF JAM | |
11 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
12 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
13 | NICKI MINAJ | SUPER FREAKY GIRL | YMCMB/REPUBLIC | |
14 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
15 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
16 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
17 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
18 | JELLY ROLL | SON OF A SINNER | BBR | |
19 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
20 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
21 | GLORILLA | TOMORROW (FEAT. CARDI B) | CMG/INTERSCOPE | |
22 | JIMMIE ALLEN | DOWN HOME | STONEY CREEK | |
23 | AVA MAX | MILLION DOLLAR BABY | ATLANTIC | |
24 | STEVE LACY | BAD HABIT | L-M/RCA | |
25 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
26 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
27 | LUKE BRYAN | COUNTRY ON | CAPITOL NASHVILLE | |
28 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
29 | NATE SMITH | WHISKEY ON YOU | SONY | |
30 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
31 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | COLUMBIA | |
32 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
33 | WHAM! | LAST CHRISTMAS | EPIC | |
34 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
35 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
36 | CALVIN HARRIS | STAY WITH ME (FEAT. JUSTIN TIMBERLAKE) | SONY UK | |
37 | JOEL CORRY & TOM GRENNAN | LIONHEART (FEARLESS) | WARNER UK | |
38 | FUTURE | WAIT FOR U (FEAT. DRAKE & TEMS) | FREEBANDZ/EPIC | |
39 | GABBY BARRETT | PICK ME UP | WARNER NASHVILLE | |
40 | TOVE LO | 2 DIE 4 | ISLAND/REPUBLIC | |
41 | LUKE COMBS | GOING, GOING, GONE | RIVER HOUSE/COLUMBIA | |
42 | DOJA CAT | VEGAS | KEMOSABE/RCA | |
43 | JASON ALDEAN | THAT'S WHAT TEQUILA DOES | BROKEN BOW/BMG | |
44 | BRETT YOUNG | YOU DIDN'T | BIG MACHINE | |
45 | CARLY PEARCE | WHAT HE DIDN'T DO | BIG MACHINE | |
46 | TEMS | FREE MIND | LEADING VIBE/RCA | |
47 | TOBY ROMEO & LEONY | CRAZY LOVE | KONTOR/VIRGIN | |
48 | ALOK & SIGALA & ELLIE GOULDING | ALL BY MYSELF | B1/SONY | |
49 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
50 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
51 | ONEREPUBLIC | I AIN'T WORRIED | INTERSCOPE | |
52 | CITY GIRLS | GOOD LOVE (FEAT. USHER) | QUALITY CONTROL/CAPITOL | |
53 | KID FAZE | NEW WATCH | TMRWCO | |
54 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
55 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
56 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
57 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
58 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
59 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
60 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
61 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
62 | JENNIFER GIVENS | THIS CHRISTMAS NIGHT | JENNIFER GIVENS | |
63 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
64 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
65 | JEREMIAH YOKO | CALL ON ME | II WAY | |
66 | BALYZTYK | GANG GANG | DOVE GANG | |
67 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
68 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
69 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
70 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
71 | OMAR WILSON | LADY | BSE | |
72 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
73 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
74 | CARRIESA | RADAR | CARRIESA | |
75 | DESHAUN DURON | PIMP | DURON/CSP | |
76 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
77 | OKON | DO THINGS TO ME | OKON | |
78 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
79 | WYN STARKS | WHO I AM | WYN STARKS | |
80 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
81 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
82 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
83 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
84 | STANLEY BYERS | AMAZING | LORENZ | |
85 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
86 | MT BOI | 4 YOU | ZOBE | |
87 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
88 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
89 | FUTRELL | NEW NEW | FUTRELL | |
90 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
91 | JOHNNY GILL | BAD SANTA | J SKILLZ | |
92 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
93 | AMYR | SEEING STARS | BLACK JACK | |
94 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
95 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
96 | KEA | TURN IT AROUND | KEA | |
97 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
98 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
99 | BTA | EMBRACE | CSP | |
100 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
101 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
102 | MEAN GENE | LIKE ME | BBMG | |
103 | LOI | GOLD | VOLKSMUSIC | |
104 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
105 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX | |
106 | GILES | ALIVE | BACK RANK | |
107 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
108 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
109 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
110 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
111 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
112 | JOHN PRESTON | BE REAL | CONCORE | |
113 | DIDDY | GOTTA MOVE ON (FEAT. BRYSON TILLER) | LOVE/MOTOWN | |
114 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
115 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
116 | DIERKS BENTLEY | GOLD | UMG | |
117 | ROBIN SCHULZ & TOM WALKER | SUN WILL SHINE | WARNER GERMANY | |
118 | LIL ROTTIE | ROCK IN ME | LEGACY | |
119 | BLAK RAIN | MEDUSA | SIXX | |
120 | IMANBEK & BYOR | BELLY DANCER | SPINNIN | |
121 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
122 | LANGSTON | TAKE A CHANCE | LANGSTON | |
123 | AVA MAX | MAYBE YOU'RE THE PROBLEM | ATLANTIC | |
124 | DRAKE | JIMMY COOKS (FEAT. 21 SAVAGE) | OVO/REPUBLIC | |
125 | MIYA GUGGS | SOME DAY (FEAT. ANTHONY HAMILTON) | TOPNOTCH | |
126 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
127 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
128 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
129 | CARDI B | HOT SHIT (FEAT. YE & LIL DURK) | KSR/ATLANTIC | |
130 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
131 | MARJA'KIM | LIT | WE NEVA DONE | |
132 | CLOCKCLOCK | SORRY | WEFOR | |
133 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
134 | BLAKE SHELTON | NO BODY | WARNER NASHVILLE | |
135 | LENA | LOOKING FOR LOVE | POLYDOR | |
136 | JAX | VICTORIA'S SECRET | ATLANTIC | |
137 | NICO SANTOS | ONE DAY (I'M GONNA BREAK YOUR HEART) | VIRGIN | |
138 | TOPIC & A7S | KERNKRAFT 400 (A BETTER DAY) | UNIVERSAL UK | |
139 | MAX GIESINGER | MORE TO THIS LIFE (FEAT. MICHAEL SCHULTE) | BMG | |
140 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
141 | HENDRICKS 2.0 | FEEL LIKE YE | MHMM/IBR | |
142 | MARK FORSTER | MEMORIES & STORIES | FOUR/SONY | |
143 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
144 | MORGAN WALLEN | WASTED ON YOU | BIG LOUD | |
145 | PARKER J | UP DOWN | PARKER J | |
146 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
147 | ZAC BROWN BAND | OUT IN THE MIDDLE | SOUTHERN GROUND/ATLANTIC | |
148 | DUA LIPA | LEVITATING | WARNER | |
149 | TAYLOR SWIFT | LAVENDER HAZE | TAYLOR SWIFT/REPUBLIC | |
150 | CAT BURNS | PEOPLE PLEASER | SINCE 92/RCA | |
151 | BEYONCE | BREAK MY SOUL | PARKWOOD/COLUMBIA | |
152 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
153 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
154 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
155 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
156 | ELLIE GOULDING | EASY LOVER (FEAT. BIG SEAN) | UNIVERSAL | |
157 | DECARLO P | GHOST | THE NEWPRINT | |
158 | MICHAEL PATRICK KELLY | WONDERS (FEAT. RAKIM) | COLUMBIA | |
159 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
160 | TATE MCRAE | UH OH | RCA | |
161 | LAURELL | LOVE IT | POLYDOR/ISLAND | |
162 | JVKE | GOLDEN HOUR | AWAL | |
163 | KEITH ROBINSON | NOTHING LIKE CHRISTMAS DAY | SCENES & SONGS | |
164 | FELIX JAEHN | DO IT BETTER (FEAT. ZOE WEES) | UNIVERSAL | |
165 | SIR COG | ROCKIN' VVS | TKR EMBASSY | |
166 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
167 | TRACI | GIVE IT | TRACI | |
168 | YG | TOXIC | 4HUNNID/DEF JAM | |
169 | SZA | SHIRT | TOP DAWG/RCA | |
170 | LATTO | BIG ENERGY | RCA | |
171 | RIKKI | STINGY | SUPERNOVA | |
172 | NICKELBACK | THOSE DAYS | BMG | |
173 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
174 | POST MALONE | COOPED UP (FEAT. RODDY RICCH) | REPUBLIC | |
175 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
176 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
177 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
178 | BURNA BOY | LAST LAST | BH/SPACESHIP/ATLANTIC | |
179 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
180 | SAT GAME | 1880 | COLD EXTERIOR | |
181 | TYLER HUBBARD | 5 FOOT 9 | EMI NASHVILLE | |
182 | ARIKA KANE | DREAMIN' | BSE | |
183 | KEITH URBAN | BROWN EYES BABY | CAPITOL NASHVILLE | |
184 | VIZE & LEONY & MASKED WOLF | LOVE ON THE LINE | EPIC GERMANY | |
185 | PRIME SOCIETY | PARADISE | PRMRCDS | |
186 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
187 | MODSI | I'M BROKE | MODSI | |
188 | LIL NAS X | THATS WHAT I WANT | COLUMBIA | |
189 | ALIN DRAGU | DANCE DANCE | DAS | |
190 | NYA | MOTHER'S DAUGHTER | NYA | |
191 | AICHA DOSSO | ENOUGH | MI5 | |
192 | VIENNACC | HERE COMES THE ATTRACTION | VIENNACC | |
193 | RED HOT CHILI PEPPERS | TIPPA MY TONGUE | WARNER BROTHERS | |
194 | OKON | YOU BRING OUT THE BEST IN ME | OKON | |
195 | WIZKID | ESSENCE | STARBOY/RCA | |
196 | PARAMORE | THIS IS WHY | FUELED BY RAMEN | |
197 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
198 | STEPHEN SANCHEZ | UNTIL I FOUND YOU | MERCURY/REPUBLIC | |
199 | MARIAH | BIZNESS | UNIVERSITY PARK | |
200 | RYTE EYE TY | WHERE HAVE THE HEROES GONE | ONE WAY UP |
DRT'S TOP 200 SPOTLIGHT:

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-24-2022
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | KID FAZE | NEW WATCH | TMRWCO | |
2 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
3 | SPIKY & HONOREBEL | ASSMAZING | DIAMOND DISTRO | |
4 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
5 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
6 | ZAESKEE ALAZAE | FEEL IT KILL IT | BEAT ACCOUNTANTS | |
7 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
8 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
9 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
10 | JENNIFER GIVENS | THIS CHRISTMAS NIGHT | JENNIFER GIVENS | |
11 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
12 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
13 | JEREMIAH YOKO | CALL ON ME | II WAY | |
14 | BALYZTYK | GANG GANG | DOVE GANG | |
15 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
16 | SENIOR | PICASSO DESIGNER | PRIME CORPORATION | |
17 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
18 | N.E.R.D. LIFE BY D'VO | PULL UP N ORDER | ELEMENT 11 | |
19 | OMAR WILSON | LADY | BSE | |
20 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
21 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
22 | CARRIESA | RADAR | CARRIESA | |
23 | DESHAUN DURON | PIMP | DURON/CSP | |
24 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
25 | OKON | DO THINGS TO ME | OKON | |
26 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
27 | WYN STARKS | WHO I AM | WYN STARKS | |
28 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
29 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
30 | SANTA SALLET | CHINESE FUNK | MSP/MUSICMOGUL | |
31 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
32 | STANLEY BYERS | AMAZING | LORENZ | |
33 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
34 | MT BOI | 4 YOU | ZOBE | |
35 | DESTANI WOLF | CALL ME | DESTANI WOLF | |
36 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
37 | FUTRELL | NEW NEW | FUTRELL | |
38 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
39 | JOHNNY GILL | BAD SANTA | J SKILLZ | |
40 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
41 | AMYR | SEEING STARS | BLACK JACK | |
42 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
43 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
44 | KEA | TURN IT AROUND | KEA | |
45 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
46 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
47 | BTA | EMBRACE | CSP | |
48 | METTA WORLD PEACE | CHAMPIONS | SAY SO | |
49 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
50 | MEAN GENE | LIKE ME | BBMG | |
51 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
52 | GHETTO LOVE CHILD | LIKE WE USE TO | NOBX | |
53 | GILES | ALIVE | BACK RANK | |
54 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
55 | BONEY JAMES | COASTIN (FEAT. LALAH HATHAWAY) | CONCORD | |
56 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
57 | JOHN PRESTON | BE REAL | CONCORE | |
58 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
59 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
60 | LIL ROTTIE | ROCK IN ME | LEGACY | |
61 | BLAK RAIN | MEDUSA | SIXX | |
62 | LANGSTON | TAKE A CHANCE | LANGSTON | |
63 | MIYA GUGGS | SOME DAY (FEAT. ANTHONY HAMILTON) | TOPNOTCH | |
64 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
65 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
66 | MARJA'KIM | LIT | WE NEVA DONE | |
67 | K-ROLL | TWERK SHAWTY | LSG/BUZZALOO | |
68 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
69 | HENDRICKS 2.0 | FEEL LIKE YE | MHMM/IBR | |
70 | PARKER J | UP DOWN | PARKER J | |
71 | MOJAE | DARKNESS COMES TO LIGHT | MOJAE | |
72 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
73 | DECARLO P | GHOST | THE NEWPRINT | |
74 | KEITH ROBINSON | NOTHING LIKE CHRISTMAS DAY | SCENES & SONGS | |
75 | SIR COG | ROCKIN' VVS | TKR EMBASSY | |
76 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
77 | TRACI | GIVE IT | TRACI | |
78 | RIKKI | STINGY | SUPERNOVA | |
79 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
80 | 4BIDDENKNOWLEDGE | BLACK KNIGHT | 4BIDDENKNOWLEDGE | |
81 | THE BAR-KAYS | CHOOSEY LOVER | JEA | |
82 | SAT GAME | 1880 | COLD EXTERIOR | |
83 | ARIKA KANE | DREAMIN' | BSE | |
84 | PRIME SOCIETY | PARADISE | PRMRCDS | |
85 | FATBOI FRESH | KODAK MOMENT | MEAN BEAST | |
86 | MODSI | I'M BROKE | MODSI | |
87 | ALIN DRAGU | DANCE DANCE | DAS | |
88 | NYA | MOTHER'S DAUGHTER | NYA | |
89 | AICHA DOSSO | ENOUGH | MI5 | |
90 | VIENNACC | HERE COMES THE ATTRACTION | VIENNACC | |
91 | OKON | YOU BRING OUT THE BEST IN ME | OKON | |
92 | MARIAH | BIZNESS | UNIVERSITY PARK | |
93 | MARCEL ANTHONY | PULLING UP | MARCEL ANTHONY | |
94 | RORO YONE | GOOD TIMES | CSP | |
95 | GALE BLAKES | PROTECTION | GALE BLAKES | |
96 | RAY-EYE | DITTLE | ILL DUST | |
97 | MAGICC | TOO LATE | N THE HOUSE | |
98 | BIG MOOKA | FOREVER 22 (FEAT. T-RELL) | BIG MOOKA | |
99 | JARAIYIA ALIZE | READY TO GO | ADAST | |
100 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
101 | JORDAN MILES | LOVE LETTER | MYLIFE | |
102 | THE PACT & SELINA ALBRIGHT | WE'RE HERE FOR THE PARTY | THE PACT | |
103 | CHEF SEAN | RUNAWAY | ROBSTAR | |
104 | SAKAI GREEN | LIKE THIS | SAKAI GREEN | |
105 | VINEET | CITY ROADS | VINEET | |
106 | KAPP | MY WAY | SMITTY/KTP/TMG | |
107 | HENDRICKS 2.0 | PRETTY N | MHMM/IBR | |
108 | TI'JEAN | THREE-PEAT | BZR | |
109 | LIL JEEZY | I'M A BALLER | JMC | |
110 | KHALEEL MANDEL | A TAURUS QUEEN | DOUBLECROWN | |
111 | MS. AXTION | BOSS STATUS | INVESTING | |
112 | S GREEN | THERE IT GOES | S GREEN | |
113 | KARMEN JONEZ | WEAK | UEDMG | |
114 | SABI PITT | KEEP ON | SABI PITT | |
115 | MR MOOQ | I DREAM BIG | FORTUNE FROG | |
116 | JAY CHANZ | ON MY LIFE | PRESIDENTIAL | |
117 | CONYA DOSS | SHOW ME | CONYA DOSS | |
118 | ELLISON KENDRICK | GOT IT GOING ON | ELLISON KENDRICK | |
119 | ATX CYPHER | ON MY OWN | ATX CYPHER | |
120 | DETROIT BABIE | RICH BICH | DETROIT BABIE | |
121 | DABWOI FANE | PERFECT TIMING | BANK TALK | |
122 | VAUGHN DAVIS | HER SAID (FEAT. DOUBLECROWN) | DOUBLECROWN | |
123 | THE BIND | SWELLS | SODEH | |
124 | EDDIE G | BEEN A LONG TIME | K-STYLE/BUTTERMILK | |
125 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
126 | HISQ & MARKO HIETALA | FLESH & BLOOD | ASSA | |
127 | MARIBASED1 | TALK TALK TALK (FEAT. YUNG6IX) | BJ&J | |
128 | D.WATKINS | WHATZUPWITU | CIRE | |
129 | KHALAQA | EGYPT | KHALAQA | |
130 | TIFFANY JAYE | CALLIN' ME | 646 | |
131 | DL MORENO | NO MERCY | DL MORENO | |
132 | EXODUS PRODUCTION | BIGGER THAN THAT | EXODUS | |
133 | JASON MALLETMAN TAYLOR | YOU | MALLET | |
134 | ROBB BLACC | SOULMATE | WAR | |
135 | B. TAYLOR | FIESTA HOT MAMI (REMIX) | 50/50 GLOBAL | |
136 | ADAM RANDY | ANOTHER SONG | ADAM RANDY | |
137 | DELEBOY | TRAPPIN | NBE THE MOVEMENT | |
138 | MACK HOLLAND | HE IS | OCTIIVE | |
139 | DIE TIRED | PLAY | SODEH | |
140 | BIG CHRIS | COMING DOWN | MOGUL | |
141 | 80 SICKS | DEAR DAUGHTER (FEAT. CHOCLETT P) | 80 SICKS | |
142 | WADE C LONG | ELECTRICITY | WADE C LONG | |
143 | JA-WAN | SWITCH UP (FEAT. JADE OMARI) | JA-WAN | |
144 | GLOW | GIVE IT UP | GLOW | |
145 | TERRI GREEN PROJECT | TURNT UP TONIGHT (FEAT. RANDY HALL) | TERRI GREEN PROJECT | |
146 | NUKSTARR | BIRD FLU | ACE OF SPADES | |
147 | CRONYK ILLNESS | BID (FEAT. TEK) | BYD/HARDNOCKS | |
148 | FRE$HBOY G | IMA MESS | RAYNE | |
149 | HANNAH MONDS | BIG MOMMA (FEAT. GANGSTA BOO) | MONDSTER | |
150 | JREALITYG | GET THIS MONEY | DSG |
DRT'S TOP 150 INDIE SPOTLIGHT:

Lil Flip & Z-Ro
Mercedes
Mercedes

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
12-24-2022
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
2 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
3 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
4 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
5 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
6 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
