Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ADULT CONTEMPORARY AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
12-18-2021
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
12-18-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | ADELE | EASY ON ME | XL/COLUMBIA | |
2 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
3 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | UMG | |
4 | LIL NAS X | THATS WHAT I WA.N.T. | COLUMBIA | |
5 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
6 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
7 | COLDPLAY & BTS | MY UNIVERSE | PARLOPHONE UK | |
8 | GLASS ANIMALS | HEAT WAVES | POLYDOR | |
9 | POST MALONE & THE WEEKND | ONE RIGHT NOW | REPUBLIC | |
10 | LIL NAS X & JACK HARLOW | INDUSTRY BABY | COLUMBIA | |
11 | DOJA CAT | NEED TO KNOW | KEMOSABE/RCA | |
12 | OLIVIA RODRIGO | GOOD 4 U | OLIVIA RODRIGO/GEFFEN | |
13 | TAYLOR SWIFT | ME | TAYLOR SWIFT/REPUBLIC | |
14 | JONAS BROTHERS | WHO'S IN YOUR HEAD | REPUBLIC | |
15 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
16 | THE WEEKND | TAKE MY BREATH | REPUBLIC | |
17 | DRAKE | WAY 2 SEXY (FEAT. FUTURE & YOUNG THUG) | OVO/REPUBLIC | |
18 | CHRIS STAPLETON | YOU SHOULD PROBABLY LEAVE | MERCURY NASHVILLE | |
19 | ED SHEERAN | OVERPASS GRAFFITI | ATLANTIC UK | |
20 | MILKY CHANCE | COLORADO | UNIVERSAL REPUBLIC | |
21 | DUA LIPA | LEVITATING | WARNER | |
22 | SWEDISH HOUSE MAFIA | MOTH TO A FLAME (FEAT. THE WEEKND) | REPUBLIC | |
23 | JORDAN DAVIS | BUY DIRT (FEAT. LUKE BRYAN) | MCA NASHVILLE | |
24 | KANE BROWN | ONE MISSISSIPPI | RCA NASHVILLE | |
25 | ERIC CHURCH | HEART ON FIRE | EMI NASHVILLE | |
26 | FARRUKO | PEPAS | COLUMBIA/SONY LATIN | |
27 | DOJA CAT | KISS ME MORE (FEAT. SZA) | KEMOSABE/RCA | |
28 | SHAWN MENDES | SUMMER OF LOVE (FEAT. TAINY) | ISLAND | |
29 | MANESKIN | BEGGIN | RCA/SONY | |
30 | KELSEA BALLERINI | HALF OF MY HOMETOWN (FEAT. KENNY CHESNEY) | BLACK RIVER | |
31 | MICHAEL RAY | WHISKEY AND RAIN | WARNER NASHVILLE | |
32 | NICO SANTOS | WOULD I LIE TO YOU | VIRGIN | |
33 | JON PARDI | TEQUILA LITTLE TIME | CAPITOL NASHVILLE | |
34 | MORGAN WALLEN | SAND IN MY BOOTS | BIG LOUD | |
35 | LUKE COMBS | COLD AS YOU | RIVER HOUSE/COLUMBIA | |
36 | TOM GREGORY | FOOTPRINTS | KONTOR | |
37 | GAYLE | ABCDEFU | ATLANTIC | |
38 | JASON ALDEAN | IF I DIDN'T LOVE YOU (FEAT. CARRIE UNDERWOOD) | BROKEN BOW/BMG | |
39 | JIMMIE ALLEN & BRAD PAISLEY | FREEDOM WAS A HIGHWAY | STONEY CREEK | |
40 | KENNY CHESNEY | KNOWING YOU | WARNER NASHVILLE | |
41 | ZAC BROWN BAND | SAME BOAT | SOUTHERN GROUND/ATLANTIC | |
42 | BLAKE SHELTON | COME BACK AS A COUNTRY BOY | WARNER NASHVILLE | |
43 | DRAKE | GIRLS WANT GIRLS (FEAT. LIL BABY) | OVO/REPUBLIC | |
44 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
45 | DUA LIPA | LOVE AGAIN | WARNER | |
46 | JASON DERULO | ACAPULCO | ATLANTIC | |
47 | DOJA CAT & THE WEEKND | YOU RIGHT | KEMOSABE/RCA | |
48 | RYAN HURD & MAREN MORRIS | CHASING AFTER YOU | RCA NASHVILLE | |
49 | PURPLE DISCO MACHINE | DOPAMINE (FEAT. EYELAR) | POSTIVA/VIRGIN | |
50 | JUSTIN BIEBER | PEACHES (FEAT. DANIEL CAESAR & GIVEON) | RBMG/DEF JAM | |
51 | ADELE | OH MY GOD | XL/COLUMBIA | |
52 | THE WEEKND | BLINDING LIGHTS | REPUBLIC | |
53 | BLXST | CHOSEN (FEAT. TY DOLLA $IGN & TYGA) | RED BULL | |
54 | CARLY PEARCE & ASHLEY MCBRYDE | NEVER WANTED TO BE THAT GIRL | BIG MACHINE | |
55 | ONEREPUBLIC | SOMEDAY | INTERSCOPE | |
56 | WALKER HAYES | FANCY LIKE | MONUMENT | |
57 | SAM HUNT | 23 | MCA NASHVILLE | |
58 | ALICE MERTON | ISLAND | MOM & POP/RED | |
59 | KYGO | LOVE ME NOW (FEAT. ZOE WEES) | KYGO/RCA | |
60 | LATTO | BIG ENERGY | RCA | |
61 | CHRIS BROWN & YOUNG THUG | GO CRAZY | RCA | |
62 | GIVEON | FOR TONIGHT | NOT SO FAST/EPIC | |
63 | PARKER MCCOLLUM | TO BE LOVED BY YOU | MCA NASHVILLE | |
64 | VALERIE PASCALE | LEGENDS NEVER DIE | VALERIE PASCALE | |
65 | BOBBY SESSIONS | DREAM MORE DOUBT LESS | DEF JAM | |
66 | JC | FOR ME | JC | |
67 | KHOREE THE POET | ALL ON ME | KHOREE THE POET | |
68 | THE GORE BOYZ | DRIP (LEAVE WITH YOU TONIGHT) | H&S | |
69 | JESSIE STOREY | BABY (FEAT. GUCCI) | JESSIE STOREY | |
70 | FELYCIA PENDERGRASS | MISSING YOU | TEDDY PENDERGRASS | |
71 | BRYAN BARKSDALE | PRIVATE DANCER | BBTG | |
72 | BLACK C | MONTEREY JACK | THE RIGHT WAY | |
73 | CONYA DOSS | LONG HAUL | CONYA DOSS | |
74 | ANNALEAX | WAVY | SOBE | |
75 | JADE LATRICE | MAKE IT HOME | CSP | |
76 | SOHO JOHNNY | PRECIOUS & FEW | TRIBECA | |
77 | APRIL ROSE GABRIELLI | DO YOU | SOHO | |
78 | RANDY HALL | BRING IT ON HOME | RANVERA | |
79 | DRUMMA BOY X LUDACRIS | I SAID WHAT I SAID (FEAT. SNOW THA PRODUCT) | DRUM SQUAD | |
80 | GLODEAN & LINDA | I'LL BE HOME FOR CHRISTMAS | INDIGLO | |
81 | N.E.R.D. LIFE BY D'VO | EVOLUTION OF HIP HOP | ELEMENT 11 | |
82 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
83 | FRANK MCCOMB & KATHY KOSINS | I GOTTA PINCH MYSELF | MARISTAR | |
84 | PRESIDENT HILL | YOU FEELING IT SHAWTY | MERCILESS NATION | |
85 | SLUKA | HAPPY IN YOUR WORLD | STEEL FLOWER | |
86 | YOUNG TMO | TONIGHT | FILTHY/SONIC | |
87 | SUMBODI | 100 RACKS (FEAT. LOUPIN ALL TRAKS) | LOUPIN ALL TRAKS | |
88 | BILL BANFIELD’S JAZZ URBANE | UNMISTAKABLY YOU | JAZZ URBANE | |
89 | FRED REED | SEASONS | FRED REED | |
90 | ALVIN FRAZIER | LOST IN LOVE | ALVIN FRAZIER | |
91 | JON LOCKE | DO IT TO ME | LOCK E | |
92 | JOHNNY BRITT | LOVE'S CALLIN' | CLG | |
93 | KCG | SUMMER RAIN | GHETTO HEAVEN | |
94 | BANKZ | ASSETS (FEAT. DJ CHOSE) | RAPTURE | |
95 | VALERIE PASCALE | THEN I REMEMBER | VALERIE PASCALE | |
96 | A ALI | U BAD | P&M | |
97 | JOHNATHAN HOWELL | LADY FIRE (FEAT. DEJA LOVE) | HOWELL | |
98 | KOOL & THE GANG | PURSUIT OF HAPPINESS | KATG/OMNIVORE/RU-JAC | |
99 | JEFF BRADSHAW | BETTA | BONE DEEP | |
100 | TRACEY LEE & JERMAINE HARDSOUL | BUTTER SOFT | TRACEY LEE | |
101 | DOC MARKY T | FEELINGS (FEAT. MYAH MARIE & MVP MHAD) | TRI-CITY | |
102 | ROB MOORE | GOTTA GET THROUGH THIS | MOORE | |
103 | TAYLOR SWIFT | MESSAGE IN A BOTTLE | TAYLOR SWIFT/REPUBLIC | |
104 | DOJA CAT | WOMAN | KEMOSABE/RCA | |
105 | ZEUS ENT | HIT LIST 22 (FEAT. CORTNEY KENTRELL & KELO C) | ZEUS, ZYOOS & ZOOS | |
106 | MR. LUCCI | HIT DIFFERENT | MR. LUCCI | |
107 | SILK SONIC (BRUNO MARS) | LEAVE THE DOOR OPEN | AFTERMATH/ATLANTIC | |
108 | LUCKY SPEARMAN | YOUR FAVORITE SONG (FEAT. NOAH HAZE) | KARDS/KTP/TMG | |
109 | BILLIE EILISH | HAPPIER THAN EVER | DARKROOM/INTERSCOPE | |
110 | JAYAR MACK | YOU MAKE ME FEEL SO GOOD | JACODA | |
111 | TORI WHODAT | HEATHER GREY | TORI WHODAT | |
112 | SILK SONIC (BRUNO MARS) | SKATE | AFTERMATH/ATLANTIC | |
113 | CHARLES WRIGHT | YOU BABE | A MILLION $ WORTH | |
114 | ANGELA PREDHOMME | UNSTOPPABLE ME | ANGELA PREDHOMME | |
115 | REGI MYRIX | IT'S A VIBE | REGI MYRIX | |
116 | AMY CAROLEE | HE'S MY COWBOY | AMY CAROLEE | |
117 | BEN FAMILIAR | I HIT A LICK | MOORISH MEDIA | |
118 | KEITH URBAN | WILD HEARTS | CAPITOL NASHVILLE | |
119 | MIRANDA LAMBERT | IF I WAS A COWBOY | RCA NASHVILLE | |
120 | MARSHMELLO | LEAVE BEFORE YOU LOVE ME (FEAT. JONAS BROTHERS) | REPUBLIC | |
121 | ROBERT MINOTT | YOU ARE | WOLF | |
122 | BINKY WOMACK | VITAMIN B | BINDELARIBW1 | |
123 | WHAM! | LAST CHRISTMAS | EPIC | |
124 | CAMILA LION | I STOLE THE EIFFEL TOWER | CAMILA LION | |
125 | ERIC ROBERSON | LESSONS | BLUE ERRO SOUL | |
126 | RUSSELL DICKERSON | HOME SWEET | TRIPLE TIGERS/SONY | |
127 | JAS MILLER | MADU DAN RACUN | JAS MILLER | |
128 | N.W.O. HORNS & TERRI GREEN | LOST INSIDE YOUR LOVE | N.W.O. HORNS | |
129 | THOMAS RHETT | SLOW DOWN SUMMER | VALORY/BIG MACHINE | |
130 | DEAN LEWIS | LOOKS LIKE ME | UNIVERSAL AUSTRALIA | |
131 | PASCAL LETOUBLON | FRIENDSHIPS (LOST MY LOVE) | VIRGIN | |
132 | JAIDA ANESSE | LIQUID | JAIDA ANESSE | |
133 | SILK SONIC (BRUNO MARS) | SMOKIN' OUT THE WINDOW | AFTERMATH/ATLANTIC | |
134 | BIGGIE BABYLON | BULLETPROOF LOVE | MARY WANT HER MONEY | |
135 | CHANENRAY | PHONE NUMBER | BEDROCK DIVA | |
136 | ROMEY ROME | DON'T STOP WON'T STOP | BIG DOGG | |
137 | POST MALONE | CIRCLES | REPUBLIC | |
138 | MICHAEL PATRICK KELLY | BLURRY EYES | COLUMBIA | |
139 | LAURA BRYNA | WAY THAT IT WAS | LTD | |
140 | MAROON 5 | BEAUTIFUL MISTAKES (FEAT. MEGAN THEE STALLION) | 222/INTERSCOPE | |
141 | G RAYMON | DIABLO | QUICKZ MUZIK | |
142 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | COLUMBIA | |
143 | TOM SEXTON | BEST NIGHT | LOT'S TO DO | |
144 | ALEXIS FINLEY | ALL ME (NO SPONSORS) | A.FINLEY | |
145 | JAMES BLUNT | LOVE UNDER PRESSURE | ATLANTIC UK | |
146 | LUCKKY LOU | ADVERSITY | SMART MONEY CULTURE | |
147 | LOST FREQUENCIES X CALUM SCOTT | WHERE ARE YOU NOW | EPIC AMSTERDAM | |
148 | SHONIE | THIS IS FOR YOU (FEAT. JUNG COASTA) | ARTIST LINK | |
149 | LUKE COMBS | FOREVER AFTER ALL | RIVER HOUSE/COLUMBIA | |
150 | MILOW | DELOREAN | HOMERUN/ISLAND | |
151 | MICHAEL SCHULTE | HERE GOES NOTHING | VERY US/WVG | |
152 | VISION | RUN IT UP | TWONETY 20 VIZION/CSP | |
153 | ANDREW REED & THE LIBERATION | TWISTED WORLD | ARTISTS INTL/WORLDSOUND | |
154 | SUSANNE SMITH | I'M NOT THE ONE | PLATINUM VYBE/THE ORCHARD | |
155 | LILLO THOMAS | OUT THERE DOING WRONG | FITINGO | |
156 | KURUPT | TRANSFORMATION | ESSENTIAL | |
157 | THE MANHATTANS | WHAT ABOUT YOU | THE MANHATTANS | |
158 | LUKE BRYAN | UP | CAPITOL NASHVILLE | |
159 | RANDY SMITH | AMERICAN & PROUD | RANDY SMITH | |
160 | TONY LINDSAY | FIXED | LINDSEED | |
161 | OLIVIA RODRIGO | TRAITOR | OLIVIA RODRIGO/GEFFEN | |
162 | THE KID LAROI | WITHOUT YOU | COLUMBIA | |
163 | KHALID | BETTER | RIGHT HAND/RCA | |
164 | HARDY | GIVE HEAVEN SOME HELL | TREE VIBEZ/BIG LOUD | |
165 | LIL NAS X | MONTERO (CALL ME BY YOUR NAME) | COLUMBIA | |
166 | COLDPLAY | HIGHER POWER | PARLOPHONE UK | |
167 | LUKE BRYAN | WAVES | CAPITOL NASHVILLE | |
168 | CAMILA CABELLO | DON'T GO YET | SYCO/EPIC | |
169 | JAKE OWEN | BEST THING SINCE BACKROADS | BIG LOUD | |
170 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
171 | WIZKID | ESSENCE (FEAT. TEMS) | STARBOY/RCA | |
172 | E. DURK BLACK PABLO | PEDIGREE | E. DURK BLACK PABLO | |
173 | H.E.R. | COME THROUGH (FEAT. CHRIS BROWN) | MBK/RCA | |
174 | GLENN GRAY | BE STRONG | CATRALLE | |
175 | GABBY BARRETT | I HOPE (FEAT. CHARLIE PUTH) | WARNER NASHVILLE | |
176 | TOM GRENNAN | DON'T BREAK THE HEART | INSANITY | |
177 | NOLA ADE | MAKE MOVE | NOLA ADE | |
178 | OLIVIA RODRIGO | DRIVERS LICENSE | OLIVIA RODRIGO/GEFFEN | |
179 | BEY BRIGHT | LOVE ZONE | BRIGHT VISION | |
180 | OG SWEETZ | STRETCH MARKS | HDH | |
181 | MS. DAY | I'M ME | MUSGROVE | |
182 | HDN CUJO | UP & AWAY | HDN CUJO | |
183 | TASHINA MUZIK | INJUSTICE | JB/WDMG | |
184 | LI'KEV | WORD AROUND TOWN | OUTLET/CSP | |
185 | BAD WOLVES | LIFELINE | ELEVEN SEVEN | |
186 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
187 | ASCENDANT | IT'S NOT OVER | ASCENDANT | |
188 | VOLBEAT | SHOTGUN BLUES | VERTIGO BERLIN/UNIVERSAL | |
189 | MR. 110 | BACK AT IT | WEALTH NATION/ORCHARD | |
190 | COLE SWINDELL & LAINEY WILSON | NEVER SAY NEVER | WARNER NASHVILLE | |
191 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
192 | SLUKA | ISN'T IT STRANGE | STEEL FLOWER | |
193 | DONITA | GUARD UP | DONITA | |
194 | OLIVIA RODRIGO | DEJA VU | OLIVIA RODRIGO/GEFFEN | |
195 | STEVE MARKOFF & P. LAZZARA | DIED IN YOUR ARMS TONIGHT | LAZZARKOFF | |
196 | MONEYBAGG YO | SCORPIO | N-LESS/INTERSCOPE | |
197 | NAOMI ACHU | TURN OFF THE LIGHT | SO BOLD/ORCHARD | |
198 | RODDY RICCH | LATE AT NIGHT | ATLANTIC | |
199 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
200 | AVA MAX | EVERYTIME I CRY | ATLANTIC |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
12-18-2021
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | VALERIE PASCALE | LEGENDS NEVER DIE | VALERIE PASCALE | |
2 | JC | FOR ME | JC | |
3 | KHOREE THE POET | ALL ON ME | KHOREE THE POET | |
4 | THE GORE BOYZ | DRIP (LEAVE WITH YOU TONIGHT) | H&S | |
5 | YOUNG TMO | TONIGHT | FILTHY/SONIC | |
6 | JESSIE STOREY | BABY (FEAT. GUCCI) | JESSIE STOREY | |
7 | JADE LATRICE | MAKE IT HOME | CSP | |
8 | FELYCIA PENDERGRASS | MISSING YOU | TEDDY PENDERGRASS | |
9 | BRYAN BARKSDALE | PRIVATE DANCER | BBTG | |
10 | BLACK C | MONTEREY JACK | THE RIGHT WAY | |
11 | CONYA DOSS | LONG HAUL | CONYA DOSS | |
12 | ANNALEAX | WAVY | SOBE | |
13 | SOHO JOHNNY | PRECIOUS & FEW | TRIBECA | |
14 | APRIL ROSE GABRIELLI | DO YOU | SOHO | |
15 | RANDY HALL | BRING IT ON HOME | RANVERA | |
16 | DRUMMA BOY X LUDACRIS | I SAID WHAT I SAID (FEAT. SNOW THA PRODUCT) | DRUM SQUAD | |
17 | GLODEAN & LINDA | I'LL BE HOME FOR CHRISTMAS | INDIGLO | |
18 | N.E.R.D. LIFE BY D'VO | EVOLUTION OF HIP HOP | ELEMENT 11 | |
19 | D MITCH DA MESSIAH | HOKEY POKEY | WWMG | |
20 | FRANK MCCOMB & KATHY KOSINS | I GOTTA PINCH MYSELF | MARISTAR | |
21 | PRESIDENT HILL | YOU FEELING IT SHAWTY | MERCILESS NATION | |
22 | SLUKA | HAPPY IN YOUR WORLD | STEEL FLOWER | |
23 | SUMBODI | 100 RACKS (FEAT. LOUPIN ALL TRAKS) | LOUPIN ALL TRAKS | |
24 | BILL BANFIELD’S JAZZ URBANE | UNMISTAKABLY YOU | JAZZ URBANE | |
25 | FRED REED | SEASONS | FRED REED | |
26 | ALVIN FRAZIER | LOST IN LOVE | ALVIN FRAZIER | |
27 | JON LOCKE | DO IT TO ME | LOCK E | |
28 | JOHNNY BRITT | LOVE'S CALLIN' | CLG | |
29 | KCG | SUMMER RAIN | GHETTO HEAVEN | |
30 | BANKZ | ASSETS (FEAT. DJ CHOSE) | RAPTURE | |
31 | VALERIE PASCALE | THEN I REMEMBER | VALERIE PASCALE | |
32 | A ALI | U BAD | P&M | |
33 | JOHNATHAN HOWELL | LADY FIRE (FEAT. DEJA LOVE) | HOWELL | |
34 | KOOL & THE GANG | PURSUIT OF HAPPINESS | KATG/OMNIVORE/RU-JAC | |
35 | JEFF BRADSHAW | BETTA | BONE DEEP | |
36 | TRACEY LEE & JERMAINE HARDSOUL | BUTTER SOFT | TRACEY LEE | |
37 | DOC MARKY T | FEELINGS (FEAT. MYAH MARIE & MVP MHAD) | TRI-CITY | |
38 | ROB MOORE | GOTTA GET THROUGH THIS | MOORE | |
39 | ZEUS ENT | HIT LIST 22 (FEAT. CORTNEY KENTRELL & KELO C) | ZEUS, ZYOOS & ZOOS | |
40 | MR. LUCCI | HIT DIFFERENT | MR. LUCCI | |
41 | LUCKY SPEARMAN | YOUR FAVORITE SONG (FEAT. NOAH HAZE) | KARDS/KTP/TMG | |
42 | JAYAR MACK | YOU MAKE ME FEEL SO GOOD | JACODA | |
43 | TORI WHODAT | HEATHER GREY | TORI WHODAT | |
44 | CHARLES WRIGHT | YOU BABE | A MILLION $ WORTH | |
45 | ANGELA PREDHOMME | UNSTOPPABLE ME | ANGELA PREDHOMME | |
46 | REGI MYRIX | IT'S A VIBE | REGI MYRIX | |
47 | AMY CAROLEE | HE'S MY COWBOY | AMY CAROLEE | |
48 | BEN FAMILIAR | I HIT A LICK | MOORISH MEDIA | |
49 | ROBERT MINOTT | YOU ARE | WOLF | |
50 | BINKY WOMACK | VITAMIN B | BINDELARIBW1 | |
51 | CAMILA LION | I STOLE THE EIFFEL TOWER | CAMILA LION | |
52 | ERIC ROBERSON | LESSONS | BLUE ERRO SOUL | |
53 | JAS MILLER | MADU DAN RACUN | JAS MILLER | |
54 | N.W.O. HORNS & TERRI GREEN | LOST INSIDE YOUR LOVE | N.W.O. HORNS | |
55 | JAIDA ANESSE | LIQUID | JAIDA ANESSE | |
56 | BIGGIE BABYLON | BULLETPROOF LOVE | MARY WANT HER MONEY | |
57 | CHANENRAY | PHONE NUMBER | BEDROCK DIVA | |
58 | ROMEY ROME | DON'T STOP WON'T STOP | BIG DOGG | |
59 | LAURA BRYNA | WAY THAT IT WAS | LTD | |
60 | G RAYMON | DIABLO | QUICKZ MUZIK | |
61 | TOM SEXTON | BEST NIGHT | LOT'S TO DO | |
62 | ALEXIS FINLEY | ALL ME (NO SPONSORS) | A.FINLEY | |
63 | LUCKKY LOU | ADVERSITY | SMART MONEY CULTURE | |
64 | SHONIE | THIS IS FOR YOU (FEAT. JUNG COASTA) | ARTIST LINK | |
65 | VISION | RUN IT UP | TWONETY 20 VIZION/CSP | |
66 | ANDREW REED & THE LIBERATION | TWISTED WORLD | ARTISTS INTL/WORLDSOUND | |
67 | SUSANNE SMITH | I'M NOT THE ONE | PLATINUM VYBE/THE ORCHARD | |
68 | LILLO THOMAS | OUT THERE DOING WRONG | FITINGO | |
69 | KURUPT | TRANSFORMATION | ESSENTIAL | |
70 | THE MANHATTANS | WHAT ABOUT YOU | THE MANHATTANS | |
71 | RANDY SMITH | AMERICAN & PROUD | RANDY SMITH | |
72 | TONY LINDSAY | FIXED | LINDSEED | |
73 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
74 | E. DURK BLACK PABLO | PEDIGREE | E. DURK BLACK PABLO | |
75 | GLENN GRAY | BE STRONG | CATRALLE | |
76 | NOLA ADE | MAKE MOVE | NOLA ADE | |
77 | BEY BRIGHT | LOVE ZONE | BRIGHT VISION | |
78 | OG SWEETZ | STRETCH MARKS | HDH | |
79 | MS. DAY | I'M ME | MUSGROVE | |
80 | HDN CUJO | UP & AWAY | HDN CUJO | |
81 | TASHINA MUZIK | INJUSTICE | JB/WDMG | |
82 | LI'KEV | WORD AROUND TOWN | OUTLET/CSP | |
83 | ASCENDANT | IT'S NOT OVER | ASCENDANT | |
84 | MR. 110 | BACK AT IT | WEALTH NATION/ORCHARD | |
85 | SLUKA | ISN'T IT STRANGE | STEEL FLOWER | |
86 | DONITA | GUARD UP | DONITA | |
87 | STEVE MARKOFF & P. LAZZARA | DIED IN YOUR ARMS TONIGHT | LAZZARKOFF | |
88 | NAOMI ACHU | TURN OFF THE LIGHT | SO BOLD/ORCHARD | |
89 | YNIQ | HELLO GOODBYE MY LOVE | YNIQ | |
90 | J-STYLZ | CHRISTMAS WITHOUT YOU | J-STYLZ | |
91 | TAE WALL | BILLIE JEANE | TALENT ROOM | |
92 | MR MOOQ | RETURN TO THE HOUSE OF WAX | FORTUNE FROG | |
93 | SHOEBOX BENNY | DRUG MONEY MOTIVATED | MASTERLESS MULTIMEDIA | |
94 | LEVELLE | FELL IN LOVE (FEAT. ANTHONY HAMILTON) | JUMPIN | |
95 | OG SHANKSTA | WALK 'EM LIKE A DAWG | OG SHANKSTA | |
96 | MEAN GENE | STACKS OF HUNNIDS | MEAN GENE | |
97 | JON JON J.JIZZLE | COVER GIRL REMIX (FEAT. X) | ALL OR NONE | |
98 | JAMES CROXTON | GIVING YOU ALL MY LOVE | JAMES CROXTON | |
99 | T MCCRAE | EVERY LITTLE THING I DO | SOLERISE | |
100 | SELINA ALBRIGHT | JENNY | GOLDEN RAYS | |
101 | NNGE KASH | MY BIGGEST FLEX | NNGE KASH | |
102 | RORO YONE | BETTER DAYS | CSP | |
103 | DAVID K. NORTH | THE HOLIDAYS REMIND US | DAVID K. NORTH | |
104 | PHIL CROWN | SOMEBODY | PHIL CROWN | |
105 | VIENNACC | TWENTY FOUR SEVEN LOVE | VIENNACC | |
106 | YELO BAE | SUPERNOVA | HMG | |
107 | JUICE DA WITCH DOCTA | RIDE (FEAT. ANONYMOUS) | 12 TRIBES | |
108 | BOSS DOGG | FREAK | BOSS DOGG | |
109 | ROD HARDY | GREATNESS (FEAT. LIL BOOSIE) | 4QUARTER | |
110 | THE WHISPERS | IT'S BEEN TOO LONG | THE WHISPERS/B & A | |
111 | HEARTBREAK SNELL | ROCKSTAR | WEALTH NATION/ORCHARD | |
112 | DEVIOUS | HOT SUMMER | FREEWORLD | |
113 | QUIETUS KHAN | SOMEBODY SHOULDVE TOLD ME | QUIETUS KHAN | |
114 | TEAM DRIP | STORY TO TELL | TEAM DRIP | |
115 | JARAIYA ALIZE | THE GODMOTHER | JARAIYA ALIZE | |
116 | JERRICA WHITE | I DON'T KNOW WHO YOU ARE | JERRICA WHITE | |
117 | MICHALIS BASS | DRIP IN LOVE | CSP | |
118 | THE DREAM LOGIC | I'LL BE RIGHT BACK | CHAOS | |
119 | GORGEOUS GEORGE | GET IT RIGHT | NU MONEY | |
120 | MALACHI GRA.N.T. | BETTER THAN YESTERDAY (BTY) | MALACHI GRA.N.T. | |
121 | SHEILA D | MERRY XMAS | DOGSLED/TUNE TUNE | |
122 | B. TAYLOR | THIS CHRISTMAS | 50/50 GLOBAL | |
123 | TONY LINDSAY | I ADORE YOU | LINDSEED | |
124 | E. DURK BLACK PABLO | TEAR ME DOWN | E. DURK BLACK PABLO | |
125 | CHRIS ST. JOHN | HEY SIRI | CHRIS ST. JOHN | |
126 | SIR JONATHAN WILLIAMS | YOU ARE MY DREAM GIRL | SIR JONATHAN WILLIAMS | |
127 | MVP MHAD | WINNIN | TRI-CITY | |
128 | CHERRYIBEE | DID ME SO ROTTEN | CHERRYIBEE | |
129 | TOUGH DUMPLIN & NAVI THE NORTH | WHAT IS A DUPPY | TOUGH DUMPLIN | |
130 | RON KILLINGS | OUT THE WINDOW | RON KILLINGS | |
131 | JAROD GRUBB | WHAT SHE'S DRINKIN ON | LOT'S TO DO | |
132 | KEITH | CHRISTMAS MAGIC | UNABLE | |
133 | NIKKOLE | ALL MINE | NIKKOLE | |
134 | ROOFTOP REP X BIBZ THA DON | THE REASON | STADIUM STATUS/REAL LYFE | |
135 | PROLIFIKK | RING AROUND THE DICK | RLAND | |
136 | SHAB | MUSIC TO MY HEART (FEAT. MARTINEZ TWINZ) | SHABNAM | |
137 | YULIA | SIGN OF LOVE | YULIA | |
138 | STACEY JACKSON | LIVE IT UP | STACEY JACKSON | |
