Back to DigitalRadioTracker.com

DRT GLOBAL TOP 200 AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 POP AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
04-01-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 200 AIRPLAY CHART
04-01-2023
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
2 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
3 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
4 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE UK/WARNER | |
5 | COI LERAY | PLAYERS | REPUBLIC | |
6 | SZA | KILL BILL | TOP DAWG/RCA | |
7 | RAYE | ESCAPISM (FEAT. 070 SHAKE) | HUMAN RE SOURCES | |
8 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
9 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
10 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
11 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
12 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
13 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
14 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
15 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
16 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
17 | ED SHEERAN | CELESTIAL | ATLANTIC UK | |
18 | LIZZO | SPECIAL (FEAT. SZA) | NICE LIFE/ATLANTIC | |
19 | DEPECHE MODE | GHOSTS AGAIN | COLUMBIA | |
20 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
21 | DERMOT KENNEDY | KISS ME | RIGGINS/INTERSCOPE/ISLAND | |
22 | ZARA LARSSON | CAN'T TAME HER | TEN/EPIC | |
23 | TAYLOR SWIFT | LAVENDER HAZE | TAYLOR SWIFT/REPUBLIC | |
24 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
25 | CARLY PEARCE | WHAT HE DIDN'T DO | BIG MACHINE | |
26 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
27 | THE WEEKND | DIE FOR YOU | REPUBLIC | |
28 | LOI | GOLD | VOLKSMUSIC | |
29 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
30 | DIERKS BENTLEY | GOLD | UMG | |
31 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
32 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
33 | LATTO | LOTTERY (FEAT. LU KALA) | RCA | |
34 | DRAKE & 21 SAVAGE | RICH FLEX | OVO/REPUBLIC | |
35 | LUKE COMBS | GOING, GOING, GONE | RIVER HOUSE/COLUMBIA | |
36 | LINKIN PARK | LOST | WARNER BROTHERS | |
37 | RITA ORA | YOU ONLY LOVE ME | ATLANTIC UK | |
38 | SCOTTY MCCREERY | IT MATTERS TO HER | TRIPLE TIGERS/SONY | |
39 | BEYONCE | CUFF IT | PARKWOOD/COLUMBIA | |
40 | LIL UZI VERT | JUST WANNA ROCK | ATLANTIC | |
41 | ED SHEERAN | EYES CLOSED | ATLANTIC UK | |
42 | THE WEEKND | NOTHING IS LOST (YOU GIVE ME STRENGTH) | REPUBLIC | |
43 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
44 | NIALL HORAN | HEAVEN | CAPITOL | |
45 | BRETT YOUNG | YOU DIDN'T | BIG MACHINE | |
46 | MICHAEL PATRICK KELLY | WONDERS (FEAT. RAKIM) | COLUMBIA | |
47 | KEITH URBAN | BROWN EYES BABY | CAPITOL NASHVILLE | |
48 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
49 | ELLIE GOULDING | LIKE A SAVIOUR | UNIVERSAL | |
50 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
51 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
52 | MEGAN MORONEY | TENNESSEE ORANGE | SONY | |
53 | MORGAN WALLEN | ONE THING AT A TIME | BIG LOUD | |
54 | TOVE LO | 2 DIE 4 | ISLAND/REPUBLIC | |
55 | ROMAN | PRICE TO PAY | SO FIERCE | |
56 | PARKER J | FOR ONE NIGHT | PARKER J | |
57 | G-TERRA | ISLAND BREEZE | TERRA | |
58 | MCUBED | WHO AM I | MONEY MAKING | |
59 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
60 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
61 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
62 | LAFORREN | OUTSYDER | LAFORREN | |
63 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
64 | JOSH ROYAL | HMU | JOSH ROYAL | |
65 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
66 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
67 | FEDDI | BLACK MASK | CAIRO STREET | |
68 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
69 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
70 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
71 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
72 | DAV | PEDISTAL | DAVIN | |
73 | MR MUZIX | BRANDY | MUZIX | |
74 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
75 | AVA MAX | MILLION DOLLAR BABY | ATLANTIC | |
76 | JOEL CORRY & TOM GRENNAN | LIONHEART (FEARLESS) | WARNER UK | |
77 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
78 | NICKELBACK | THOSE DAYS | BMG | |
79 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
80 | SAM HUNT | WATER UNDER THE BRIDGE | MCA NASHVILLE | |
81 | DAN + SHAY | YOU | WARNER NASHVILLE | |
82 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
83 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
84 | ALOK & SIGALA & ELLIE GOULDING | ALL BY MYSELF | B1/SONY | |
85 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
86 | MARK FORSTER | MEMORIES & STORIES | FOUR/SONY | |
87 | TOM GRENNAN | HERE | INSANITY | |
88 | ZAVE | I AM HIS DREAM | ZAVE | |
89 | MORGAN WALLEN | LAST NIGHT | BIG LOUD | |
90 | DEMEGOD | 100 MOORS | DEMEGOD | |
91 | MILEY CYRUS | RIVER | SMILEY MILEY/COLUMBIA | |
92 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
93 | UGLYFACE | HUSTLE BY MY LONELY | UGLYFACE | |
94 | OKON | DO THINGS TO ME | OKON | |
95 | OLD DOMINION | MEMORY LANE | SONY | |
96 | ZACH BRYAN | SOMETHING IN THE ORANGE | WARNER | |
97 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
98 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
99 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
100 | TYLER HUBBARD | DANCIN' IN THE COUNTRY | HUBBARD HOUSE/UMG | |
101 | GLORILLA | TOMORROW (FEAT. CARDI B) | CMG/INTERSCOPE | |
102 | CAT BURNS | PEOPLE PLEASER | SINCE 93/RCA | |
103 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
104 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
105 | NATE SMITH | WHISKEY ON YOU | SONY | |
106 | TOPIC & A7S | KERNKRAFT 400 (A BETTER DAY) | UNIVERSAL UK | |
107 | B. VALENTINE | LOVIN' YOU | MATCHA | |
108 | SHANE PROFITT | HOW IT OUGHTA BE | BMLG/HARPETH 60 | |
109 | ZOE WEES | DADDY'S EYES | CAPITOL UK | |
110 | L.S. | MAMA KNOWS | L.S. | |
111 | DENARON | DESERVE IT | DENARON | |
112 | BEYONCE | BREAK MY SOUL | PARKWOOD/COLUMBIA | |
113 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
114 | JELLY ROLL | SON OF A SINNER | BBR | |
115 | THE LOVE KILLS THEORY | THE LOVE KILLS THEORY | XEMU | |
116 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
117 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
118 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
119 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
120 | DUA LIPA | LEVITATING | WARNER | |
121 | VIZE & LEONY & MASKED WOLF | LOVE ON THE LINE | EPIC GERMANY | |
122 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
123 | TEMS | FREE MIND | LEADING VIBE/RCA | |
124 | HARDY | WAIT IN THE TRUCK (FEAT. LAINEY WILSON) | TREE VIBEZ/BIG LOUD | |
125 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
126 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
127 | CARRIE UNDERWOOD | HATE MY HEART | CAPITOL NASHVILLE | |
128 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
129 | KID FAZE | NEW WATCH | TMRWCO | |
130 | CJW | TAKE YOUR TIME | SOUND HERD | |
131 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
132 | AMYR | SEEING STARS | BLACK JACK | |
133 | NICKI MINAJ | SUPER FREAKY GIRL | YMCMB/REPUBLIC | |
134 | GILES | ALIVE | BACK RANK | |
135 | NICO SANTOS | ONE DAY (I'M GONNA BREAK YOUR HEART) | VIRGIN | |
136 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
137 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
138 | COLE SWINDELL | DRINKABY | WARNER NASHVILLE | |
139 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
140 | THOMAS RHETT | ANGELS (DON'T ALWAYS HAVE WINGS) | VALORY/BIG MACHINE | |
141 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
142 | PARMALEE | TAKE MY NAME | STONEY CREEK | |
143 | TIM MCGRAW | STANDING ROOM ONLY | BIG MACHINE | |
144 | GABRIELE SARO | I LOVE THE NEW YEAR'S DAY | GABRIELE SARO | |
145 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
146 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
147 | ROBIN SCHULZ | ROCKSTAR BABY (FEAT. MOUGLETA) | WARNER GERMANY | |
148 | JELLY ROLL | NEED A FAVOR | BBR | |
149 | SABRINA CARPENTER | NONSENSE | HOLLYWOOD/ISLAND | |
150 | LATTO | BIG ENERGY | RCA | |
151 | BEBE REXHA | HEART WANTS WHAT IT WANTS | WARNER | |
152 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
153 | NICKI MINAJ | RED RUBY DA SLEEZE | YMCMB/REPUBLIC | |
154 | SELF MADE | GOOD POO | MILLIONS 2 BILLIONS | |
155 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
156 | MICHELLE MILLER BELL | DIDN'T GOD DO IT FOR YOU | BELL TIME | |
157 | TIESTO | LAY LOW | ATLANTIC | |
158 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
159 | SZA | SHIRT | TOP DAWG/RCA | |
160 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
161 | FUTURE | WAIT FOR U (FEAT. DRAKE & TEMS) | FREEBANDZ/EPIC | |
162 | JON PARDI | YOUR HEART OR MINE | CAPITOL NASHVILLE | |
163 | KAMRAD | FEEL ALIVE | EPIC | |
164 | CHAZ MD | MY JEWEL | 1 CHAZ | |
165 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
166 | NICKY YOURE | EYES ON YOU | COLUMBIA | |
167 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
168 | NU MAN FATIN | DON'T STOP YOUR LOVE | FATIN | |
169 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
170 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
171 | SZA | NOBODY GETS ME | TOP DAWG/RCA | |
172 | RODNEY BLOCK | WHO DO YOU LOVE | RODNEY BLOCK | |
173 | PARMALEE | GIRL IN MINE | STONEY CREEK | |
174 | MUCHA PEPPER | BLACK LIVES MATTER | M15 | |
175 | ONEREPUBLIC | I AIN'T WORRIED | INTERSCOPE | |
176 | JUSTIN MOORE | WITH A WOMAN YOU LOVE | VALORY/BIG MACHINE | |
177 | RIHANNA | LIFT ME UP | ROC NATION/DEF JAM | |
178 | DOJA CAT | VEGAS | KEMOSABE/RCA | |
179 | DESI | MAKE UP BABY | DESI | |
180 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
181 | STEVE LACY | BAD HABIT | L-M/RCA | |
182 | TYLER HUBBARD | 5 FOOT 9 | HUBBARD HOUSE/UMG | |
183 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
184 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
185 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
186 | DESHAUN DURON | PIMP | DURON/CSP | |
187 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
188 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
189 | JORDAN DAVIS | NEXT THING YOU KNOW | MCA NASHVILLE | |
190 | MORGAN WALLEN | WASTED ON YOU | BIG LOUD | |
191 | PRIME SOCIETY | PARADISE | PRMRCDS | |
192 | FALL OUT BOY | LOVE FROM THE OTHER SIDE | FUELED BY RAMEN/ELEKTRA | |
193 | LIL NAS X | THATS WHAT I WANT | COLUMBIA | |
194 | UKD | CONAN | UKD | |
195 | FREYA RIDINGS | WEEKENDS | GOOD SOLDIER/CAPITOL | |
196 | JASON ALDEAN | THAT'S WHAT TEQUILA DOES | BROKEN BOW/BMG | |
197 | JOHN PRESTON | BE REAL | CONCORE | |
198 | FUTRELL | NEW NEW | FUTRELL | |
199 | JIMMIE ALLEN | DOWN HOME | STONEY CREEK | |
200 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC |
DRT'S TOP 200 SPOTLIGHT:

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-01-2023
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | ROMAN | PRICE TO PAY | SO FIERCE | |
2 | PARKER J | FOR ONE NIGHT | PARKER J | |
3 | G-TERRA | ISLAND BREEZE | TERRA | |
4 | MCUBED | WHO AM I | MONEY MAKING | |
5 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
6 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
7 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
8 | LAFORREN | OUTSYDER | LAFORREN | |
9 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
10 | JOSH ROYAL | HMU | JOSH ROYAL | |
11 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
12 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
13 | FEDDI | BLACK MASK | CAIRO STREET | |
14 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
15 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
16 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
17 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
18 | DAV | PEDISTAL | DAVIN | |
19 | MR MUZIX | BRANDY | MUZIX | |
20 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
21 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
22 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
23 | TOM GRENNAN | HERE | INSANITY | |
24 | ZAVE | I AM HIS DREAM | ZAVE | |
25 | DEMEGOD | 100 MOORS | DEMEGOD | |
26 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
27 | UGLYFACE | HUSTLE BY MY LONELY | UGLYFACE | |
28 | OKON | DO THINGS TO ME | OKON | |
29 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
30 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
31 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
32 | B. VALENTINE | LOVIN' YOU | MATCHA | |
33 | L.S. | MAMA KNOWS | L.S. | |
34 | DENARON | DESERVE IT | DENARON | |
35 | THE LOVE KILLS THEORY | THE LOVE KILLS THEORY | XEMU | |
36 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
37 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
38 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
39 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
40 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
41 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
42 | KID FAZE | NEW WATCH | TMRWCO | |
43 | CJW | TAKE YOUR TIME | SOUND HERD | |
44 | AMYR | SEEING STARS | BLACK JACK | |
45 | GILES | ALIVE | BACK RANK | |
46 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
47 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
48 | GABRIELE SARO | I LOVE THE NEW YEAR'S DAY | GABRIELE SARO | |
49 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
50 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
51 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
52 | SELF MADE | GOOD POO | MILLIONS 2 BILLIONS | |
53 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
54 | MICHELLE MILLER BELL | DIDN'T GOD DO IT FOR YOU | BELL TIME | |
55 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
56 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
57 | CHAZ MD | MY JEWEL | 1 CHAZ | |
58 | FREDA PAYNE | DO YOU STILL DREAM ABOUT ME | THE SOUND OF LA | |
59 | NU MAN FATIN | DON'T STOP YOUR LOVE | FATIN | |
60 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
61 | RODNEY BLOCK | WHO DO YOU LOVE | RODNEY BLOCK | |
62 | MUCHA PEPPER | BLACK LIVES MATTER | M15 | |
63 | DESI | MAKE UP BABY | DESI | |
64 | KOOL & THE GANG | LET'S PARTY | ASTANA | |
65 | KANROC | SHE'S JOGGING WITH THEM SHORTS ON (REMIX) | METAL ROZ | |
66 | INFJ KENZO | BETTER ANGELS | OTAON X/CSP | |
67 | DESHAUN DURON | PIMP | DURON/CSP | |
68 | LAUREN HAILEY | QUICK REMINDER (FEAT. $INCERE) | LAUREN HAILEY | |
69 | PRIME SOCIETY | PARADISE | PRMRCDS | |
70 | UKD | CONAN | UKD | |
71 | JOHN PRESTON | BE REAL | CONCORE | |
72 | FUTRELL | NEW NEW | FUTRELL | |
73 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
74 | MIKO REED | BACK TO THAT DAY | SO BOLD/THE ORCHARD | |
75 | LENNY WILLIAMS | WEEKDAY BLUES | BRIDLE RIDGE | |
76 | KALI STREETZ | WEDNESDAY | KALI STREETZ | |
77 | SHAH33D | OPTIONSZ | LABMG | |
78 | PEP RALLY | TURN THE RADIO UP (KLUBJUMPERS RADIO REMIX) | MILKBOY | |
79 | MEAN GENE | LIKE ME | BBMG | |
80 | BAKER GRACE | MISSING YOU | BAKER GRACE | |
81 | $ILVER DOLLAR | BOOM (G MIX) | FLIZI | |
82 | TIM BOWMAN | ONE MORE NIGHT | LIFESTYLE | |
83 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
84 | GTM HAZE | DEAD PEOPLE | CASH POWER RESPECT | |
85 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
86 | JEFFREE CHARLES | I CAUGHT MY WIFE | SO OFFICIAL | |
87 | DECARLO P | GHOST | THE NEWPRINT | |
88 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
89 | MELBA MOORE | TAKE ME AWAY | THE GALLERY/ORPHEUS | |
90 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
91 | BOB BALDWIN & KATHY KOSINS | LET'S REWIND | SITY SKETECHES | |
92 | SARANTOS | SOMETHIN' TO BELIEVE IN | MELOGIA | |
93 | GLENN JONES | FAMILY TIME (FEAT. Y'ANNA CRAWLEY) | TALENT ROOM | |
94 | JABON | I'M LEAVING BABY (FEAT. MICHAEL COOPER) | JABON | |
95 | VINA BANGZ | 5 STAR | VINA BANGZ | |
96 | JACQUIE BELLE | NECKBRACE | BLACK BEAUTY/US MUSIC PROS | |
97 | ET BOYS | WYRM (WILL YOU REMEMBER ME) | WAKE UP! | |
98 | JEREMIAH YOKO | CALL ON ME | II WAY | |
99 | PARKER J | UP DOWN | PARKER J | |
100 | HANNAH MONDS | BIG MOMMA (FEAT. GANGSTA BOO) | MONDSTER | |
101 | BUTTA B-ROCKA | TIME STANDS STILL | BROCKA | |
102 | WYN STARKS | WHO I AM | WYN STARKS | |
103 | ROBERT RENE | NEMESIS | ALL OUT/GDK | |
104 | DJ SKY | CAKE SUM MO | BODY BAG | |
105 | LADII GIRL | SHE CAN'T | BUDDA BEATS | |
106 | WHYTE | FINALLY | MONZILIN | |
107 | YOLO RU | MM MMM | 1 TAKE | |
108 | TONY LINDSAY | TRUE LOVE | LINDSEED | |
109 | LYRICAL CHRIS | UNIONVILLE | ISOULATED | |
110 | WADE C LONG | CELEBRATE YOU (FEAT. HIL ST. SOUL) | WADE C LONG | |
111 | YKL PLATINUM | PARTY HOP | PLATINUM EMPIRE | |
112 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
113 | CLAYTON JOHN | RIVER | CLAYTON JOHN | |
114 | CAMERON JOSEPH | RUN TO THE CROSS | CAMERON JOSEPH | |
115 | LADY WESTSIDE | NO LOVE | LADY WESTSIDE | |
116 | SHEEZY | GETTIN 2 IT | MAPPED OUT | |
117 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
118 | OETTI | NAMASTE (FEAT. WENDY KEMUNTO) | CALYGRAM | |
119 | MAD RAILZ | CAPATALIZE | MAD RAILZ | |
120 | TEXXXAS T | IT GETS HARD SOMETIMES | TEXXXAS T | |
121 | DL MORENO | NO MERCY | DL MORENO | |
122 | ADAJE | FOR YOU | CSP | |
123 | MR. ROZZI | ANYTHING (FEAT. AJOETTA) | MR. ROZZI | |
124 | OMAR WILSON | LADY | BSE | |
125 | STACI RUSSELL | I LIKE | STACI RUSSELL | |
126 | OGC CREAM | C.R.E.A.M. | OGC CREAM | |
127 | BRIAN IANNUCCI | POUR ONE OUT | BRIAN IANNUCCI | |
128 | JEFF ODOM | DO IT | JEFFOTTO | |
129 | JORDAN MILES | LOVE LETTER | MYLIFE | |
130 | JIM JACOBS | GOOD OLE COUNTRY BOY | JIM JACOBS | |
131 | ADISON DAI | THROW THAT | ADISON DAI | |
132 | LIL JEEZY | I'M A BALLER | JMC | |
133 | AJAY MATHUR | COMMON MISTAKE | YAKKETEEYAK | |
134 | SWEET LIMB | GOT YOU | CSP | |
135 | KEA | TURN IT AROUND | KEA | |
136 | KAWAN | WEIRDOS | KEARTHIESEDIBLES | |
137 | BALYZTYK | GANG GANG | DOVE GANG | |
138 | STANLEY BYERS | AMAZING | LORENZ | |
139 | KING JAMES BROWN | CAN'T FAKE THE FUNK | KING JAMES BROWN | |
140 | BOBBY AND THE CREW | LET THE CANDLE BURN | BENTON | |
141 | E-JAY MILLS | QUESTIONS | E-JAY MILLS | |
142 | HINDU | TROPICAL PARADISE | FUTURE LIGHT | |
143 | MT BOI | 4 YOU | ZOBE | |
144 | ZAYMAN | WHOLE LOT | KUSH GANG | |
145 | KAYONE | DARKEST NIGHT (FEAT. JON B, TC, DAIYON) | VIBEZELECT | |
146 | 1LAW | THINKIN' 2 MUCH | 1LAW | |
147 | JAYYPEE SCOOTER | CAME UP | JAYYPEE SCOOTER | |
148 | TOCARRA | LICK BACK (FEAT. BEN ONE) | THEY AUTHENTIC | |
149 | RC LYNCH | THANKFUL (FEAT. ALENA TRIMIAR) | RC LYNCH | |
150 | B GOLDEN | YOU GOT | B GOLDEN |
DRT'S TOP 150 INDIE SPOTLIGHT:

Lil Flip & Z-Ro
Mercedes
Mercedes

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
04-01-2023
