Back to DigitalRadioTracker.com

DRT GLOBAL TOP 200 AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 POP AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
06-10-2023
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 200 AIRPLAY CHART
06-10-2023
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
2 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
3 | ED SHEERAN | EYES CLOSED | ATLANTIC UK | |
4 | POST MALONE | CHEMICAL | REPUBLIC | |
5 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
6 | MORGAN WALLEN | LAST NIGHT | BIG LOUD | |
7 | SZA | KILL BILL | TOP DAWG/RCA | |
8 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
9 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
10 | RAYE | ESCAPISM (FEAT. 070 SHAKE) | HUMAN RE SOURCES | |
11 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
12 | COI LERAY | PLAYERS | REPUBLIC | |
13 | DUA LIPA | DANCE THE NIGHT | WARNER | |
14 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
15 | TOOSII | FAVORITE SONG | SCMG/UMG | |
16 | JONAS BROTHERS | WAFFLE HOUSE | REPUBLIC | |
17 | TAYLOR SWIFT | KARMA | TAYLOR SWIFT/REPUBLIC | |
18 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
19 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
20 | MEGAN MORONEY | TENNESSEE ORANGE | SONY | |
21 | PURPLE DISCO MACHINE & KUNGS | SUBSTITUTION | SONY GERMANY | |
22 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
23 | MILEY CYRUS | JADED | SMILEY MILEY/COLUMBIA | |
24 | ZARA LARSSON | CAN'T TAME HER | TEN/EPIC | |
25 | JORDAN DAVIS | NEXT THING YOU KNOW | MCA NASHVILLE | |
26 | DAVID GUETTA & ANNE-MARIE | BABY DON'T HURT ME (FEAT. COI LERAY) | PARLOPHONE/WARNER UK | |
27 | MORGAN WALLEN | ONE THING AT A TIME | BIG LOUD | |
28 | LINKIN PARK | LOST | WARNER BROTHERS | |
29 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
30 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
31 | JELLY ROLL | NEED A FAVOR | BBR | |
32 | THE WEEKND | DIE FOR YOU | REPUBLIC | |
33 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
34 | SCOTTY MCCREERY | IT MATTERS TO HER | TRIPLE TIGERS/SONY | |
35 | OLD DOMINION | MEMORY LANE | SONY | |
36 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
37 | NF | HAPPY | CAROLINE | |
38 | DUA LIPA | LEVITATING | WARNER | |
39 | LUKE COMBS | LOVE YOU ANYWAY | RIVER HOUSE/COLUMBIA | |
40 | LEWIS CAPALDI | WISH YOU THE BEST | VERTIGO BERLIN/UNIVERSAL | |
41 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
42 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
43 | SZA | SNOOZE | TOP DAWG/RCA | |
44 | JAX JONES & CALUM SCOTT | WHISTLE | POLYDOR | |
45 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
46 | LIL DURK | ALL MY LIFE (FEAT. J. COLE) | ALAMO/SONY | |
47 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
48 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
49 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
50 | JON PARDI | YOUR HEART OR MINE | CAPITOL NASHVILLE | |
51 | PINKPANTHERESS & ICE SPICE | BOY'S A LIAR | WARNER UK | |
52 | MILKY CHANCE | LIVING IN A HAZE | UNIVERSAL REPUBLIC | |
53 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
54 | TYLER HUBBARD | DANCIN' IN THE COUNTRY | HUBBARD HOUSE/UMG | |
55 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
56 | NICO SANTOS | NUMBER 1 | VIRGIN | |
57 | ZOE WEES | DON'T GIVE UP | CAPITOL UK | |
58 | DOECHII | WHAT IT IS (FEAT. KODAK BLACK) | TDE/CAPITOL | |
59 | FREYA RIDINGS | WEEKENDS | GOOD SOLDIER/CAPITOL | |
60 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
61 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
62 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
63 | THE TURNER BROTHERS | I'LL ALWAYS (FEAT. KELSEY D) | TMP | |
64 | TOCARRA | LICK BACK (FEAT. BEN ONE) | THEY AUTHENTIC | |
65 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
66 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
67 | FIFTY FIFTY | CUPID | ATTRAKT | |
68 | DEPECHE MODE | GHOSTS AGAIN | COLUMBIA | |
69 | THE KID LAROI | LOVE AGAIN | COLUMBIA | |
70 | RAY DALTON | DO IT AGAIN | EPIC GERMANY | |
71 | DRAKE | SEARCH & RESCUE | OVO/REPUBLIC | |
72 | THOMAS RHETT | ANGELS (DON'T ALWAYS HAVE WINGS) | VALORY/BIG MACHINE | |
73 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
74 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
75 | WUTTABOY | TESTIMONY | LMJ | |
76 | FOO FIGHTERS | RESCUED | RCA | |
77 | KAMRAD | FEEL ALIVE | EPIC | |
78 | MCUBED | WHO AM I | MONEY MAKING | |
79 | KAYONE | DARKEST NIGHT (FEAT. JON B, TC, DAIYON) | VIBEZELECT | |
80 | COLE SWINDELL | DRINKABY | WARNER NASHVILLE | |
81 | POST MALONE | MOURNING | REPUBLIC | |
82 | RITA ORA | YOU ONLY LOVE ME | ATLANTIC UK | |
83 | DAN + SHAY | YOU | WARNER NASHVILLE | |
84 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
85 | DENARON | DESERVE IT | DENARON | |
86 | MAE STEPHENS | IF WE EVER BROKE UP | UNIVERSAL | |
87 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
88 | TONIO ARMANI | ALL NIGHT LONG | ARMANI/MYLIFE | |
89 | WADE C LONG | CELEBRATE YOU (FEAT. HIL ST. SOUL) | WADE C LONG | |
90 | ED SHEERAN | CURTAINS | ATLANTIC UK | |
91 | LEVENT GEIGER | 2 DUMB KIDS | SONY GERMANY | |
92 | TIM MCGRAW | STANDING ROOM ONLY | BIG MACHINE | |
93 | JASON DERULO | GLAD U CAME | ATLANTIC | |
94 | KANE BROWN | BURY ME IN GEORGIA | RCA NASHVILLE | |
95 | ZACH BRYAN | SOMETHING IN THE ORANGE | WARNER | |
96 | CARI CARTMILL & KILL HOLLYWOOD | BLAME IT ON ME | CARI CARTMILL | |
97 | TAYLOR SWIFT | LAVENDER HAZE | TAYLOR SWIFT/REPUBLIC | |
98 | ET BOYS | WYRM (WILL YOU REMEMBER ME) | WAKE UP! | |
99 | TONI REDD | STRONGER THAN BEFORE | LOUNGE RENOWN | |
100 | B GOLDEN | YOU GOT | B GOLDEN | |
101 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
102 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
103 | ICE SPICE & NICKI MINAJ | PRINCESS DIANA | 10K PROJECTS/CAPITOL | |
104 | CONFUNKSHUN | TEXT ME TOMORROW | JEG | |
105 | TONY LINDSAY | NEVER | LINDSEED | |
106 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
107 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
108 | N0BDY | MOVING TOO FAST | O.T.P.F. | |
109 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
110 | PARMALEE | GIRL IN MINE | STONEY CREEK | |
111 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
112 | UGLYFACE | HUSTLE BY MY LONELY | UGLYFACE | |
113 | DEAN LEWIS | HOW DO I SAY GOODBYE | UNIVERSAL AUSTRALIA | |
114 | CHAZ MD | MY JEWEL | 1 CHAZ | |
115 | HARRY STYLES | SATELLITE | ERSKINE/COLUMBIA | |
116 | JAYYPEE SCOOTER | CAME UP | JAYYPEE SCOOTER | |
117 | DON TOLIVER | PRIVATE LANDING (FEAT. JUSTIN BIEBER & FUTURE) | CACTUS JACK/ATLANTIC | |
118 | RONYA LEE & THE LIGHT FACTORY | RUNAWAY | RONYA LEE | |
119 | RODNEY BLOCK | WHO DO YOU LOVE | RODNEY BLOCK | |
120 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
121 | DUA LIPA | DON'T START NOW | WARNER | |
122 | TWOCOLORS | HEAVY METAL LOVE | VIRGIN | |
123 | DESI | MAKE UP BABY | DESI | |
124 | DRAKE & 21 SAVAGE | RICH FLEX | OVO/REPUBLIC | |
125 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
126 | PARKER J | FOR ONE NIGHT | PARKER J | |
127 | USHER | GLU | BRAND USHER/RCA | |
128 | LAFORREN | OUTSYDER | LAFORREN | |
129 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
130 | LIZZO | SPECIAL (FEAT. SZA) | NICE LIFE/ATLANTIC | |
131 | NU MAN FATIN | DON'T STOP YOUR LOVE | FATIN | |
132 | ALOK & JAMES ARTHUR | WORK WITH MY LOVE | B1/SONY | |
133 | SABRINA CARPENTER | NONSENSE | HOLLYWOOD/ISLAND | |
134 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
135 | SHANE PROFITT | HOW IT OUGHTA BE | BMLG/HARPETH 60 | |
136 | LATTO | BIG ENERGY | RCA | |
137 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
138 | FAST BOY & TOPIC | FORGET YOU | UNIVERSAL | |
139 | TRACY SUPREME | CAN'T COME TODAY | TRACY SUPREME | |
140 | ROBIN SCHULZ | SWEET GOODBYE | WARNER GERMANY | |
141 | LIL NAS X | THAT'S WHAT I WANT | COLUMBIA | |
142 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
143 | MR MUZIX | BRANDY | MUZIX | |
144 | CHRIS YOUNG | LOOKING FOR YOU | RCA NASHVILLE | |
145 | ADELE | EASY ON ME | XL/COLUMBIA | |
146 | DUA LIPA | BREAK MY HEART | WARNER | |
147 | ONEREPUBLIC | I AIN'T WORRIED | INTERSCOPE | |
148 | DIERKS BENTLEY | GOLD | UMG | |
149 | DUA LIPA | HALLUCINATE | WARNER | |
150 | HAILEY WHITTERS | EVERYTHING SHE AIN'T | BIG LOUD | |
151 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
152 | BRANDON THOMPSON | BEACHSIDE | CSP | |
153 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
154 | ROSA LINN | SNAP | NVAK COLLECTIVE/COLUMBIA | |
155 | HARRY STYLES | WATERMELON SUGAR | ERSKINE/COLUMBIA | |
156 | KEITH URBAN | BROWN EYES BABY | CAPITOL NASHVILLE | |
157 | WUNDER | REBOUND | WUNDER | |
158 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
159 | NIALL HORAN | HEAVEN | CAPITOL | |
160 | G-TERRA | ISLAND BREEZE | TERRA | |
161 | JELLY ROLL | SON OF A SINNER | BBR | |
162 | HARRY STYLES | ADORE YOU | ERSKINE/COLUMBIA | |
163 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
164 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
165 | OLIVIA RODRIGO | GOOD 4 U | OLIVIA RODRIGO/GEFFEN | |
166 | STEVE LACY | BAD HABIT | L-M/RCA | |
167 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
168 | GERALD HINTON | NEW SONG | DAVIN | |
169 | LUKE BRYAN | BUT I GOT A BEER IN MY HAND | CAPITOL NASHVILLE | |
170 | TOBY ROMEO & YOUNOTUS | WHAT IT FEELS LIKE | VIRGIN | |
171 | GLOCKENBACH & JOEL CORRY | YEAH (FEAT. CLOCKCLOCK) | WEFOR/UMG | |
172 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
173 | MICHAEL SCHULTE & R3HAB | WATERFALL | UNIVERSAL | |
174 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
175 | DRAKE & 21 SAVAGE | SPIN BOUT U | OVO/REPUBLIC | |
176 | MAROON 5 | MIDDLE GROUND | 222/INTERSCOPE | |
177 | FRANKJAMES | LIFE IS HARD | FRANKJAMES | |
178 | NATE SMITH | WHISKEY ON YOU | SONY | |
179 | GLORILLA | TOMORROW (FEAT. CARDI B) | CMG/INTERSCOPE | |
180 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
181 | SELF MADE | GOOD POO | MILLIONS 2 BILLIONS | |
182 | ROGERHILL MUSIC | ALL THE LOVE I NEED (FEAT. CHERRELLE) | ARH | |
183 | BAILEY ZIMMERMAN | RELIGIOUSLY | WARNER NASHVILLE/ELEKTRA | |
184 | FEDDI | BLACK MASK | CAIRO STREET | |
185 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
186 | B. VALENTINE | LOVIN' YOU | MATCHA | |
187 | DOJA CAT | VEGAS | KEMOSABE/RCA | |
188 | ROMAN | PRICE TO PAY | SO FIERCE | |
189 | ONEREPUBLIC | RUNAWAY | INTERSCOPE | |
190 | MICHELLE MILLER BELL | DIDN'T GOD DO IT FOR YOU | BELL TIME | |
191 | L.S. | MAMA KNOWS | L.S. | |
192 | DEMEGOD | 100 MOORS | DEMEGOD | |
193 | TEMS | FREE MIND | LEADING VIBE/RCA | |
194 | P!NK | NEVER GONNA NOT DANCE AGAIN | RCA | |
195 | MAROON 5 | MEMORIES | 222/INTERSCOPE | |
196 | DOJA CAT | SAY SO | KEMOSABE/RCA | |
197 | LAUREN DAIGLE | THANK GOD I DO | CENTRICITY/ATLANTIC | |
198 | MEGHAN TRAINOR | MOTHER | EPIC | |
199 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
200 | DREW HOLCOMB & THE NEIGHBORS | FIND YOUR PEOPLE | MAGNOLIA |
DRT'S TOP 200 SPOTLIGHT:

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
06-10-2023
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
2 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
3 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
4 | THE TURNER BROTHERS | I'LL ALWAYS (FEAT. KELSEY D) | TMP | |
5 | TOCARRA | LICK BACK (FEAT. BEN ONE) | THEY AUTHENTIC | |
6 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
7 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
8 | WUTTABOY | TESTIMONY | LMJ | |
9 | MCUBED | WHO AM I | MONEY MAKING | |
10 | KAYONE | DARKEST NIGHT (FEAT. JON B, TC, DAIYON) | VIBEZELECT | |
11 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
12 | DENARON | DESERVE IT | DENARON | |
13 | TONIO ARMANI | ALL NIGHT LONG | ARMANI/MYLIFE | |
14 | WADE C LONG | CELEBRATE YOU (FEAT. HIL ST. SOUL) | WADE C LONG | |
15 | CARI CARTMILL & KILL HOLLYWOOD | BLAME IT ON ME | CARI CARTMILL | |
16 | ET BOYS | WYRM (WILL YOU REMEMBER ME) | WAKE UP! | |
17 | TONI REDD | STRONGER THAN BEFORE | LOUNGE RENOWN | |
18 | B GOLDEN | YOU GOT | B GOLDEN | |
19 | CONFUNKSHUN | TEXT ME TOMORROW | JEG | |
20 | TONY LINDSAY | NEVER | LINDSEED | |
21 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
22 | N0BDY | MOVING TOO FAST | O.T.P.F. | |
23 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
24 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
25 | UGLYFACE | HUSTLE BY MY LONELY | UGLYFACE | |
26 | CHAZ MD | MY JEWEL | 1 CHAZ | |
27 | JAYYPEE SCOOTER | CAME UP | JAYYPEE SCOOTER | |
28 | RONYA LEE & THE LIGHT FACTORY | RUNAWAY | RONYA LEE | |
29 | RODNEY BLOCK | WHO DO YOU LOVE | RODNEY BLOCK | |
30 | DESI | MAKE UP BABY | DESI | |
31 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
32 | PARKER J | FOR ONE NIGHT | PARKER J | |
33 | LAFORREN | OUTSYDER | LAFORREN | |
34 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
35 | NU MAN FATIN | DON'T STOP YOUR LOVE | FATIN | |
36 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
37 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
38 | TRACY SUPREME | CAN'T COME TODAY | TRACY SUPREME | |
39 | MR MUZIX | BRANDY | MUZIX | |
40 | BRANDON THOMPSON | BEACHSIDE | CSP | |
41 | WUNDER | REBOUND | WUNDER | |
42 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
43 | G-TERRA | ISLAND BREEZE | TERRA | |
44 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
45 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
46 | GERALD HINTON | NEW SONG | DAVIN | |
47 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
48 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
49 | FRANKJAMES | LIFE IS HARD | FRANKJAMES | |
50 | SELF MADE | GOOD POO | MILLIONS 2 BILLIONS | |
51 | ROGERHILL MUSIC | ALL THE LOVE I NEED (FEAT. CHERRELLE) | ARH | |
52 | FEDDI | BLACK MASK | CAIRO STREET | |
53 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
54 | B. VALENTINE | LOVIN' YOU | MATCHA | |
55 | ROMAN | PRICE TO PAY | SO FIERCE | |
56 | MICHELLE MILLER BELL | DIDN'T GOD DO IT FOR YOU | BELL TIME | |
57 | L.S. | MAMA KNOWS | L.S. | |
58 | DEMEGOD | 100 MOORS | DEMEGOD | |
59 | DREW HOLCOMB & THE NEIGHBORS | FIND YOUR PEOPLE | MAGNOLIA | |
60 | AMYR | SEEING STARS | BLACK JACK | |
61 | OKON | DO THINGS TO ME | OKON | |
62 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
63 | K3NN3DI | BOUNCE BACK | DGE | |
64 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
65 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
66 | DJ SWAGRMAN | HYM | DGE | |
67 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
68 | GILES | ALIVE | BACK RANK | |
69 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
70 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
71 | JEFF SENOUR | ANGELS WATCHING OVER ME | MI5 | |
72 | MARVIN DEXTER MOORE | IN THIS PLACE | GIVE ME MOORE/NEVER STOP | |
73 | LIL MAN J | DOMINOES | LIL MAN J | |
74 | ROBERT RENE | SAVE MY HEART | ALL OUT/GDK | |
75 | CJW | TAKE YOUR TIME | SOUND HERD | |
76 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
77 | KID FAZE | NEW WATCH | TMRWCO | |
78 | CUHDEEJAH | ENERGY | 2 MILES AHEAD | |
79 | LARK | I'M WITH YOU | LARK | |
80 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
81 | ZAVE | I AM HIS DREAM | ZAVE | |
82 | UKD | CONAN | UKD | |
83 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
84 | DERANGE DA MESSIAH | GOD'S WORLD (FEAT. DMX) | CASH ME OUT | |
85 | JASON JET | CRASH YOUR PARTY | GRINDHAUS | |
86 | CONFETTI DA REALA SOULJA | GANGSTA MAGNET | GOLD MINING | |
87 | VIENNACC | ONLINE LOVE | VIENNACC | |
88 | DAV | PEDISTAL | DAVIN | |
89 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
90 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
91 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
92 | GTM HAZE | DEAD PEOPLE | CASH POWER RESPECT | |
93 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
94 | YUNG GENESIS | WORTH IT (FEAT. RT REAL TRUTH) | YUNG GENESIS | |
95 | 1LAW | THINKIN' 2 MUCH | 1LAW | |
96 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
97 | CHICKEN BLOW THE IDOL | NANTESAMIISHIYORUNANDA | MCDOG WORKS | |
98 | TOCS | YOURS ONLY | TOCS | |
99 | PRIME SOCIETY | PARADISE | PRMRCDS | |
100 | LAURA GAGNON | READY FOR THE WORLD | LAURA GAGNON | |
101 | ACEOFSPADES | LIKE ME | ACEOFSPADES | |
102 | KALI STREETZ | WEDNESDAY | KALI STREETZ | |
103 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
104 | MEAN GENE | LIKE ME | BBMG | |
105 | RPG | 2 MUCH | RPG | |
106 | JOSH ROYAL | HMU | JOSH ROYAL | |
107 | SHAH33D | OPTIONSZ | LABMG | |
108 | JENNIFER GIVENS | THE OTHER SIDE | JENNIFER GIVENS | |
109 | SEAN WALSHE | B WHO U R | WISEFOOL'S | |
110 | BRIAN IANNUCCI | YESTERDAY, ANYMORE | BRIAN IANNUCCI | |
111 | ZACH HALL | K12 DANGEROUS | CSP | |
112 | CHERICE RENEE | CURIOUS | BMR | |
113 | DIE TIRED | BETTER OFF ALIVE | SODEH | |
114 | JEFFREE CHARLES | I CAUGHT MY WIFE | SO OFFICIAL | |
115 | I.K.P. | REFLEX | REIGNING POSITIVITY | |
116 | DON YUTE | POP IT LIKE A BOTTLE | GOLDEN CHILD | |
117 | FUTRELL | NEW NEW | FUTRELL | |
118 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
119 | DARIUS MYLIK | SATISFACTION | BIGGER WORLD REGIME | |
120 | MIZZY RAW | ON ME | WEALTH NATION/ORCHARD | |
121 | LALOVETHEBOSS | GET MONEY (FEAT. JAZZE PHA) | BOSS MADE | |
122 | JOSEPH RUTAKANGWA | I AM MEANT FOR YOU | JOSEPH RUTAKANGWA | |
123 | MAD RAILZ | CAPATALIZE | MAD RAILZ | |
124 | DJ SKY | CAKE SUM MO | BODY BAG | |
125 | LYRICAL CHRIS | UNIONVILLE | ISOULATED | |
126 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
127 | BRIAN MCKNIGHT JR. | GOOD BYE | ONE9/THE ORCHARD | |
128 | ZANETA | WANNA PRAISE YA | DEVINE JAMZ | |
129 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
130 | PARKER J | UP DOWN | PARKER J | |
131 | VINA BANGZ | 5 STAR | VINA BANGZ | |
132 | JAY HAYDEN | SPECIAL | JAY HAYDEN | |
133 | MR. ROZZI | RESPECT THE CULTURE | MR. ROZZI | |
134 | ANIRBAN JEE | YOU ON MY SIDE | ANIRBAN JEE | |
135 | MAC ROYAL | TAKE MY TIME | MAC ROYAL | |
136 | VALERIE PASCALE | NANANA | VALERIE PASCALE | |
137 | SAM HANKINS & JACKIE MICHAELS | HOLD ON | DIXTREME | |
138 | BUTTA B-ROCKA | TIME STANDS STILL | BROCKA | |
139 | WHYTE | FINALLY | MONZILIN | |
140 | INGRAM STREET | I JUST WANT YOUR LOVE | INGRAM STREET | |
141 | JUSKYLE | CAN'T YOU HEAR MY HEART CRYING | CATBONE | |
142 | DERANGE DA MESSIAH | TRUEST CONFESSION (FEAT. ICED OUT) | CASH ME OUT | |
143 | MOODY | I AIN'T GONNA FIGHT TONIGHT | MASSIVE | |
144 | NU MAN FATIN | TIRED OF BEING BROKE | FATIN | |
145 | DL MORENO | NO MERCY | DL MORENO | |
146 | HANNAH MONDS | BIG MOMMA (FEAT. GANGSTA BOO) | MONDSTER | |
147 | JACQUIE BELLE | NECKBRACE | BLACK BEAUTY/US MUSIC PROS | |
148 | RAYMOND THEARD | SHE WANTS ME | 4U | |
149 | YKL PLATINUM | PARTY HOP | PLATINUM EMPIRE | |
150 | DECARLO P | GHOST | THE NEWPRINT |
