Back to DigitalRadioTracker.com
DRT GLOBAL TOP 200 AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT TOP 25 INTERNATIONAL AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 POP AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
07-01-2023
© Copyright 2024 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….
DRT GLOBAL TOP 200 AIRPLAY CHART
07-01-2023
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
2 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
3 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
4 | ED SHEERAN | EYES CLOSED | ATLANTIC UK | |
5 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
6 | MORGAN WALLEN | LAST NIGHT | BIG LOUD | |
7 | POST MALONE | CHEMICAL | REPUBLIC | |
8 | DUA LIPA | DANCE THE NIGHT | WARNER | |
9 | JELLY ROLL | NEED A FAVOR | BBR | |
10 | JORDAN DAVIS | NEXT THING YOU KNOW | MCA NASHVILLE | |
11 | OLD DOMINION | MEMORY LANE | SONY | |
12 | LIL DURK | ALL MY LIFE (FEAT. J. COLE) | ALAMO/SONY | |
13 | LUKE COMBS | LOVE YOU ANYWAY | RIVER HOUSE/COLUMBIA | |
14 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
15 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
16 | MEGAN MORONEY | TENNESSEE ORANGE | SONY | |
17 | JON PARDI | YOUR HEART OR MINE | CAPITOL NASHVILLE | |
18 | MILEY CYRUS | JADED | SMILEY MILEY/COLUMBIA | |
19 | TAYLOR SWIFT | KARMA | TAYLOR SWIFT/REPUBLIC | |
20 | SZA | KILL BILL | TOP DAWG/RCA | |
21 | KANE BROWN | BURY ME IN GEORGIA | RCA NASHVILLE | |
22 | TOOSII | FAVORITE SONG | SCMG/UMG | |
23 | TIM MCGRAW | STANDING ROOM ONLY | BIG MACHINE | |
24 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
25 | TYLER HUBBARD | DANCIN' IN THE COUNTRY | HUBBARD HOUSE/UMG | |
26 | SZA | SNOOZE | TOP DAWG/RCA | |
27 | CHRIS YOUNG | LOOKING FOR YOU | RCA NASHVILLE | |
28 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
29 | COLE SWINDELL | DRINKABY | WARNER NASHVILLE | |
30 | COI LERAY | PLAYERS | REPUBLIC | |
31 | JONAS BROTHERS | WAFFLE HOUSE | REPUBLIC | |
32 | BAILEY ZIMMERMAN | RELIGIOUSLY | WARNER NASHVILLE/ELEKTRA | |
33 | KANE BROWN | THANK GOD (FEAT. KATELYN BROWN) | RCA NASHVILLE | |
34 | SCOTTY MCCREERY | IT MATTERS TO HER | TRIPLE TIGERS/SONY | |
35 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
36 | LUKE BRYAN | BUT I GOT A BEER IN MY HAND | CAPITOL NASHVILLE | |
37 | CODY JOHNSON | TIL YOU CAN'T | COJO/WARNER NASHVILLE | |
38 | DOECHII | WHAT IT IS (FEAT. KODAK BLACK) | TDE/CAPITOL | |
39 | FIFTY FIFTY | CUPID | ATTRAKT/WARNER KOREA | |
40 | HAILEY WHITTERS | EVERYTHING SHE AIN'T | BIG LOUD | |
41 | LAINEY WILSON | WATERMELON MOONSHINE | BROKEN BOW | |
42 | LINKIN PARK | LOST | WARNER BROTHERS | |
43 | MORGAN WALLEN | ONE THING AT A TIME | BIG LOUD | |
44 | MORGAN WALLEN | THOUGHT YOU SHOULD KNOW | BIG LOUD | |
45 | NATE SMITH | WHISKEY ON YOU | SONY | |
46 | NF | HAPPY | CAROLINE | |
47 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
48 | ONEREPUBLIC | RUNAWAY | MOSLEY/INTERSCOPE | |
49 | PARMALEE | GIRL IN MINE | STONEY CREEK | |
50 | POST MALONE | I LIKE YOU (A HAPPIER SONG) (FEAT. DOJA CAT) | REPUBLIC | |
51 | PURPLE DISCO MACHINE & KUNGS | SUBSTITUTION | SONY GERMANY | |
52 | RAYE | ESCAPISM (FEAT. 070 SHAKE) | HUMAN RE SOURCES | |
53 | THE WEEKND | DIE FOR YOU | REPUBLIC | |
54 | THOMAS RHETT | ANGELS (DON'T ALWAYS HAVE WINGS) | VALORY/BIG MACHINE | |
55 | ZACH BRYAN | SOMETHING IN THE ORANGE | WARNER | |
56 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
57 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
58 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
59 | BRIAN MCKNIGHT JR. | GOOD BYE | ONE9/THE ORCHARD | |
60 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
61 | TRACY SUPREME | CAN'T COME TODAY | TRACY SUPREME | |
62 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
63 | CARI CARTMILL & KILL HOLLYWOOD | KILL HOLLYWOOD | BROAD REACH | |
64 | BRANDON THOMPSON | BEACHSIDE | CSP | |
65 | THE TURNER BROTHERS | I'LL ALWAYS (FEAT. KELSEY D) | TMP | |
66 | TONIO ARMANI | ALL NIGHT LONG | ARMANI/MYLIFE | |
67 | TOCARRA | LICK BACK (FEAT. BEN ONE) | THEY AUTHENTIC | |
68 | N0BDY | MOVING TOO FAST | O.T.P.F. | |
69 | GERALD HINTON | NEW SONG | DAVIN | |
70 | SERAPHINA | LEFT IT ALL BEHIND | SERAPHINA | |
71 | KAYONE | DARKEST NIGHT (FEAT. JON B, TC, DAIYON) | VIBEZELECT | |
72 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
73 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
74 | THE REAL J ISRAEL | I'VE GOT FEELINGS | J.ISRAEL FAMILY | |
75 | WUTTABOY | TESTIMONY | LMJ | |
76 | WADE C LONG | CELEBRATE YOU (FEAT. HIL ST. SOUL) | WADE C LONG | |
77 | TONY LINDSAY | NEVER | LINDSEED | |
78 | JAYYPEE SCOOTER | CAME UP | JAYYPEE SCOOTER | |
79 | DENARON | DESERVE IT | DENARON | |
80 | CONFUNKSHUN | TEXT ME TOMORROW | JEG | |
81 | TONI REDD | STRONGER THAN BEFORE | LOUNGE RENOWN | |
82 | B GOLDEN | YOU GOT | B GOLDEN | |
83 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
84 | DUA LIPA | LEVITATING | WARNER | |
85 | COLE SWINDELL | SHE HAD ME AT HEADS CAROLINA | WARNER NASHVILLE | |
86 | DREW HOLCOMB & THE NEIGHBORS | FIND YOUR PEOPLE | MAGNOLIA | |
87 | JAYE VALENTINE | EZPZ | JAYE VALENTINE | |
88 | UGLYFACE | HUSTLE BY MY LONELY | UGLYFACE | |
89 | WUNDER | REBOUND | WUNDER | |
90 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | HST/MERCURY | |
91 | CHAZ MD | MY JEWEL | 1 CHAZ | |
92 | ED SHEERAN | BAD HABITS | ATLANTIC UK | |
93 | LAINEY WILSON | HEART LIKE A TRUCK | BROKEN BOW | |
94 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
95 | SAM SMITH | UNHOLY (FEAT. KIM PETRAS) | CAPITOL | |
96 | WENDY DALE YOUNG | LOOK OF LOVE | THE SOUND OF LA | |
97 | LAFORREN | OUTSYDER | LAFORREN | |
98 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
99 | DAVID GUETTA & ANNE-MARIE | BABY DON'T HURT ME (FEAT. COI LERAY) | PARLOPHONE/WARNER UK | |
100 | DJ SWAGRMAN | HYM | DGE | |
101 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
102 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
103 | JACK HARLOW | FIRST CLASS | GENERATION NOW/ATLANTIC | |
104 | ZARA LARSSON | CAN'T TAME HER | TEN/EPIC | |
105 | ET BOYS | WYRM (WILL YOU REMEMBER ME) | WAKE UP! | |
106 | HARRY STYLES | SATELLITE | ERSKINE/COLUMBIA | |
107 | DUA LIPA | HALLUCINATE | WARNER | |
108 | ICE SPICE & NICKI MINAJ | PRINCESS DIANA | 10K PROJECTS/CAPITOL | |
109 | LUKE COMBS | THE KIND OF LOVE WE MAKE | RIVER HOUSE/COLUMBIA | |
110 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
111 | RONYA LEE & THE LIGHT FACTORY | RUNAWAY | RONYA LEE | |
112 | JELLY ROLL | SON OF A SINNER | BBR | |
113 | DESI | MAKE UP BABY | DESI | |
114 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
115 | DYLAN SCOTT | CAN'T HAVE MINE | CURB | |
116 | ED SHEERAN | SHIVERS | ATLANTIC UK | |
117 | LEWIS CAPALDI | FORGET ME | VERTIGO BERLIN/UNIVERSAL | |
118 | RODNEY BLOCK | WHO DO YOU LOVE | RODNEY BLOCK | |
119 | LIZZO | ABOUT DAMN TIME | NICE LIFE/ATLANTIC | |
120 | MOONLIGHT JONES | HOT NIGHT | MOONLIGHT JONES | |
121 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
122 | CUHDEEJAH | ENERGY | 2 MILES AHEAD | |
123 | HARRY STYLES | LATE NIGHT TALKING | ERSKINE/COLUMBIA | |
124 | MR MUZIX | BRANDY | MUZIX | |
125 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
126 | POST MALONE | MOURNING | REPUBLIC | |
127 | VIENNACC | ONLINE LOVE | VIENNACC | |
128 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
129 | PARKER MCCOLLUM | HANDLE ON YOU | UMG | |
130 | ASHLEY MCBRYDE | LIGHT ON IN THE KITCHEN | WARNER NASHVILLE | |
131 | PARKER J | FOR ONE NIGHT | PARKER J | |
132 | CODY JOHNSON | HUMAN | COJO/WARNER NASHVILLE | |
133 | DRAKE | SEARCH & RESCUE | OVO/REPUBLIC | |
134 | JORDAN DAVIS | WHAT MY WORLD SPINS AROUND | MCA NASHVILLE | |
135 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
136 | G-TERRA | ISLAND BREEZE | TERRA | |
137 | DIERKS BENTLEY | GOLD | UMG | |
138 | JAX JONES & CALUM SCOTT | WHISTLE | POLYDOR | |
139 | JASON ALDEAN | TRY THAT IN A SMALL TOWN | BROKEN BOW/BMG | |
140 | LEWIS CAPALDI | WISH YOU THE BEST | VERTIGO BERLIN/UNIVERSAL | |
141 | FRANKJAMES | LIFE IS HARD | FRANKJAMES | |
142 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
143 | FOO FIGHTERS | RESCUED | RCA | |
144 | NU MAN FATIN | DON'T STOP YOUR LOVE | FATIN | |
145 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
146 | DRAKE & 21 SAVAGE | RICH FLEX | OVO/REPUBLIC | |
147 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
148 | CHRIS JANSON | ALL I NEED IS YOU | WARNER NASHVILLE | |
149 | MILKY CHANCE | LIVING IN A HAZE | UNIVERSAL REPUBLIC | |
150 | RUSSELL DICKERSON | GOD GAVE ME A GIRL | TRIPLE TIGERS/SONY | |
151 | ED SHEERAN | CURTAINS | ATLANTIC UK | |
152 | COREY KENT | WILD AS HER | RCA NASHVILLE | |
153 | DAN + SHAY | YOU | WARNER NASHVILLE | |
154 | DUSTIN LYNCH | STARS LIKE CONFETTI | BROKEN BOW | |
155 | MELLO MEL AND THE PHLASH MOB | PHUNKAHOLIC | ECMD | |
156 | B. VALENTINE | LOVIN' YOU | MATCHA | |
157 | RAY DALTON | DO IT AGAIN | EPIC GERMANY | |
158 | ZOE WEES | DON'T GIVE UP | CAPITOL UK | |
159 | NICO SANTOS | NUMBER 1 | VIRGIN | |
160 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
161 | BAILEY ZIMMERMAN | FALL IN LOVE | WARNER NASHVILLE/ELEKTRA | |
162 | THOMAS RHETT | ANGELS | VALORY/BIG MACHINE | |
163 | ROGERHILL MUSIC | ALL THE LOVE I NEED (FEAT. CHERRELLE) | ARH | |
164 | TYLER HUBBARD | 5 FOOT 9 | HUBBARD HOUSE/UMG | |
165 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
166 | PINKPANTHERESS & ICE SPICE | BOY'S A LIAR | WARNER UK | |
167 | MORGAN WALLEN | YOU PROOF | BIG LOUD | |
168 | ROMAN | PRICE TO PAY | SO FIERCE | |
169 | PARKER J | LIFELINE | PARKER J | |
170 | MITCHELL TENPENNY | WE GOT HISTORY | RISER HOUSE/COLUMBIA | |
171 | LIL NAS X | STAR WALKIN' | COLUMBIA | |
172 | MEGHAN TRAINOR | MADE YOU LOOK | EPIC | |
173 | PARMALEE | TAKE MY NAME | STONEY CREEK | |
174 | CHRIS BROWN | UNDER THE INFLUENCE | RCA | |
175 | AMYR | SEEING STARS | BLACK JACK | |
176 | KHODY BLAKE | ROUNDS (FEAT. JOHN CONCEPTION) | L.O.U.D. MUZIK | |
177 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
178 | JEFF SENOUR | ANGELS WATCHING OVER ME | MI5 | |
179 | CHEF SEAN | TOXIC | ROBSTAR | |
180 | SELF MADE | GOOD POO | MILLIONS 2 BILLIONS | |
181 | DARIUS RUCKER | FIRES DON'T START THEMSELVES | CAPITOL NASHVILLE | |
182 | DEMEGOD | 100 MOORS | DEMEGOD | |
183 | FEDDI | BLACK MASK | CAIRO STREET | |
184 | KAMRAD | FEEL ALIVE | EPIC | |
185 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
186 | MORGAN WALLEN | WASTED ON YOU | BIG LOUD | |
187 | JUSTIN BIEBER | GHOST | RBMG/DEF JAM | |
188 | STEVE MARKOFF & P. LAZZARA | IF YOU COULD READ MY MIND | LAZZARKOFF | |
189 | KINSMAN DAZZ BAND | IT'S ON TONIGHT (FEAT. FELICIAD864) | BELL TELEPHUNK/ECMD | |
190 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
191 | L.S. | MAMA KNOWS | L.S. | |
192 | ROBERT RENE | SAVE MY HEART | ALL OUT/GDK | |
193 | GILES | ALIVE | BACK RANK | |
194 | MICHELLE MILLER BELL | DIDN'T GOD DO IT FOR YOU | BELL TIME | |
195 | COI LERAY | BOPS | REPUBLIC | |
196 | LIL MAN J | DOMINOES | LIL MAN J | |
197 | K3NN3DI | BOUNCE BACK | DGE | |
198 | DA MINDSETTA | BAD HOTTIE | MINDSETTA | |
199 | BROTHERS OSBORNE | NOBODY'S NOBODY | EMI NASHVILLE | |
200 | JUSTIN MOORE & PRISCILLA BLOCK | YOU, ME, AND WHISKEY | VALORY/BIG MACHINE |
DRT'S TOP 200 SPOTLIGHT:
DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
07-01-2023
# | ARTIST | SONG TITLE | LABEL |
|
---|---|---|---|---|
1 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
2 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
3 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
4 | BRIAN MCKNIGHT JR. | GOOD BYE | ONE9/THE ORCHARD | |
5 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
6 | TRACY SUPREME | CAN'T COME TODAY | TRACY SUPREME | |
7 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
8 | CARI CARTMILL & KILL HOLLYWOOD | KILL HOLLYWOOD | BROAD REACH | |
9 | BRANDON THOMPSON | BEACHSIDE | CSP | |
10 | THE TURNER BROTHERS | I'LL ALWAYS (FEAT. KELSEY D) | TMP | |
11 | TONIO ARMANI | ALL NIGHT LONG | ARMANI/MYLIFE | |
12 | TOCARRA | LICK BACK (FEAT. BEN ONE) | THEY AUTHENTIC | |
13 | N0BDY | MOVING TOO FAST | O.T.P.F. | |
14 | GERALD HINTON | NEW SONG | DAVIN | |
15 | SERAPHINA | LEFT IT ALL BEHIND | SERAPHINA | |
16 | KAYONE | DARKEST NIGHT (FEAT. JON B, TC, DAIYON) | VIBEZELECT | |
17 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
18 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
19 | THE REAL J ISRAEL | I'VE GOT FEELINGS | J.ISRAEL FAMILY | |
20 | WUTTABOY | TESTIMONY | LMJ | |
21 | WADE C LONG | CELEBRATE YOU (FEAT. HIL ST. SOUL) | WADE C LONG | |
22 | TONY LINDSAY | NEVER | LINDSEED | |
23 | JAYYPEE SCOOTER | CAME UP | JAYYPEE SCOOTER | |
24 | DENARON | DESERVE IT | DENARON | |
25 | CONFUNKSHUN | TEXT ME TOMORROW | JEG | |
26 | TONI REDD | STRONGER THAN BEFORE | LOUNGE RENOWN | |
27 | B GOLDEN | YOU GOT | B GOLDEN | |
28 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
29 | DREW HOLCOMB & THE NEIGHBORS | FIND YOUR PEOPLE | MAGNOLIA | |
30 | JAYE VALENTINE | EZPZ | JAYE VALENTINE | |
31 | UGLYFACE | HUSTLE BY MY LONELY | UGLYFACE | |
32 | WUNDER | REBOUND | WUNDER | |
33 | CHAZ MD | MY JEWEL | 1 CHAZ | |
34 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
35 | WENDY DALE YOUNG | LOOK OF LOVE | THE SOUND OF LA | |
36 | LAFORREN | OUTSYDER | LAFORREN | |
37 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
38 | DJ SWAGRMAN | HYM | DGE | |
39 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
40 | ET BOYS | WYRM (WILL YOU REMEMBER ME) | WAKE UP! | |
41 | RONYA LEE & THE LIGHT FACTORY | RUNAWAY | RONYA LEE | |
42 | DESI | MAKE UP BABY | DESI | |
43 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
44 | RODNEY BLOCK | WHO DO YOU LOVE | RODNEY BLOCK | |
45 | MOONLIGHT JONES | HOT NIGHT | MOONLIGHT JONES | |
46 | CUHDEEJAH | ENERGY | 2 MILES AHEAD | |
47 | MR MUZIX | BRANDY | MUZIX | |
48 | PTTHEGOSPELSPITTER | KINGDOM (FEAT. STEPHEN VOYCE) | SERVING THE PEACE | |
49 | VIENNACC | ONLINE LOVE | VIENNACC | |
50 | SMOKEY ROBINSON | IF WE DON'T HAVE EACH OTHER | SMOKEY ROBINSON | |
51 | PARKER J | FOR ONE NIGHT | PARKER J | |
52 | JAMAL J FRANKLIN | BOOM (IN THE BEDROOM) | FLIZI | |
53 | G-TERRA | ISLAND BREEZE | TERRA | |
54 | FRANKJAMES | LIFE IS HARD | FRANKJAMES | |
55 | CEO FULLY LOADED | ROUND THE CORNER (FEAT. FATT MACC) | SOUTH WEST | |
56 | NU MAN FATIN | DON'T STOP YOUR LOVE | FATIN | |
57 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
58 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
59 | MELLO MEL AND THE PHLASH MOB | PHUNKAHOLIC | ECMD | |
60 | B. VALENTINE | LOVIN' YOU | MATCHA | |
61 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
62 | ROGERHILL MUSIC | ALL THE LOVE I NEED (FEAT. CHERRELLE) | ARH | |
63 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
64 | ROMAN | PRICE TO PAY | SO FIERCE | |
65 | PARKER J | LIFELINE | PARKER J | |
66 | AMYR | SEEING STARS | BLACK JACK | |
67 | KHODY BLAKE | ROUNDS (FEAT. JOHN CONCEPTION) | L.O.U.D. MUZIK | |
68 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
69 | JEFF SENOUR | ANGELS WATCHING OVER ME | MI5 | |
70 | CHEF SEAN | TOXIC | ROBSTAR | |
71 | SELF MADE | GOOD POO | MILLIONS 2 BILLIONS | |
72 | DEMEGOD | 100 MOORS | DEMEGOD | |
73 | FEDDI | BLACK MASK | CAIRO STREET | |
74 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
75 | STEVE MARKOFF & P. LAZZARA | IF YOU COULD READ MY MIND | LAZZARKOFF | |
76 | KINSMAN DAZZ BAND | IT'S ON TONIGHT (FEAT. FELICIAD864) | BELL TELEPHUNK/ECMD | |
77 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
78 | L.S. | MAMA KNOWS | L.S. | |
79 | ROBERT RENE | SAVE MY HEART | ALL OUT/GDK | |
80 | GILES | ALIVE | BACK RANK | |
81 | MICHELLE MILLER BELL | DIDN'T GOD DO IT FOR YOU | BELL TIME | |
82 | LIL MAN J | DOMINOES | LIL MAN J | |
83 | K3NN3DI | BOUNCE BACK | DGE | |
84 | DA MINDSETTA | BAD HOTTIE | MINDSETTA | |
85 | JOSEPH RUTAKANGWA | I AM MEANT FOR YOU | JOSEPH RUTAKANGWA | |
86 | DERANGE DA MESSIAH | GOD'S WORLD (FEAT. DMX) | CASH ME OUT | |
87 | JEREMIAH YOKO | DERRICK ROSE | II WAY | |
88 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
89 | JASON JET | CRASH YOUR PARTY | GRINDHAUS | |
90 | MISS STORM | WHERE YOU WANNA BE | EARKANDI | |
91 | OKON | DO THINGS TO ME | OKON | |
92 | KID FAZE | NEW WATCH | TMRWCO | |
93 | LAURA GAGNON | READY FOR THE WORLD | LAURA GAGNON | |
94 | YOUNG DRA | DON'T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
95 | MARVIN DEXTER MOORE | IN THIS PLACE | GIVE ME MOORE/NEVER STOP | |
96 | PAUL ANTHONY | READY TO LEARN YOUR LOVE | TRIPLEMAN | |
97 | BEVERLYCAROL | BACK NOW | BEVERLYCAROL/TMG | |
98 | YUNG GENESIS | WORTH IT (FEAT. RT REAL TRUTH) | YUNG GENESIS | |
99 | UKD | CONAN | UKD | |
100 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
101 | 1LAW | THINKIN' 2 MUCH | 1LAW | |
102 | CONFETTI DA REALA SOULJA | GANGSTA MAGNET | GOLD MINING | |
103 | GTM HAZE | DEAD PEOPLE | CASH POWER RESPECT | |
104 | TOCS | YOURS ONLY | TOCS | |
105 | ACEOFSPADES | LIKE ME | ACEOFSPADES | |
106 | ANTHONY STYLES & RICO SANCHEZ | ALL IS GONE | ACCOLADE | |
107 | WILLIE MILLIONARE | THROWING ONES | MILLION DOLLAR | |
108 | KALI STREETZ | WEDNESDAY | KALI STREETZ | |
109 | MAESTRO | YOU'RE ALL I WANT (FEAT. DOROTHY) | DOGSLED | |
110 | TERRY HARRIS | THINK I'M IN LOVE | TERRY HARRIS | |
111 | CHRISTOPHER THE GREY | CAN YOU HUSTLE | 3RD CHILD | |
112 | SEAN WALSHE | B WHO U R | WISEFOOL'S | |
113 | CHICKEN BLOW THE IDOL | NANTESAMIISHIYORUNANDA | MCDOG WORKS | |
114 | LENA | WHAT I WANT | POLYDOR | |
115 | LARK | I'M WITH YOU | LARK | |
116 | DEMEGOD | GET YOUR LIES STRAIGHT (FEAT. YE) | DEMEGOD | |
117 | DEEP SEA | WHOOMADETHIS | DEEP SEA | |
118 | BEN SHORR | OH BENNY | WEALTH NATION/ORCHARD | |
119 | CHERICE RENEE | CURIOUS | BMR | |
120 | ZACH HALL | K12 DANGEROUS | CSP | |
121 | DAV | PEDISTAL | DAVIN | |
122 | RPG | 2 MUCH | RPG | |
123 | ZAVE | I AM HIS DREAM | ZAVE | |
124 | SHAH33D | OPTIONSZ | LABMG | |
125 | PRIME SOCIETY | PARADISE | PRMRCDS | |
126 | BRIAN IANNUCCI | YESTERDAY, ANYMORE | BRIAN IANNUCCI | |
127 | FUTRELL | NEW NEW | FUTRELL | |
128 | MEAN GENE | LIKE ME | BBMG | |
129 | MIZZY RAW | ON ME | WEALTH NATION/ORCHARD | |
130 | I.K.P. | REFLEX | REIGNING POSITIVITY | |
131 | BRANDY MOSS SCOTT | BENNY AND THE JETS | HEAVENLY TUNES | |
132 | CJW | TAKE YOUR TIME | SOUND HERD | |
133 | DARIUS MYLIK | SATISFACTION | BIGGER WORLD REGIME | |
134 | JOSH ROYAL | HMU | JOSH ROYAL | |
135 | ANIRBAN JEE | YOU ON MY SIDE | ANIRBAN JEE | |
136 | 4BIDDENKNOWLEDGE | REAL STAR WARS | 4BIDDENKNOWLEDGE | |
137 | PASCHAN | FAVORITE (FEAT. SEAN2 MILES) | PASCHAN | |
138 | MARQUEAL JORDAN | DOT DOT DOT | MARQUEAL JORDAN | |
139 | DJ SKY | CAKE SUM MO | BODY BAG | |
140 | NICHOLAS COLE | ALL THE WAY | TRIPPIN N' RHYTHM | |
141 | DERANGE DA MESSIAH | TRUEST CONFESSION (FEAT. ICED OUT) | CASH ME OUT | |
142 | JAYSIN VOXX | HANDS ON ME | NO SLEEP | |
143 | CUHDEEJAH | BAD MAMA JAMA (FEAT. SNOOP DOGG) | 2 MILES AHEAD | |
