Back to DigitalRadioTracker.com

DRT GLOBAL TOP 200 AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 POP AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
04-05-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 200 AIRPLAY CHART
04-05-2025
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
2 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
3 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
4 | GRACIE ABRAMS | THAT'S SO TRUE | INTERSCOPE | |
5 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
6 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
7 | DOECHII | ANXIETY | TDE/CAPITOL | |
8 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
9 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
10 | TATE MCRAE | SPORTS CAR | RCA | |
11 | TEDDY SWIMS | BAD DREAMS | WARNER | |
12 | ZACH TOP | I NEVER LIE | LEO33 | |
13 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | WARNER | |
14 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
15 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
16 | LOCASH | HOMETOWN HOME | BMG | |
17 | BENSON BOONE | BEAUTIFUL THINGS | WARNER | |
18 | MYLES SMITH | STARGAZING | SONY UK | |
19 | SZA | BMF | TOP DAWG/RCA | |
20 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
21 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
22 | BLAKE SHELTON | TEXAS | WHEELHOUSE/BBR/BMG | |
23 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
24 | HOZIER | TOO SWEET | COLUMBIA | |
25 | DAVID GUETTA & ALPHAVILLE | FOREVER YOUNG (FEAT. AVA MAX) | PARLOPHONE/WARNER UK | |
26 | THE WEEKND | CRY FOR ME | REPUBLIC | |
27 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
28 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
29 | KANE BROWN | BACKSEAT DRIVER | RCA NASHVILLE | |
30 | MEGAN MORONEY | AM I OKAY? | SONY | |
31 | BAILEY ZIMMERMAN | HOLY SMOKES | WARNER NASHVILLE/ELEKTRA | |
32 | COLE SWINDELL | FOREVER TO ME | WARNER NASHVILLE | |
33 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
34 | SABRINA CARPENTER | BED CHEM | HOLLYWOOD/ISLAND | |
35 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
36 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
37 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
38 | ALEX WARREN | ORDINARY | ATLANTIC | |
39 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
40 | CODY JOHNSON | I'M GONNA LOVE YOU (FEAT. CARRIE UNDERWOOD) | COJO/WARNER NASHVILLE | |
41 | DREW BALDRIDGE | TOUGH PEOPLE | BBR/BMG | |
42 | DYLAN SCOTT | THIS TOWN'S BEEN TOO GOOD TO US | CURB | |
43 | RILEY GREEN | WORST WAY | BIG MACHINE | |
44 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
45 | OLD DOMINION | COMING HOME | THREE UP THREE DOWN/SONY | |
46 | LISA | BORN AGAIN (FEAT. DOJA CAT & RAYE) | LLOUD/RCA | |
47 | CARLY PEARCE | TRUCK ON FIRE | BIG MACHINE | |
48 | DASHA | NOT AT THIS PARTY | WARNER | |
49 | TEDDY SWIMS | GUILTY | WARNER | |
50 | LEONY | BY YOUR SIDE (IN MY MIND) PART II (FEAT. G-EAZY) | KONTOR/RCA | |
51 | GIGI PEREZ | SAILOR SONG | OUTTAHERE/ISLAND | |
52 | KENNY CHESNEY | JUST TO SAY WE DID | WARNER NASHVILLE | |
53 | THE WEEKND | DANCING IN THE FLAMES | REPUBLIC | |
54 | ADDISON RAE | DIET PEPSI | COLUMBIA | |
55 | COLDPLAY, LITTLE SIMZ, BURNA BOY | WE PRAY | PARLOPHONE UK | |
56 | SAM FENDER | PEOPLE WATCHING | UNIVERSAL | |
57 | ROSE & BRUNO MARS | APT. | ATLANTIC | |
58 | DOECHII | DENIAL IS A RIVER | TDE/CAPITOL | |
59 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
60 | JOSH ROSS | SINGLE AGAIN | CORE/UNIVERSAL CANADA | |
61 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
62 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY | |
63 | CHRIS BROWN | RESIDUALS | RCA | |
64 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
65 | DASHA | AUSTIN | WARNER | |
66 | AVA MAX | LOST YOUR FAITH | ATLANTIC | |
67 | NICO SANTOS | RAY OF LIGHT | UNIVERSAL | |
68 | ROBIN SCHULZ & FAST BOY | MILLION GOOD REASONS | WARNER GERMANY | |
69 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
70 | JORDAN DAVIS | I AIN'T SAYIN' | MCA NASHVILLE | |
71 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
72 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
73 | AKON | BEAUTIFUL DAY | KONVICT | |
74 | ZOE WEES | TRAITOR | CAPITOL UK | |
75 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
76 | LOI | LEFT IN YOUR LOVE | VOLKSMUSIC | |
77 | EMINEM | HOUDINI | SHADY/INTERSCOPE | |
78 | SUMMER WALKER | HEART OF A WOMAN | LVRN/INTERSCOPE | |
79 | FAST BOY & RAF | WAVE | UNIVERSAL GERMANY | |
80 | KYGO & IMAGINE DRAGONS | STARS WILL ALIGN | KYGO/SONY SWEDEN | |
81 | TYLER, THE CREATOR | STICKY (FEAT. GLORILLA, SEXYY RED & LIL WAYNE) | COLUMBIA | |
82 | TYLA | PUSH 2 START | FAX/EPIC | |
83 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
84 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
85 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
86 | LIZZO | STILL BAD | NICE LIFE/ATLANTIC | |
87 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
88 | LEONY & G-EAZY | ROCK N ROLL | KONTOR/RCA | |
89 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
90 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
91 | DJ NIECY D | FEELS SO GOOD | NIECY | |
92 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
93 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
94 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
95 | NICO SANTOS | HUMAN BEING | UNIVERSAL | |
96 | COREY KENT | THIS HEART | RCA NASHVILLE | |
97 | CHAPPELL ROAN | THE GIVER | ISLAND | |
98 | ALVARO SOLER | CON CALMA | LAVADERO/EPIC GERMANY | |
99 | FELIX JAEHN & WHITNEY HOUSTON | IT'S NOT RIGHT BUT IT'S OK | CRASH YOUR SOUND/UMG | |
100 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
101 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
102 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
103 | R3HAB, MICHAEL PATRICK KELLY | REBELLION (FEAT. SHAGGY) | CYB3RPVNK/RCA | |
104 | RAY DALTON | THEE UNKNOWN | EPIC GERMANY | |
105 | CALVIN HARRIS | SMOKE THE PAIN AWAY | SONY UK | |
106 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
107 | LAINEY WILSON | 4X4XU | BROKEN BOW | |
108 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
109 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | RIVER HOUSE/COLUMBIA | |
110 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
111 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
112 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
113 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
114 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
115 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
116 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
117 | DUA LIPA | LEVITATING | WARNER UK | |
118 | KELSEY HART | LIFE WITH YOU | CURB | |
119 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | VALORY/BIG MACHINE | |
120 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
121 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
122 | ROBBIE WILLIAMS | FORBIDDEN ROAD | COLUMBIA | |
123 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
124 | DUA LIPA | HOUDINI | WARNER UK | |
125 | NATE SMITH | WORLD ON FIRE | SONY | |
126 | TEDDY SWIMS | THE DOOR | WARNER | |
127 | BAD BUNNY | DTMF | OVO/WARNER BROTHERS | |
128 | SCOTTY MCCREERY | FALL OF SUMMER | TRIPLE TIGERS/SONY | |
129 | CELINA GRAVES | DESIRE | THREE 2 GO | |
130 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
131 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
132 | DRAKE | NOKIA | OVO/REPUBLIC | |
133 | KEITH URBAN | STRAIGHT LINE | HIT RED/CAPITOL NASHVILLE | |
134 | ERIC CHURCH | HANDS OF TIME | EMI NASHVILLE | |
135 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
136 | SZA | SATURN | TOP DAWG/RCA | |
137 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
138 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
139 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
140 | SABRINA CARPENTER | PLEASE PLEASE PLEASE | HOLLYWOOD/ISLAND | |
141 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
142 | SACHET DE'AUN | PATTY CAKE | EKS | |
143 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
144 | GEORGE BIRGE | COWBOY SONGS | RECORDS | |
145 | TRAVIS SCOTT | 4X4 | CACTUS JACK/EPIC | |
146 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
147 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
148 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
149 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
150 | MARK AMBOR | BELONG TOGETHER | HUNDRED DAYS/VIRGIN | |
151 | SAM HUNT | OUTSKIRTS | UMG NASHVILLE | |
152 | FUTURE & METRO BOOMING | LIKE THAT (FEAT. KENDRICK LAMAR) | FREEBANDZ/EPIC | |
153 | JACKSON DEAN | HEAVENS TO BETSY | BIG MACHINE | |
154 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
155 | SZA | 30 FOR 30 (FEAT. KENDRICK LAMAR) | TOP DAWG/RCA | |
156 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
157 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
158 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
159 | DIERKS BENTLEY | SHE HATES ME | UMG | |
160 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
161 | DIE LIVING | WHAT!!!! | ITI | |
162 | PARKER MCCOLLUM | WHAT KINDA MAN | UMG | |
163 | KEZNAMDI | PRESSURE | KEZNAMDI | |
164 | LEMOYNE ALEXANDER | INSECURITY | WICKEDENT | |
165 | SHINEDOWN | THREE SIX FIVE | ATLANTIC | |
166 | ISAAK | HAPPY TEARS | GOOD KID/POLYDOR | |
167 | TATE MCRAE | GREEDY | RCA | |
168 | LEE BRICE | DRINKIN' BUDDIES (FEAT. NATE SMITH) | CURB | |
169 | SHOUSE | CALL MY NAME | HELL BEACH/ONELOVE | |
170 | JAYDON | AH! AH! (FEAT. 310BABII) | ZOO/MEGA/GAMMA | |
171 | ENISA, KASKADE | TEARS DON'T FALL | ARKADE MADE/BIG BEAT | |
172 | FALL OUT BOY | YULE SHOOT YOUR EYE OUT | FUELED BY RAMEN/ELEKTRA | |
173 | SOPHIE AND THE GIANTS | RED LIGHT | UNIVERSAL | |
174 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
175 | BILLIE EILISH | WILDFLOWER | DARKROOM/INTERSCOPE | |
176 | PLAYA D | PEDIGREE | PLAYA D | |
177 | SZA | SNOOZE | TOP DAWG/RCA | |
178 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
179 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
180 | DRAKE | GIMME A HUG | OVO/REPUBLIC | |
181 | CARYN DIXON | COLD WATER | CARYN DIXON | |
182 | BAILEY ZIMMERMAN | ROCK AND A HARD PLACE | WARNER NASHVILLE/ELEKTRA | |
183 | NOAH KAHAN | STICK SEASON | MERCURY/REPUBLIC | |
184 | MUNI LONG | MADE FOR ME | SUPERGIANT/DEF JAM | |
185 | MORGAN WALLEN | LAST NIGHT | BIG LOUD/REPUBLIC | |
186 | TYLA | WATER | FAX/EPIC | |
187 | NICKY YOURE | SUNROOF (FEAT. DAZY) | COLUMBIA | |
188 | COLDWARDS | SUNFLOWER | WAKE UP! ROCKS | |
189 | JUSTIN MOORE | THIS IS MY DIRT | VALORY/BIG MACHINE | |
190 | BEYOND ARAM | ECHOES OF SALLY | BEYOND ARAM | |
191 | BEN HAZLEWOOD | TOO LOUD FOR TOKYO | BEN HAZLEWOOD | |
192 | PURPLE DISCO MACHINE | HEARTBREAKER (FEAT. CHROMEO) | SONY GERMANY | |
193 | KYGO & ONEREPUBLIC | CHASING PARADISE | KYGO/SONY SWEDEN | |
194 | WARREN ZEIDERS | PRETTY LITTLE POISON | WMG | |
195 | CODY JOHNSON | DIRT CHEAP | COJO/WARNER NASHVILLE | |
196 | MZ. COXX | GO HEAD | LUVALAND | |
197 | SERAPHINA | CHAOTIC LOVER | IN-SANAN-TY | |
198 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
199 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
200 | HOLLY JOY | IN THE MOOD | N-JOY/TMG |
DRT'S TOP 200 SPOTLIGHT:

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-05-2025
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DJ NIECY D | FEELS SO GOOD | NIECY | |
2 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
3 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
4 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
5 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
6 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
7 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
8 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
9 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
10 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
11 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
12 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
13 | CELINA GRAVES | DESIRE | THREE 2 GO | |
14 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
15 | SACHET DE'AUN | PATTY CAKE | EKS | |
16 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
17 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
18 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
19 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
20 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
21 | DIE LIVING | WHAT!!!! | ITI | |
22 | KEZNAMDI | PRESSURE | KEZNAMDI | |
23 | LEMOYNE ALEXANDER | INSECURITY | WICKEDENT | |
24 | SHOUSE | CALL MY NAME | HELL BEACH/ONELOVE | |
25 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
26 | PLAYA D | PEDIGREE | PLAYA D | |
27 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
28 | CARYN DIXON | COLD WATER | CARYN DIXON | |
29 | COLDWARDS | SUNFLOWER | WAKE UP! ROCKS | |
30 | BEYOND ARAM | ECHOES OF SALLY | BEYOND ARAM | |
31 | BEN HAZLEWOOD | TOO LOUD FOR TOKYO | BEN HAZLEWOOD | |
32 | MZ. COXX | GO HEAD | LUVALAND | |
33 | SERAPHINA | CHAOTIC LOVER | IN-SANAN-TY | |
34 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
35 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
36 | HOLLY JOY | IN THE MOOD | N-JOY/TMG | |
37 | SELENA GOMEZ & BENNY BLANCO | CALL ME WHEN YOU BREAK UP | INTERSCOPE | |
38 | ET BOYS | LOVE ME IF YOU MUST | WAKE UP! | |
39 | WAVEWULF | TICK TOCK (FEAT. MONICA YOUNG) | WAVEWULF | |
40 | CHARLI LARK | WALKING ON A DREAM | BLAZE BLOOM | |
41 | JONATHAN LOCKE | GIMME SOME MORE | JONATHAN LOCKE | |
42 | SKYRAH BLISS | MAKE IT OUT ALIVE | L.O.U.D. | |
43 | BONKERS | DO IT FOR THE GRAM | BONKERS | |
44 | STARRTRYNEA REEVES | INTENSE | 82-0 STARKAT | |
45 | BRI | TONIGHT | CSP | |
46 | GEE GET MONEY | FROM THE GO | NO GRAVITY/IT FACTOR | |
47 | MAX RAE X JEFF RETRO | IF | CROWN 33 | |
48 | ANA SKY | LOVING YOU IS HARD | 2080 | |
49 | MICHAEL DEAN LEWIS | HELLO MISSISSIPPI | HAMMER DOWN | |
50 | ET BOYS | FAR AWAY | WAKE UP! | |
51 | YAH!Z | THE MINIMALIST | YAH!Z | |
52 | SONNY JIM/STATIK SELEKTAH | CHUN KING | WEBUYGOLD | |
53 | BEYOND ARAM | SURPRISE PARTY (HAPPY BIRTHDAY) | BEYOND ARAM | |
54 | CAPTAIN RICK'S RETROROCKIT | ONE NIGHT MAN | RETROROCKIT | |
55 | RODNEY O | MAKE IT DANCE ON EM (FEAT. MULTI) | RODNEY O | |
56 | DARRYL SCOTTI & BIG YARD | PROOF | BIG YARD NATION | |
57 | INGRAM STREET | SOULFULLY SUBLIME | INGRAM STREET | |
58 | 82MAJOR | STUCK | GREAT M | |
59 | LEXI JAMES | GIRLS CAN | LEXI JAMES | |
60 | J.M.DEE | BITTERSWEET VACANCY | J.M.DEE | |
61 | STEPHEN DOWD | (CA S'EN VIENT) IT'S COMING CAN YOU FEEL IT | STEPHEN DOWD | |
62 | IL BOI | BABY MAMMA'S FAVORITE RAPPER | GRITTY | |
63 | OUTLAW MUDDBABY | WHY | LIFESTARR | |
64 | ZEY DA CEO | GO UP | STARZ | |
65 | CLOZURE | CRIMINAL MIND | WAKE UP! ROCKS | |
66 | SPECIAL REQUEST | YOU BURNT IT DOWN (FEAT. REY T) | MRE | |
67 | STYNGRAY | UNBREAKABLE | FIRST KINGS | |
68 | JILLIYEAH | IN THIS VERY MOMENT | GAME | |
69 | EILEEN CAREY | EVERY DAY | EILEEN CAREY | |
70 | KRYSTAL WARD | ONLY UNDRESSES FOR ME | DIAMOND | |
71 | PUNISH | THE GANG (FEAT. CANDANCE CADE) | THUG WORLD/T.N.T.B. | |
72 | THE ALMAS | LIFE JACKET | WAKE UP! | |
73 | NARDIA | IS IT YOU | STINGER BOY | |
74 | ROCCO LUPO | DANCING ON THE MOON | ROCCO LUPO | |
75 | GRAN CENTENNIAL | WHAT YOU SAY | GRAN CENTENNIAL | |
76 | T-LYONS | MR. POKE IT (677-8211) | II FIRE | |
77 | MICHAEL LITTLE | STEP WITH YOU | MICHAEL LITTLE | |
78 | COOLEYCOOPROFIT | ON THAT | COOLEYCOOPROFIT | |
79 | BOOGIE MADEOFF | 123 | MADEOFF | |
80 | ERIC DARIUS/ERIC ROBERSON | GRATEFUL | SAGIDARIUS | |
81 | FLEETWOOD J.R. | 232AM | UNDERDAWGS | |
82 | ANA SKY | SLEEPING WITHOUT YOU | 2080 | |
83 | EILEEN CAREY | ON THE RISE | EILEEN CAREY | |
84 | K-ROB | S&S (SLOW N SEXY) FEAT. KITTY GATTA) | BULL INTENSITY | |
85 | YOUNG MC | FUN PART | DISCO THEORY | |
86 | ET BOYS | UNTIL FOREVER | WAKE UP! | |
87 | UNCLE DOUG | MR. SOUL | UNCLE DOUG | |
88 | OUTLAW MUDDBABY | SLIDE | LIFESTARR | |
89 | INTELLIGENT DIVA | DAUGHTER | DIVA UNDERGROUND | |
90 | DRAE SINGLETON | BACK JUMPIN | DRAE SINGLETON | |
91 | BOOGIE MADEOFF | THE BREACH | MADEOFF | |
92 | NYA | JADED | NYA | |
93 | 1CHINO1000 | STAGE FEAR | ZONE ONE | |
94 | PRIME SOCIETY | COFFIN | PRMRCDS | |
95 | LA RIRI | ESPECIAL PARA MI | LA RIRI | |
96 | KRISTINA MENISSOV | HANDS | DREW RIGHT | |
97 | KHOREE THE POET | LET'S DO IT | KHOREE THE POET | |
98 | LUKE DAVID CARLSEN | OUT OF THE NIGHT | LUKE CARLSEN | |
99 | JEFF SENOUR | SCRAPBOOK IN HEAVEN | MI5 | |
100 | ALESSANDRA | GONE | ALESSANDRA | |
101 | HUNTER | SHINING ALL THE TIME | PRIME USA | |
102 | PM | MR BARS | XTRAORDINARY | |
103 | STONER GANG REECE | WE OUTSIDE | SSO STONER GANG | |
104 | PHOENIX REIN | SPINNING AROUND | KNUCKLE HOUSE | |
105 | 100 A.K.A. THE MESSENGER | STILL KNOCKING | MPACT | |
106 | ACEFRMDAWE$T | GET OFF | FRMDAWEST | |
107 | PUNISH | ROLLING UP DIRTY (FEAT. CANDACE CADE) | THUG WORLD/T.N.T.B. | |
108 | AGP | GET ACTIVE | AGP | |
109 | FAVES | HERE COMES THE RAIN | FAVES | |
110 | SJ THE ARTIST | A.I.M | LJS | |
111 | COREY MAC88 | SAATADAY NIGHT | C.MC | |
112 | PDS | NO SONG (HOLD ON) | HNA | |
113 | JE THE #1 BALLER | WAVE | SPINNING STAR | |
114 | ALLEN LING | FALL IN MY ARMS | ALLEN LING | |
115 | SOLO ARTIST SAXX | DA LION (FEAT. KING FENTY) | 6.2 | |
116 | RODERICK AND THE HARVEYS | YOUR HERO | UPPER LAND | |
117 | SATELLITE TRAIN | WINGS | SATELLITE TRAIN | |
118 | BIRTHDAYBOY1 | PARTY WITH US | LIKE THAT | |
119 | MAX RAE | KEEP YOU WAITING | CROWN 33 | |
120 | SPECIAL REQUEST | YOU LIED (FEAT. REY T) | MRE | |
121 | THE OUTFIT | HARD ON ME | PAVEMENT | |
122 | INTELLIGENT DIVA | WHAT I WANT | DIVA UNDERGROUND | |
123 | THE MUDDY WATER BAND | I DON'T LOVE YOU | MUDDY WATER BAND | |
124 | JOSEPH DEONDRE FORD | ROSE PETALS | MYEH/ECMD | |
125 | HUNTER | GIRLS LOVE TO | PRIME USA | |
126 | KT KIMANI | FUKISUON | KSA | |
127 | MACK HOLLAND | MY GOD IS AMAZING | OCTIIVE | |
128 | WYATT EASTERLING | THROW CAUTION TO THE WIND | WYATT EASTERLING | |
129 | INTERNATIONAL DREEZ | IDM | INTERNATIONAL DREEZ | |
130 | BRANDON-NICOLE | SMOKIN' | CSP | |
131 | OSIRIS THE GODFATHER | DON'T MAKE ME DO IT | OSIRIS THE GODFATHER | |
132 | TJUAN BENAFACTOR & BANTANA | NO LACCIN (FEAT. SNOOP DOGG) | SHOWOFF GANG/EMPIRE | |
133 | GREATERNITY | PLANTING SEED | GREATERNITY | |
134 | KAROLINA D BOYY | LET'S GO | S S GLOBAL /6.2 | |
135 | ILIANNA | A YEAR FROM NOW | HIGHWAY | |
136 | CHAZ CHESSON | TIL THE HORNS BLOW (FEAT. BRIAN ANGEL) | VICIOUZ SOCIETY | |
137 | J. BROWN | TRUE LOVE | MOCHA/SONO | |
138 | HIGHER AUTHORITY | MAKING A WAY | HIGHER AUTHORITY | |
