Back to DigitalRadioTracker.com

DRT GLOBAL TOP 200 AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 POP AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
04-19-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 200 AIRPLAY CHART
04-19-2025
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
2 | DOECHII | ANXIETY | TDE/CAPITOL | |
3 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
4 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
5 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
6 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
7 | GRACIE ABRAMS | THAT'S SO TRUE | INTERSCOPE | |
8 | TATE MCRAE | SPORTS CAR | RCA | |
9 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | WARNER | |
10 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
11 | ZACH TOP | I NEVER LIE | LEO33 | |
12 | TEDDY SWIMS | BAD DREAMS | WARNER | |
13 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
14 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
15 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
16 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
17 | ALEX WARREN | ORDINARY | ATLANTIC | |
18 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
19 | KANE BROWN | BACKSEAT DRIVER | RCA NASHVILLE | |
20 | THE WEEKND | CRY FOR ME | REPUBLIC | |
21 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
22 | BLAKE SHELTON | TEXAS | WHEELHOUSE/BBR/BMG | |
23 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
24 | MEGAN MORONEY | AM I OKAY? | SONY | |
25 | LOCASH | HOMETOWN HOME | BMG | |
26 | MYLES SMITH | STARGAZING | SONY UK | |
27 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
28 | BENSON BOONE | BEAUTIFUL THINGS | WARNER | |
29 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
30 | COLE SWINDELL | FOREVER TO ME | WARNER NASHVILLE | |
31 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
32 | HOZIER | TOO SWEET | COLUMBIA | |
33 | BAILEY ZIMMERMAN | HOLY SMOKES | WARNER NASHVILLE/ELEKTRA | |
34 | DAVID GUETTA & ALPHAVILLE | FOREVER YOUNG (FEAT. AVA MAX) | PARLOPHONE/WARNER UK | |
35 | RILEY GREEN | WORST WAY | BIG MACHINE | |
36 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
37 | DREW BALDRIDGE | TOUGH PEOPLE | BBR/BMG | |
38 | SZA | BMF | TOP DAWG/RCA | |
39 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
40 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
41 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
42 | OLD DOMINION | COMING HOME | THREE UP THREE DOWN/SONY | |
43 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
44 | DASHA | NOT AT THIS PARTY | WARNER | |
45 | CARLY PEARCE | TRUCK ON FIRE | BIG MACHINE | |
46 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY | |
47 | LEONY | BY YOUR SIDE (IN MY MIND) PART II (FEAT. G-EAZY) | KONTOR/RCA | |
48 | JOSH ROSS | SINGLE AGAIN | CORE/UNIVERSAL CANADA | |
49 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
50 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
51 | COREY KENT | THIS HEART | RCA NASHVILLE | |
52 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
53 | CALVIN HARRIS | SMOKE THE PAIN AWAY | SONY UK | |
54 | GIGI PEREZ | SAILOR SONG | OUTTAHERE/ISLAND | |
55 | TEDDY SWIMS | GUILTY | WARNER | |
56 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
57 | CHRIS BROWN | RESIDUALS | RCA | |
58 | LIZZO | STILL BAD | NICE LIFE/ATLANTIC | |
59 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
60 | THE WEEKND | DANCING IN THE FLAMES | REPUBLIC | |
61 | AVA MAX | LOST YOUR FAITH | ATLANTIC | |
62 | NICO SANTOS | RAY OF LIGHT | UNIVERSAL | |
63 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
64 | ADDISON RAE | DIET PEPSI | COLUMBIA | |
65 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | VALORY/BIG MACHINE | |
66 | DOECHII | DENIAL IS A RIVER | TDE/CAPITOL | |
67 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
68 | ROSE & BRUNO MARS | APT. | ATLANTIC | |
69 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
70 | ROBIN SCHULZ & FAST BOY | MILLION GOOD REASONS | WARNER GERMANY | |
71 | CODY JOHNSON | I'M GONNA LOVE YOU (FEAT. CARRIE UNDERWOOD) | COJO/WARNER NASHVILLE | |
72 | JORDAN DAVIS | I AIN'T SAYIN' | MCA NASHVILLE | |
73 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
74 | ZOE WEES | TRAITOR | CAPITOL UK | |
75 | AKON | BEAUTIFUL DAY | KONVICT | |
76 | COLDPLAY, LITTLE SIMZ, BURNA BOY | WE PRAY | PARLOPHONE UK | |
77 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
78 | ERIC CHURCH | HANDS OF TIME | EMI NASHVILLE | |
79 | EMINEM | HOUDINI | SHADY/INTERSCOPE | |
80 | KENNY CHESNEY | JUST TO SAY WE DID | WARNER NASHVILLE | |
81 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
82 | DRAKE | NOKIA | OVO/REPUBLIC | |
83 | SABRINA CARPENTER | BED CHEM | HOLLYWOOD/ISLAND | |
84 | LOI | LEFT IN YOUR LOVE | VOLKSMUSIC | |
85 | SUMMER WALKER | HEART OF A WOMAN | LVRN/INTERSCOPE | |
86 | LISA | BORN AGAIN (FEAT. DOJA CAT & RAYE) | LLOUD/RCA | |
87 | SHOUSE | CALL MY NAME | HELL BEACH/ONELOVE | |
88 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
89 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
90 | FAST BOY & RAF | WAVE | UNIVERSAL GERMANY | |
91 | CHAPPELL ROAN | THE GIVER | ISLAND | |
92 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
93 | KEITH URBAN | STRAIGHT LINE | HIT RED/CAPITOL NASHVILLE | |
94 | DASHA | AUSTIN | WARNER | |
95 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
96 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
97 | TYLER, THE CREATOR | STICKY (FEAT. GLORILLA, SEXYY RED & LIL WAYNE) | COLUMBIA | |
98 | DYLAN SCOTT | THIS TOWN'S BEEN TOO GOOD TO US | CURB | |
99 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
100 | SOPHIE AND THE GIANTS | RED LIGHT | UNIVERSAL | |
101 | NICO SANTOS | HUMAN BEING | UNIVERSAL | |
102 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
103 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
104 | LEONY & G-EAZY | ROCK N ROLL | KONTOR/RCA | |
105 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
106 | LAINEY WILSON | 4X4XU | BROKEN BOW | |
107 | FELIX JAEHN & WHITNEY HOUSTON | IT'S NOT RIGHT BUT IT'S OK | CRASH YOUR SOUND/UMG | |
108 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | RIVER HOUSE/COLUMBIA | |
109 | TYLA | PUSH 2 START | FAX/EPIC | |
110 | R3HAB, MICHAEL PATRICK KELLY | REBELLION (FEAT. SHAGGY) | CYB3RPVNK/RCA | |
111 | ALVARO SOLER | CON CALMA | LAVADERO/EPIC GERMANY | |
112 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
113 | RAY DALTON | THEE UNKNOWN | EPIC GERMANY | |
114 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
115 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
116 | SAM FENDER | PEOPLE WATCHING | UNIVERSAL | |
117 | TEDDY SWIMS | THE DOOR | WARNER | |
118 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
119 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
120 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
121 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
122 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
123 | ARIANA GRANDE | TWILIGHT ZONE | REPUBLIC/UNIVERSAL | |
124 | DJ NIECY D | FEELS SO GOOD | NIECY | |
125 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
126 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
127 | JACKSON DEAN | HEAVENS TO BETSY | BIG MACHINE | |
128 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
129 | DUA LIPA | LEVITATING | WARNER UK | |
130 | SZA | 30 FOR 30 (FEAT. KENDRICK LAMAR) | TOP DAWG/RCA | |
131 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
132 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
133 | NATE SMITH | WORLD ON FIRE | SONY | |
134 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
135 | BILLIE EILISH | WILDFLOWER | DARKROOM/INTERSCOPE | |
136 | LINKIN PARK | UP FROM THE BOTTOM | WARNER BROTHERS | |
137 | DUA LIPA | HOUDINI | WARNER UK | |
138 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
139 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
140 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
141 | MORGAN WALLEN | JUST IN CASE | BIG LOUD/REPUBLIC | |
142 | CELINA GRAVES | DESIRE | THREE 2 GO | |
143 | JORDAN DAVIS | BAR NONE | MCA NASHVILLE | |
144 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
145 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
146 | KELSEY HART | LIFE WITH YOU | CURB | |
147 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
148 | CARYN DIXON | COLD WATER | CARYN DIXON | |
149 | PARKER MCCOLLUM | WHAT KINDA MAN | UMG | |
150 | DIERKS BENTLEY | SHE HATES ME | UMG | |
151 | GEORGE BIRGE | COWBOY SONGS | RECORDS | |
152 | FUTURE & METRO BOOMING | LIKE THAT (FEAT. KENDRICK LAMAR) | FREEBANDZ/EPIC | |
153 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
154 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
155 | NARDIA | IS IT YOU | STINGER BOY | |
156 | SABRINA CARPENTER | PLEASE PLEASE PLEASE | HOLLYWOOD/ISLAND | |
157 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
158 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
159 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
160 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
161 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
162 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
163 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
164 | SHINEDOWN | THREE SIX FIVE | ATLANTIC | |
165 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
166 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
167 | SACHET DE'AUN | PATTY CAKE | EKS | |
168 | SZA | SATURN | TOP DAWG/RCA | |
169 | SAM HUNT | OUTSKIRTS | UMG NASHVILLE | |
170 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
171 | SIMPLICITY | WHERE WE STARTED (FEAT. KRYSTA YOUNG) | ARIETIS | |
172 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
173 | MARK AMBOR | BELONG TOGETHER | HUNDRED DAYS/VIRGIN | |
174 | ELTON JOHN & DUA LIPA | COLD HEART (PNAU REMIX) | HST/MERCURY | |
175 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
176 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG | |
177 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
178 | LEE BRICE | DRINKIN' BUDDIES (FEAT. NATE SMITH) | CURB | |
179 | FALL OUT BOY | YULE SHOOT YOUR EYE OUT | FUELED BY RAMEN/ELEKTRA | |
180 | ENISA, KASKADE | TEARS DON'T FALL | ARKADE MADE/BIG BEAT | |
181 | JAYDON | AH! AH! (FEAT. 310BABII) | ZOO/MEGA/GAMMA | |
182 | BEYOND ARAM | SURPRISE PARTY (HAPPY BIRTHDAY) | BEYOND ARAM | |
183 | JONAS BROTHERS | LOVE ME TO HEAVEN | REPUBLIC | |
184 | DIE LIVING | WHAT!!!! | ITI | |
185 | KYGO & IMAGINE DRAGONS | STARS WILL ALIGN | KYGO/SONY SWEDEN | |
186 | TYLA | WATER | FAX/EPIC | |
187 | LEMOYNE ALEXANDER | INSECURITY | WICKEDENT | |
188 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
189 | NOAH KAHAN | STICK SEASON | MERCURY/REPUBLIC | |
190 | SABRINA CARPENTER | BUSY WOMAN | HOLLYWOOD/ISLAND | |
191 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
192 | SZA | SNOOZE | TOP DAWG/RCA | |
193 | ET BOYS | FAR AWAY | WAKE UP! | |
194 | JUSTIN MOORE | THIS IS MY DIRT | VALORY/BIG MACHINE | |
195 | CHRIS STAPLETON | WHITE HORSE | MERCURY NASHVILLE | |
196 | KEZNAMDI | PRESSURE | KEZNAMDI | |
197 | TATE MCRAE | GREEDY | RCA | |
198 | DON TOLIVER | NO POLE | CACTUS JACK/ATLANTIC | |
199 | MORGAN WALLEN | LAST NIGHT | BIG LOUD/REPUBLIC | |
200 | 21 SAVAGE | REDRUM | SLAUGHTER GANG/EPIC |
DRT'S TOP 200 SPOTLIGHT:

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
04-19-2025
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
2 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
3 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
4 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
5 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
6 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
7 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
8 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
9 | DJ NIECY D | FEELS SO GOOD | NIECY | |
10 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
11 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
12 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
13 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
14 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
15 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
16 | CELINA GRAVES | DESIRE | THREE 2 GO | |
17 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
18 | CARYN DIXON | COLD WATER | CARYN DIXON | |
19 | NARDIA | IS IT YOU | STINGER BOY | |
20 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
21 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
22 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
23 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
24 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
25 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
26 | SACHET DE'AUN | PATTY CAKE | EKS | |
27 | SIMPLICITY | WHERE WE STARTED (FEAT. KRYSTA YOUNG) | ARIETIS | |
28 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
29 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
30 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG | |
31 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
32 | BEYOND ARAM | SURPRISE PARTY (HAPPY BIRTHDAY) | BEYOND ARAM | |
33 | DIE LIVING | WHAT!!!! | ITI | |
34 | LEMOYNE ALEXANDER | INSECURITY | WICKEDENT | |
35 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
36 | ET BOYS | FAR AWAY | WAKE UP! | |
37 | KEZNAMDI | PRESSURE | KEZNAMDI | |
38 | PLAYA D | PEDIGREE | PLAYA D | |
39 | BEYOND ARAM | ECHOES OF SALLY | BEYOND ARAM | |
40 | COLDWARDS | SUNFLOWER | WAKE UP! ROCKS | |
41 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
42 | CHARLI LARK | WALKING ON A DREAM | BLAZE BLOOM | |
43 | WAVEWULF | TICK TOCK (FEAT. MONICA YOUNG) | WAVEWULF | |
44 | BEN HAZLEWOOD | TOO LOUD FOR TOKYO | BEN HAZLEWOOD | |
45 | SERAPHINA | CHAOTIC LOVER | IN-SANAN-TY | |
46 | ET BOYS | LOVE ME IF YOU MUST | WAKE UP! | |
47 | SKYRAH BLISS | MAKE IT OUT ALIVE | L.O.U.D. | |
48 | JONATHAN LOCKE | GIMME SOME MORE | JONATHAN LOCKE | |
49 | HOLLY JOY | IN THE MOOD | N-JOY/TMG | |
50 | MZ. COXX | GO HEAD | LUVA LAND | |
51 | STARRTRYNEA REEVES | INTENSE | 82-0 STARKAT | |
52 | YAH!Z | THE MINIMALIST | YAH!Z | |
53 | BRI | TONIGHT | CSP | |
54 | BONKERS | DO IT FOR THE GRAM | BONKERS | |
55 | JILLIYEAH | IN THIS VERY MOMENT | GAME | |
56 | DARRYL SCOTTI & BIG YARD | PROOF | BIG YARD NATION | |
57 | ZEY DA CEO | GO UP | STARZ | |
58 | MICHAEL DEAN LEWIS | HELLO MISSISSIPPI | HAMMER DOWN | |
59 | MAX RAE X JEFF RETRO | IF | CROWN 33 | |
60 | LEXI JAMES | GIRLS CAN | LEXI JAMES | |
61 | INGRAM STREET | SOULFULLY SUBLIME | INGRAM STREET | |
62 | ANA SKY | LOVING YOU IS HARD | 2080 | |
63 | SONNY JIM/STATIK SELEKTAH | CHUN KING | WEBUYGOLD | |
64 | GEE GET MONEY | FROM THE GO | NO GRAVITY/IT FACTOR | |
65 | STYNGRAY | UNBREAKABLE | FIRST KINGS | |
66 | PUNISH | THE GANG (FEAT. CANDANCE CADE) | THUG WORLD/T.N.T.B. | |
67 | OUTLAW MUDDBABY | WHY | LIFESTARR | |
68 | CLOZURE | CRIMINAL MIND | WAKE UP! ROCKS | |
69 | KRYSTAL WARD | ONLY UNDRESSES FOR ME | DIAMOND | |
70 | EILEEN CAREY | EVERY DAY | EILEEN CAREY | |
71 | RODNEY O | MAKE IT DANCE ON EM (FEAT. MULTI) | RODNEY O | |
72 | ZARA VESPERA | SAVE THE WORLD | ZARA VESPERA | |
73 | IL BOI | BABY MAMMA'S FAVORITE RAPPER | GRITTY | |
74 | SPECIAL REQUEST | YOU BURNT IT DOWN (FEAT. REY T) | MRE | |
75 | COOLEYCOOPROFIT | ON THAT | COOLEYCOOPROFIT | |
76 | CAPTAIN RICK'S RETROROCKIT | ONE NIGHT MAN | RETROROCKIT | |
77 | DRAE SINGLETON | BACK JUMPIN | DRAE SINGLETON | |
78 | ROCCO LUPO | DANCING ON THE MOON | ROCCO LUPO | |
79 | T-LYONS | MR. POKE IT (677-8211) | II FIRE | |
80 | STEPHEN DOWD | (CA S'EN VIENT) IT'S COMING CAN YOU FEEL IT | STEPHEN DOWD | |
81 | OUTLAW MUDDBABY | SLIDE | LIFESTARR | |
82 | 1CHINO1000 | STAGE FEAR | ZONE ONE | |
83 | THE KYLE JORDAN PROJECT | BAD | SODEH | |
84 | ERIC DARIUS/ERIC ROBERSON | GRATEFUL | SAGIDARIUS | |
85 | BOOGIE MADEOFF | 123 | MADEOFF | |
86 | MICHAEL LITTLE | STEP WITH YOU | MICHAEL LITTLE | |
87 | UNCLE DOUG | MR. SOUL | UNCLE DOUG | |
88 | ANA SKY | SLEEPING WITHOUT YOU | 2080 | |
89 | LA RIRI | ESPECIAL PARA MI | LA RIRI | |
90 | ET BOYS | UNTIL FOREVER | WAKE UP! | |
91 | BOOGIE MADEOFF | THE BREACH | MADEOFF | |
92 | $ZL | SUGAR | $ZL SOUNDZ | |
93 | INTELLIGENT DIVA | DAUGHTER | DIVA UNDERGROUND | |
94 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
95 | ACEFRMDAWE$T | GET OFF | FRMDAWEST | |
96 | THE ALMAS | LIFE JACKET | WAKE UP! | |
97 | EILEEN CAREY | ON THE RISE | EILEEN CAREY | |
98 | PRIME SOCIETY | COFFIN | PRMRCDS | |
99 | 100 A.K.A. THE MESSENGER | STILL KNOCKING | MPACT | |
100 | KHOREE THE POET | LET'S DO IT | KHOREE THE POET | |
101 | ALESSANDRA | GONE | ALESSANDRA | |
102 | COREY MAC88 | SAATADAY NIGHT | C.MC | |
103 | AGP | GET ACTIVE | AGP | |
104 | NYA | JADED | NYA | |
105 | YOUNG MC | FUN PART | DISCO THEORY | |
106 | OUT OF THE ASHES | HIGH DIRTY AND LOW | JAVI | |
107 | FLEETWOOD J.R. | 232AM | UNDERDAWGS | |
108 | PM | MR BARS | XTRAORDINARY | |
109 | 82MAJOR | STUCK | GREAT M | |
110 | PUNISH | ROLLING UP DIRTY (FEAT. CANDACE CADE) | THUG WORLD/T.N.T.B. | |
111 | KRISTINA MENISSOV | HANDS | DREW RIGHT | |
112 | HUNTER | SHINING ALL THE TIME | PRIME USA | |
113 | TOY CALLED GOD | LIFT | TOY CALLED GOD | |
114 | PHOENIX REIN | SPINNING AROUND | KNUCKLE HOUSE | |
115 | K-ROB | S&S (SLOW N SEXY) FEAT. KITTY GATTA) | BULL INTENSITY | |
116 | FAVES | HERE COMES THE RAIN | FAVES | |
117 | STONER GANG REECE | WE OUTSIDE | SSO STONER GANG | |
118 | INTELLIGENT DIVA | WHAT I WANT | DIVA UNDERGROUND | |
119 | GRAN CENTENNIAL | WHAT YOU SAY | GRAN CENTENNIAL | |
120 | SATELLITE TRAIN | WINGS | SATELLITE TRAIN | |
121 | SJ THE ARTIST | A.I.M | LJS | |
122 | RODERICK AND THE HARVEYS | YOUR HERO | UPPER LAND | |
123 | THE OUTFIT | HARD ON ME | PAVEMENT | |
124 | AINGEE | KING DRUG RMX | SO BOLD/WIGGINS | |
125 | MAX RAE | KEEP YOU WAITING | CROWN 33 | |
126 | TJUAN BENAFACTOR & BANTANA | NO LACCIN (FEAT. SNOOP DOGG) | SHOWOFF GANG/EMPIRE | |
127 | JOSEPH DEONDRE FORD | ROSE PETALS | MYEH/ECMD | |
128 | PDS | NO SONG (HOLD ON) | HNA | |
129 | MACK HOLLAND | MY GOD IS AMAZING | OCTIIVE | |
130 | THE MUDDY WATER BAND | I DON'T LOVE YOU | MUDDY WATER BAND | |
131 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS | |
132 | CHAZ CHESSON | TIL THE HORNS BLOW (FEAT. BRIAN ANGEL) | VICIOUZ SOCIETY | |
133 | WYATT EASTERLING | THROW CAUTION TO THE WIND | WYATT EASTERLING | |
134 | J. BROWN | TRUE LOVE | MOCHA/SONO | |
135 | GREATERNITY | PLANTING SEED | GREATERNITY | |
136 | MARK ANVIL | PRAY FOR ME | DRAGGINFLY | |
137 | ELIJAH MAYFIELD | SMILE ON MY FACE | ELIJAH MAYFIELD | |
