Back to DigitalRadioTracker.com

DRT GLOBAL TOP 200 AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT TOP 25 INTERNATIONAL AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 POP AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 R&B/HIP-HOP AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 COUNTRY AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 GOSPEL/INSPIRATIONAL AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 50 ROCK AIRPLAY CHART
05-10-2025
© Copyright 2025 DigitalRadioTracker.com Inc. - Your Global Radio Airplay Monitoring Solution….

DRT GLOBAL TOP 200 AIRPLAY CHART
05-10-2025
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | DOECHII | ANXIETY | TDE/CAPITOL | |
2 | KENDRICK LAMAR & SZA | LUTHER | TDE/INTERSCOPE | |
3 | LOLA YOUNG | MESSY | DAY ONE/UNIVERSAL | |
4 | LADY GAGA | ABRACADABRA | STREAMLINE/INTERSCOPE | |
5 | ED SHEERAN | AZIZAM | GINGERBREAD MAN/WARNER | |
6 | ALEX WARREN | ORDINARY | ATLANTIC | |
7 | LADY GAGA & BRUNO MARS | DIE WITH A SMILE | STREAMLINE/INTERSCOPE | |
8 | CHAPPELL ROAN | PINK PONY CLUB | ISLAND | |
9 | ZACH TOP | I NEVER LIE | LEO33 | |
10 | TATE MCRAE | SPORTS CAR | RCA | |
11 | MILEY CYRUS | END OF THE WORLD | SMILEY MILEY/COLUMBIA | |
12 | BENSON BOONE | SORRY I'M HERE FOR SOMEONE ELSE | WARNER | |
13 | GRACIE ABRAMS | THAT'S SO TRUE | INTERSCOPE | |
14 | TEDDY SWIMS | BAD DREAMS | WARNER | |
15 | SHABOOZEY | A BAR SONG (TIPSY) | AMERICAN DOGWOOD/EMPIRE | |
16 | MORGAN WALLEN | I'M THE PROBLEM | BIG LOUD/REPUBLIC | |
17 | KANE BROWN | BACKSEAT DRIVER | RCA NASHVILLE | |
18 | JASON ALDEAN | WHISKEY DRINK | BROKEN BOW/BMG | |
19 | MEGAN MORONEY | AM I OKAY? | SONY | |
20 | THE WEEKND | CRY FOR ME | REPUBLIC | |
21 | RILEY GREEN | WORST WAY | BIG MACHINE | |
22 | ELLA LANGLEY | WEREN'T FOR THE WIND | SAWGOD/COLUMBIA | |
23 | MYLES SMITH | NICE TO MEET YOU | SONY UK | |
24 | BILLIE EILISH | BIRDS OF A FEATHER | DARKROOM/INTERSCOPE | |
25 | MORGAN WALLEN | LOVE SOMEBODY | BIG LOUD/REPUBLIC | |
26 | BENSON BOONE | BEAUTIFUL THINGS | WARNER | |
27 | SABRINA CARPENTER | ESPRESSO | HOLLYWOOD/ISLAND | |
28 | MYLES SMITH | STARGAZING | SONY UK | |
29 | BLAKE SHELTON | TEXAS | WHEELHOUSE/BBR/BMG | |
30 | POST MALONE | I HAD SOME HELP (FEAT. MORGAN WALLEN) | REPUBLIC | |
31 | SHABOOZEY | GOOD NEWS | AMERICAN DOGWOOD/EMPIRE | |
32 | DAVID GUETTA & SIA | BEAUTIFUL PEOPLE | PARLOPHONE/WARNER UK | |
33 | NATE SMITH | FIX WHAT YOU DIDN'T BREAK | SONY | |
34 | HOZIER | TOO SWEET | COLUMBIA | |
35 | LOCASH | HOMETOWN HOME | BMG | |
36 | BAILEY ZIMMERMAN | HOLY SMOKES | WARNER NASHVILLE/ELEKTRA | |
37 | COREY KENT | THIS HEART | RCA NASHVILLE | |
38 | DREW BALDRIDGE | TOUGH PEOPLE | BBR/BMG | |
39 | JOSH ROSS | SINGLE AGAIN | CORE/UNIVERSAL CANADA | |
40 | TYLER HUBBARD | PARK | HUBBARD HOUSE/UMG | |
41 | DASHA | NOT AT THIS PARTY | WARNER | |
42 | SAM HUNT | COUNTRY HOUSE | UMG NASHVILLE | |
43 | LUKE BRYAN | COUNTRY SONG CAME ON | CAPITOL NASHVILLE | |
44 | TEDDY SWIMS | LOSE CONTROL | WARNER | |
45 | JELLY ROLL | LIAR | BBR/REPUBLIC | |
46 | THOMAS RHETT | AFTER ALL THE BARS ARE CLOSED | VALORY/BIG MACHINE | |
47 | MORGAN WALLEN | JUST IN CASE | BIG LOUD/REPUBLIC | |
48 | DAVID GUETTA & ALPHAVILLE | FOREVER YOUNG (FEAT. AVA MAX) | PARLOPHONE/WARNER UK | |
49 | ARIANA GRANDE | TWILIGHT ZONE | REPUBLIC/UNIVERSAL | |
50 | ERIC CHURCH | HANDS OF TIME | EMI NASHVILLE | |
51 | DRAKE | NOKIA | OVO/REPUBLIC | |
52 | COLE SWINDELL | FOREVER TO ME | WARNER NASHVILLE | |
53 | CARLY PEARCE | TRUCK ON FIRE | BIG MACHINE | |
54 | CALVIN HARRIS | SMOKE THE PAIN AWAY | SONY UK | |
55 | THE WEEKND & PLAYBOI CARTI | TIMELESS | REPUBLIC | |
56 | KOE WETZEL & JESSIE MURPH | HIGH ROAD | YELLABUSH/COLUMBIA | |
57 | AVA MAX | LOST YOUR FAITH | ATLANTIC | |
58 | LEONY | BY YOUR SIDE (IN MY MIND) PART II (FEAT. G-EAZY) | KONTOR/RCA | |
59 | TEDDY SWIMS | GUILTY | WARNER | |
60 | GLOCKENBACH | ANTHEM (FEAT. NORMA JEAN MARTINE) | WEFOR/UMG | |
61 | NICO SANTOS | RAY OF LIGHT | UNIVERSAL | |
62 | GIGI PEREZ | SAILOR SONG | OUTTAHERE/ISLAND | |
63 | ROBIN SCHULZ & FAST BOY | MILLION GOOD REASONS | WARNER GERMANY | |
64 | CHRIS BROWN | RESIDUALS | RCA | |
65 | OLD DOMINION | COMING HOME | THREE UP THREE DOWN/SONY | |
66 | SABRINA CARPENTER | TASTE | HOLLYWOOD/ISLAND | |
67 | KEITH URBAN | STRAIGHT LINE | HIT RED/CAPITOL NASHVILLE | |
68 | KENDRICK LAMAR | SQUABBLE UP | TDE/INTERSCOPE | |
69 | COLDPLAY, LITTLE SIMZ, BURNA BOY | WE PRAY | PARLOPHONE UK | |
70 | ALLE FARBEN & GRAHAM CANDY | FLOWERS | WARNER UK | |
71 | LISA | BORN AGAIN (FEAT. DOJA CAT & RAYE) | LLOUD/RCA | |
72 | MICHAEL SCHULTE | BROKEN SUNSHINE | UNIVERSAL | |
73 | SZA | BMF | TOP DAWG/RCA | |
74 | THE WEEKND | DANCING IN THE FLAMES | REPUBLIC | |
75 | ZOE WEES | TRAITOR | CAPITOL UK | |
76 | KENDRICK LAMAR | TV OFF (FEAT. LEFTY GUNPLAY) | TDE/INTERSCOPE | |
77 | MILEY CYRUS | FLOWERS | SMILEY MILEY/COLUMBIA | |
78 | FAST BOY & RAF | WAVE | UNIVERSAL GERMANY | |
79 | EMINEM | HOUDINI | SHADY/INTERSCOPE | |
80 | FELIX JAEHN & WHITNEY HOUSTON | IT'S NOT RIGHT BUT IT'S OK | CRASH YOUR SOUND/UMG | |
81 | LOI | LEFT IN YOUR LOVE | VOLKSMUSIC | |
82 | JACKSON DEAN | HEAVENS TO BETSY | BIG MACHINE | |
83 | SHOUSE | CALL MY NAME | HELL BEACH/ONELOVE | |
84 | AKON | BEAUTIFUL DAY | KONVICT | |
85 | TOMMY RICHMAN | MILLION DOLLAR BABY | ISO SUPREMACY/PULSE | |
86 | JORDAN DAVIS | I AIN'T SAYIN' | MCA NASHVILLE | |
87 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
88 | RUSSELL DICKERSON | HAPPEN TO ME | TRIPLE TIGERS/SONY | |
89 | JORDAN DAVIS | BAR NONE | MCA NASHVILLE | |
90 | LEONY & G-EAZY | ROCK N ROLL | KONTOR/RCA | |
91 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
92 | NEIKED & PORTUGAL. THE MAN | GLIDE | COLUMBIA/ SONY GERMANY | |
93 | NICO SANTOS | HUMAN BEING | UNIVERSAL | |
94 | JELLY ROLL | I AM NOT OKAY | BBR/REPUBLIC | |
95 | SOPHIE AND THE GIANTS | RED LIGHT | UNIVERSAL | |
96 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
97 | R3HAB, MICHAEL PATRICK KELLY | REBELLION (FEAT. SHAGGY) | CYB3RPVNK/RCA | |
98 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
99 | LUKE COMBS | FAST CAR | RIVER HOUSE/COLUMBIA | |
100 | DASHA | AUSTIN | WARNER | |
101 | SUMMER WALKER | HEART OF A WOMAN | LVRN/INTERSCOPE | |
102 | HARRY STYLES | AS IT WAS | ERSKINE/COLUMBIA | |
103 | LUKE COMBS | AIN'T NO LOVE IN OKLAHOMA | RIVER HOUSE/COLUMBIA | |
104 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
105 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
106 | DIERKS BENTLEY | SHE HATES ME | UMG | |
107 | DOJA CAT | PAINT THE TOWN RED | KEMOSABE/RCA | |
108 | ALVARO SOLER | CON CALMA | LAVADERO/EPIC GERMANY | |
109 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
110 | KENDRICK LAMAR | NOT LIKE US | TDE/INTERSCOPE | |
111 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
112 | LINKIN PARK | UP FROM THE BOTTOM | WARNER BROTHERS | |
113 | BILLIE EILISH | WILDFLOWER | DARKROOM/INTERSCOPE | |
114 | PARKER MCCOLLUM | WHAT KINDA MAN | UMG | |
115 | DJ NIECY D | FEELS SO GOOD | NIECY | |
116 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
117 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
118 | TAYLOR SWIFT | CRUEL SUMMER | TAYLOR SWIFT/REPUBLIC | |
119 | CODY JOHNSON | I'M GONNA LOVE YOU (FEAT. CARRIE UNDERWOOD) | COJO/WARNER NASHVILLE | |
120 | LIZZO | STILL BAD | NICE LIFE/ATLANTIC | |
121 | SZA & KENDRICK LAMAR | 30 FOR 30 | TOP DAWG/RCA | |
122 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
123 | CHAPPELL ROAN | THE GIVER | ISLAND | |
124 | TEDDY SWIMS | THE DOOR | WARNER | |
125 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
126 | TYLER, THE CREATOR | STICKY (FEAT. GLORILLA, SEXYY RED & LIL WAYNE) | COLUMBIA | |
127 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
128 | DOECHII | DENIAL IS A RIVER | TDE/CAPITOL | |
129 | JACK HARLOW | LOVIN ON ME | GENERATION NOW/ATLANTIC | |
130 | SHINEDOWN | THREE SIX FIVE | ATLANTIC | |
131 | ARIANA GRANDE | WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) | REPUBLIC/UNIVERSAL | |
132 | ROSE & BRUNO MARS | APT | ATLANTIC | |
133 | REMA & SELENA GOMEZ | CALM DOWN | SMG/INTERSCOPE | |
134 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS | |
135 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
136 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
137 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
138 | ADDISON RAE | DIET PEPSI | COLUMBIA | |
139 | LAINEY WILSON | 4X4XU | BROKEN BOW | |
140 | DOJA CAT | AGORA HILLS | KEMOSABE/RCA | |
141 | DUA LIPA | HOUDINI | WARNER UK | |
142 | DUA LIPA | LEVITATING | WARNER UK | |
143 | CELINA GRAVES | DESIRE | THREE 2 GO | |
144 | METRO BOOMIN | CREEPIN' (FEAT. THE WEEKND & 21 SAVAGE) | BOOMINATI/REPUBLIC | |
145 | CARYN DIXON | COLD WATER | CARYN DIXON | |
146 | SABRINA CARPENTER | BUSY WOMAN | HOLLYWOOD/ISLAND | |
147 | JONAS BROTHERS | LOVE ME TO HEAVEN | REPUBLIC | |
148 | SABRINA CARPENTER | PLEASE PLEASE PLEASE | HOLLYWOOD/ISLAND | |
149 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
150 | MICHAEL PATRICK KELLY | THE ONE | COLUMBIA | |
151 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
152 | NARDIA | IS IT YOU | STINGER BOY | |
153 | DUA LIPA | DANCE THE NIGHT | WARNER UK | |
154 | GEORGE BIRGE | COWBOY SONGS | RECORDS | |
155 | JELLY ROLL | NEED A FAVOR | BBR/REPUBLIC | |
156 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
157 | ED SHEERAN | BAD HABITS | GINGERBREAD MAN/WARNER | |
158 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
159 | NATE SMITH | WORLD ON FIRE | SONY | |
160 | SERAPHINA | YOU'LL NEVER KNOW | IN-SANAN-TY | |
161 | JELLY ROLL | HEART OF STONE | BBR/REPUBLIC | |
162 | ED SHEERAN | SHIVERS | GINGERBREAD MAN/WARNER | |
163 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
164 | TYLA | PUSH 2 START | FAX/EPIC | |
165 | SACHET DE'AUN | PATTY CAKE | EKS | |
166 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG | |
167 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
168 | BAILEY ZIMMERMAN | WHERE IT ENDS | WARNER NASHVILLE/ELEKTRA | |
169 | SIMPLICITY | WHERE WE STARTED (FEAT. KRYSTA YOUNG) | ARIETIS | |
170 | MARK AMBOR | BELONG TOGETHER | HUNDRED DAYS/VIRGIN | |
171 | DAVID GUETTA | I'M GOOD (BLUE) (FEAT. BEBE REXHA) | PARLOPHONE/WARNER UK | |
172 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
173 | DYLAN SCOTT | THIS TOWN'S BEEN TOO GOOD TO US | CURB | |
174 | GLASS ANIMALS | HEAT WAVES | WOLF TONE/UNIVERSAL | |
175 | SZA | SATURN | TOP DAWG/RCA | |
176 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
177 | FUTURE & METRO BOOMING | LIKE THAT (FEAT. KENDRICK LAMAR) | FREEBANDZ/EPIC | |
178 | TYLA | WATER | FAX/EPIC | |
179 | DIE LIVING | WHAT!!!! | ITI | |
180 | SZA | SNOOZE | TOP DAWG/RCA | |
181 | SAM HUNT | OUTSKIRTS | UMG NASHVILLE | |
182 | THE KID LAROI & JUSTIN BIEBER | STAY | COLUMBIA | |
183 | JAYDON | AH! AH! (FEAT. 310BABII) | ZOO/MEGA/GAMMA | |
184 | LEE BRICE | DRINKIN' BUDDIES (FEAT. NATE SMITH) | CURB | |
185 | MICHAEL SCHULTE | AFTERLIFE | UNIVERSAL | |
186 | ENISA, KASKADE | TEARS DON'T FALL | ARKADE MADE/BIG BEAT | |
187 | FALL OUT BOY | YULE SHOOT YOUR EYE OUT | FUELED BY RAMEN/ELEKTRA | |
188 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
189 | WARREN ZEIDERS | PRETTY LITTLE POISON | WMG | |
190 | ET BOYS | FAR AWAY | WAKE UP! | |
191 | TATE MCRAE | GREEDY | RCA | |
192 | THE WEEKND | SAVE YOUR TEARS | REPUBLIC | |
193 | GIVEON | TWENTIES | NOT SO FAST/EPIC | |
194 | MUNI LONG | MADE FOR ME | SUPERGIANT/DEF JAM | |
195 | JUSTIN MOORE | THIS IS MY DIRT | VALORY/BIG MACHINE | |
196 | TAYLOR SWIFT | ANTI-HERO | TAYLOR SWIFT/REPUBLIC | |
197 | KEZNAMDI | PRESSURE | KEZNAMDI | |
198 | SABRINA CARPENTER | BED CHEM | HOLLYWOOD/ISLAND | |
199 | CHRIS STAPLETON | WHITE HORSE | MERCURY NASHVILLE | |
200 | NATE SMITH | BULLETPROOF | SONY |
DRT'S TOP 200 SPOTLIGHT:

DRT GLOBAL TOP 150 INDEPENDENT AIRPLAY CHART
05-10-2025
# | ARTIST | SONG TITLE | LABEL |
![]() ![]() |
---|---|---|---|---|
1 | YULEE | EAST SUNRISE | RADIANCE/SRP | |
2 | TN DA ENTERTAINER | USE TO BE | PLATFORM | |
3 | DOM PAULI | ANYWHERE BUT HERE | ZOBE | |
4 | OMAR WILSON | GET TO KNOW YOU (FEAT. ANGIE STONE) | BSE | |
5 | PTTHEGOSPELSPITTER | SAVE YOUR SOUL (FEAT. PREACHERMAN) | SERVING THE PEACE | |
6 | YULEE | PLEASE SAVE ME | RADIANCE/SRP | |
7 | DEFINITELY MAYBE | KILL ON SIGHT | DMG | |
8 | BR3ANNA THOMAS | I KNEW IT | BR3ANNA THOMAS | |
9 | DJ NIECY D | FEELS SO GOOD | NIECY | |
10 | GRAN CENTENNIAL | WHAT'S MY NAME | GRAN CENTENNIAL | |
11 | LIL FLIP & Z-RO | MERCEDES | ONE DEEP/CLOVER G/UP ABOVE | |
12 | 7 KINGS ENTERTAINMENT | I.U.K.U.K (FEAT. FRANK KASTLE) | 7 KINGS | |
13 | MCCOYXEILEEN | AMERICA, HERE WE COME AGAIN | MCCOYXEILEEN | |
14 | AARTIST BBY | PACK ME UP | STONEY BURKE/MYEH/ECMD | |
15 | BIG DEE | RESET (FEAT. DA SOUF CLICK) | SHORT BOSS | |
16 | STATIK G | DRUNK ON YOU | RHYMESICK/ABMLIFE | |
17 | ALLIE MCINTOSH | LA LA MEANS I LOVE YOU | DREW RIGHT | |
18 | KAMI COLE | LET'S DO IT AGAIN (FEAT. SEAN DOLBY) | TROUTMAN | |
19 | CELINA GRAVES | DESIRE | THREE 2 GO | |
20 | CARYN DIXON | COLD WATER | CARYN DIXON | |
21 | HEIDI TANN & KINSMAN DAZZ BAND | ISLAND SUMMER (ON MY MIND) | BELL TELLEPHUNK/ECMD | |
22 | ASIA CALISTE | BOY BYE | ASIA CALISTE | |
23 | NARDIA | IS IT YOU | STINGER BOY | |
24 | KENNEITH PERRIN | MAD LOVE | KENNEITH PERRIN | |
25 | STYNGRAY | BE MINE (FEAT. CHERTREASE) | FIRST KINGS | |
26 | SERAPHINA | YOU'LL NEVER KNOW | IN-SANAN-TY | |
27 | CINDY DAVIS | YOUNG HEARTS RUN FREE | THE SOUND OF LA | |
28 | SACHET DE'AUN | PATTY CAKE | EKS | |
29 | KT & ROCC THOMAS | GONNA PUSH ME TOO FAR (FEAT. TITO JACKSON) | SFG | |
30 | MARVIN DEXTER MOORE | EVEN ME | GIVE ME MOORE/NEVER STOP | |
31 | SIMPLICITY | WHERE WE STARTED (FEAT. KRYSTA YOUNG) | ARIETIS | |
32 | AUSTIN TAYLOR | BIG HEARTED PT. II | JAYLIVAN | |
33 | MUSA ZADIKA BEYOM | DOTW | SOUTH TUNE | |
34 | DIE LIVING | WHAT!!!! | ITI | |
35 | LEILANI | GREAT IS THY FAITHFULNESS | KINGDOM CATHEDRAL | |
36 | ET BOYS | FAR AWAY | WAKE UP! | |
37 | KEZNAMDI | PRESSURE | KEZNAMDI | |
38 | BEYOND ARAM | ECHOES OF SALLY | BEYOND ARAM | |
39 | LEMOYNE ALEXANDER | INSECURITY | WICKEDENT | |
40 | PLAYA D | PEDIGREE | PLAYA D | |
41 | SRJR PRODUCTIONS | SOCKS AND DRAWERS | SRJR | |
42 | CHARLI LARK | WALKING ON A DREAM | BLAZE BLOOM | |
43 | WAVEWULF | TICK TOCK (FEAT. MONICA YOUNG) | WAVEWULF | |
44 | BEYOND ARAM | SURPRISE PARTY (HAPPY BIRTHDAY) | BEYOND ARAM | |
45 | BEN HAZLEWOOD | TOO LOUD FOR TOKYO | BEN HAZLEWOOD | |
46 | JONATHAN LOCKE | GIMME SOME MORE | JONATHAN LOCKE | |
47 | HOLLY JOY | IN THE MOOD | N-JOY/TMG | |
48 | SKYRAH BLISS | MAKE IT OUT ALIVE | L.O.U.D. | |
49 | ET BOYS | LOVE ME IF YOU MUST | WAKE UP! | |
50 | STARRTRYNEA REEVES | INTENSE | 82-0 STARKAT | |
51 | BRI | TONIGHT | CSP | |
52 | MZ. COXX | GO HEAD | LUVA LAND | |
53 | YAH!Z | THE MINIMALIST | YAH!Z | |
54 | JILLIYEAH | IN THIS VERY MOMENT | GAME | |
55 | INGRAM STREET | SOULFULLY SUBLIME | INGRAM STREET | |
56 | ANA SKY | LOVING YOU IS HARD | 2080 | |
57 | MAX RAE X JEFF RETRO | IF | CROWN 33 | |
58 | ZEY DA CEO | GO UP | STARZ | |
59 | DARRYL SCOTTI & BIG YARD | PROOF | BIG YARD NATION | |
60 | MICHAEL DEAN LEWIS | HELLO MISSISSIPPI | HAMMER DOWN | |
61 | LEXI JAMES | GIRLS CAN | LEXI JAMES | |
62 | OUTLAW MUDDBABY | WHY | LIFESTARR | |
63 | SONNY JIM/STATIK SELEKTAH | CHUN KING | WEBUYGOLD | |
64 | EILEEN CAREY | EVERY DAY | EILEEN CAREY | |
65 | GEE GET MONEY | FROM THE GO | NO GRAVITY/IT FACTOR | |
66 | BONKERS | DO IT FOR THE GRAM | BONKERS | |
67 | PUNISH | THE GANG (FEAT. CANDANCE CADE) | THUG WORLD/T.N.T.B. | |
68 | ZARA VESPERA | SAVE THE WORLD | ZARA VESPERA | |
69 | SPECIAL REQUEST | YOU BURNT IT DOWN (FEAT. REY T) | MRE | |
70 | RODNEY O | MAKE IT DANCE ON EM (FEAT. MULTI) | RODNEY O | |
71 | KRYSTAL WARD | ONLY UNDRESSES FOR ME | DIAMOND | |
72 | AFROJACK | NEVER FORGET YOU | ROBBINS | |
73 | T-LYONS | MR. POKE IT (677-8211) | II FIRE | |
74 | ROCCO LUPO | DANCING ON THE MOON | ROCCO LUPO | |
75 | COOLEYCOOPROFIT | ON THAT | COOLEYCOOPROFIT | |
76 | STYNGRAY | UNBREAKABLE | FIRST KINGS | |
77 | ET BOYS | UNTIL FOREVER | WAKE UP! | |
78 | IL BOI | BABY MAMMA'S FAVORITE RAPPER | GRITTY | |
79 | ANA SKY | SLEEPING WITHOUT YOU | 2080 | |
80 | UNCLE DOUG | MR. SOUL | UNCLE DOUG | |
81 | OUTLAW MUDDBABY | SLIDE | LIFESTARR | |
82 | ERIC DARIUS/ERIC ROBERSON | GRATEFUL | SAGIDARIUS | |
83 | THE KYLE JORDAN PROJECT | BAD | SODEH | |
84 | MICHAEL LITTLE | STEP WITH YOU | MICHAEL LITTLE | |
85 | YOUNG LORD MESSIAH | PREACHER'S DAUGHTER | HIERARCHY | |
86 | DRAE SINGLETON | BACK JUMPIN | DRAE SINGLETON | |
87 | BOOGIE MADEOFF | 123 | MADEOFF | |
88 | $ZL | SUGAR | $ZL SOUNDZ | |
89 | 4 X G5 X PEEZY | PERFECT TIMING | 4 X G5 X PEEZY | |
90 | OUT OF THE ASHES | HIGH DIRTY AND LOW | JAVI | |
91 | TOY CALLED GOD | LIFT | TOY CALLED GOD | |
92 | BOOGIE MADEOFF | THE BREACH | MADEOFF | |
93 | HUNTER | LOVE TANGO | PRIME USA | |
94 | LA RIRI | ESPECIAL PARA MI | LA RIRI | |
95 | INTELLIGENT DIVA | DAUGHTER | DIVA UNDERGROUND | |
96 | EILEEN CAREY | ON THE RISE | EILEEN CAREY | |
97 | STEPHEN DOWD | (CA S'EN VIENT) IT'S COMING CAN YOU FEEL IT | STEPHEN DOWD | |
98 | NYA | JADED | NYA | |
99 | KHOREE THE POET | LET'S DO IT | KHOREE THE POET | |
100 | ALESSANDRA | GONE | ALESSANDRA | |
101 | ACEFRMDAWE$T | GET OFF | FRMDAWEST | |
102 | PRIME SOCIETY | COFFIN | PRMRCDS | |
103 | 100 A.K.A. THE MESSENGER | STILL KNOCKING | MPACT | |
104 | COREY MAC88 | SAATADAY NIGHT | C.MC | |
105 | BLAH DE | GUESS WHAT | LAID-BACK HARDKORE | |
106 | 1CHINO1000 | STAGE FEAR | ZONE ONE | |
107 | CAPTAIN RICK'S RETROROCKIT | ONE NIGHT MAN | RETROROCKIT | |
108 | FLEETWOOD J.R. | 232AM | UNDERDAWGS | |
109 | PUNISH | ROLLING UP DIRTY (FEAT. CANDACE CADE) | THUG WORLD/T.N.T.B. | |
110 | J. BROWN | TRUE LOVE | MOCHA/SONO | |
111 | KRISTINA MENISSOV | HANDS | DREW RIGHT | |
112 | THE OUTFIT | HARD ON ME | PAVEMENT | |
113 | K-ROB | S&S (SLOW N SEXY) FEAT. KITTY GATTA) | BULL INTENSITY | |
114 | HUNTER | SHINING ALL THE TIME | PRIME USA | |
115 | STONER GANG REECE | WE OUTSIDE | SSO STONER GANG | |
116 | FAVES | HERE COMES THE RAIN | FAVES | |
117 | SATELLITE TRAIN | WINGS | SATELLITE TRAIN | |
118 | AINGEE | KING DRUG RMX | SO BOLD/WIGGINS | |
119 | INTELLIGENT DIVA | WHAT I WANT | DIVA UNDERGROUND | |
120 | 82MAJOR | STUCK | GREAT M | |
121 | TJUAN BENAFACTOR & BANTANA | NO LACCIN (FEAT. SNOOP DOGG) | SHOWOFF GANG/EMPIRE | |
122 | SJ THE ARTIST | A.I.M | LJS | |
123 | RODERICK AND THE HARVEYS | YOUR HERO | UPPER LAND | |
124 | MACK HOLLAND | MY GOD IS AMAZING | OCTIIVE | |
125 | YOUNG MC | FUN PART | DISCO THEORY | |
126 | PM | MR BARS | XTRAORDINARY | |
127 | JOSEPH DEONDRE FORD | ROSE PETALS | MYEH/ECMD | |
128 | GREATERNITY | PLANTING SEED | GREATERNITY | |
129 | MAX RAE | KEEP YOU WAITING | CROWN 33 | |
130 | WYATT EASTERLING | THROW CAUTION TO THE WIND | WYATT EASTERLING | |
131 | MARK ANVIL | PRAY FOR ME | DRAGGINFLY | |
132 | HIGHER AUTHORITY | MAKING A WAY | HIGHER AUTHORITY | |
133 | THE MUDDY WATER BAND | I DON'T LOVE YOU | MUDDY WATER BAND | |
134 | BIRTHDAYBOY1 | PARTY WITH US | LIKE THAT | |
135 | INTERNATIONAL DREEZ | IDM | INTERNATIONAL DREEZ | |
136 | SENTURY | ONLY HUMAN | GATEWAY | |
137 | BELTON MOURAS JR. | STEP STEP STEP | BELTON MOURAS JR. | |
